SOF INTERNATIONAL GENERAL KNOWLEDGE OLYMPIAD (IGKO)
Class | Student Name | International Rank | Zonal Rank | School Rank | Award Received |
I |
Shaurya Singh |
532 |
235 |
01 |
Gold Medal of Excellence |
II |
Livya Aggarwal |
730 |
296 |
01 |
Gold Medal of Excellence |
II |
Samarth Agrawala |
746 |
305 |
02 |
Gold Medal of Excellence |
III |
Anubhav Mishra |
133 |
52 |
01 |
Gold Medal of Excellence |
III |
Aarohi Singh |
191 |
83 |
02 |
Gold Medal of Excellence |
III |
Divyansh Roy |
195 |
87 |
03 |
Gold Medal of Excellence |
IV |
Raiyan Farooque Kizhisseri |
809 |
265 |
03 |
Gold Medal of Excellence |
IV |
Rakshita Mohan |
629 |
197 |
02 |
Gold Medal of Excellence |
IV |
Kushagra Vijay Rana |
628 |
196 |
01 |
Gold Medal of Distinction |
V |
Paavan Deval |
420 |
64 |
01 |
Gold Medal of Excellence |
V |
Aarav Kaushik |
907 |
154 |
02 |
Gold Medal of Excellence |
V |
Divyansh Badu |
1399 |
281 |
03 |
Gold Medal of Excellence |
VI |
Arman Satpathy |
1490 |
291 |
01 |
Gold Medal of Excellence |
VII |
Ram Rajput |
1179 |
169 |
01 |
Gold Medal of Excellence |
VIII |
Venkatesh Telang |
1223 |
190 |
01 |
Gold Medal of Excellence |
IX |
Abheek Jha |
1219 |
150 |
01 |
Gold Medal of Excellence |
X |
Prakhar Pathak |
1570 |
227 |
01 |
Gold Medal of Excellence |
हिंदी ओलंपियाड फाउंडेशन
द्वारा आयोजित
अंतर्राष्ट्रीय हिंदी ओलंपियाड 2023
परिणाम (विद्यालय स्तर)
इंडस वैली पब्लिक स्कूल नोएडा (Region - NORTH)
S.NO | ENROLLMENT NO. | STUDENT NAME | CLASS | Award(School level) |
1 | 232241 | रियान राजपूत | 1 | GOLD |
2 | 232229 | आहिल अली | 1 | GOLD |
3 | 232240 | सात्विक सोहम साहू | 1 | GOLD |
4 | 232232 | आदविक मित्तल | 1 | GOLD |
5 | 232234 | पाविका सिंह | 1 | GOLD |
6 | 232226 | रेवा उपाध्याय | 1 | SILVER |
7 | 232228 | दिविशा शर्मा | 1 | SILVER |
8 | 232236 | प्रसना सुरभि | 1 | SILVER |
9 | 232237 | वेदांश वर्मा | 1 | SILVER |
10 | 232235 | परिधि गुप्ता | 1 | SILVER |
11 | 232239 | पार्शवी ओमर | 1 | SILVER |
12 | 232233 | व्यान यादव | 1 | SILVER |
13 | 232238 | शौर्य यादव | 1 | SILVER |
14 | 232227 | कविशी मिश्रा | 1 | SILVER |
15 | 232242 | अरिन मुखर्जी | 1 | BRONZE |
16 | 232264 | कनक गुप्ता | 2 | GOLD |
17 | 232248 | स्पर्श चौहान | 2 | GOLD |
18 | 232266 | मयंक कुमार शर्मा | 2 | GOLD |
19 | 232275 | शिवांश गुप्ता | 2 | GOLD |
20 | 232260 | विवान झकारिया | 2 | GOLD |
21 | 232277 | दर्शिता साहू | 2 | GOLD |
22 | 232257 | अवनी चौहान | 2 | GOLD |
23 | 232261 | इनाया विशाल | 2 | GOLD |
24 | 232269 | अवनीत कौर | 2 | SILVER |
25 | 232263 | आदित्य शर्मा | 2 | SILVER |
26 | 232252 | समर्थ अग्रवाल | 2 | SILVER |
27 | 232253 | आरव सिंह | 2 | SILVER |
28 | 232255 | शाश्वत सिंह | 2 | SILVER |
29 | 232271 | भूमिका | 2 | SILVER |
30 | 232279 | पार्थवी बजेली | 2 | SILVER |
31 | 232247 | इनाया अहमद | 2 | SILVER |
32 | 232267 | वृन्दा राजपूत | 2 | SILVER |
33 | 232251 | कार्तिकेय बाजपेई | 2 | SILVER |
34 | 232262 | मैत्री प्रकाश | 2 | BRONZE |
35 | 232272 | यशनीत शर्मा | 2 | BRONZE |
36 | 232249 | लिव्या अग्रवाल | 2 | BRONZE |
37 | 232259 | टिंकू यादव | 2 | BRONZE |
38 | 232265 | तितिक्षा राणा | 2 | BRONZE |
39 | 232280 | अनंत झा | 2 | BRONZE |
40 | 232258 | सुमिरन देवल | 2 | BRONZE |
41 | 232314 | हर्षनी सिंह | 3 | GOLD |
42 | 232316 | आहान गौड़ | 3 | GOLD |
43 | 232315 | लाइशा वर्मा | 3 | SILVER |
44 | 232286 | अनुभव मिश्रा | 3 | BRONZE |
45 | 232304 | आव्या धस्माना | 3 | BRONZE |
46 | 232345 | दिव्यांश रॉय | 3 | BRONZE |
47 | 232346 | देवांश गुप्ता | 3 | BRONZE |
48 | 232289 | दक्ष देव दीक्षित | 3 | BRONZE |
49 | 232298 | आन्या गुप्ता | 3 | BRONZE |
50 | 232347 | आद्या भगत | 3 | BRONZE |
51 | 232389 | रिशान चैटर्जी | 4 | GOLD |
52 | 232368 | प्रपूर्णा सिद्धि | 4 | SILVER |
53 | 232385 | भव्या सिंह | 4 | SILVER |
54 | 232394 | रूद्र दयाल | 4 | SILVER |
55 | 232363 | रेहा नस्कर | 4 | BRONZE |
56 | 232364 | त्विषा पाठक | 4 | BRONZE |
57 | 232402 | वंशिका अवस्थी | 4 | BRONZE |
58 | 232375 | रक्षिता मोहन | 4 | BRONZE |
59 | 232420 | पावन देवल | 5 | GOLD |
60 | 232413 | पुलकित जैन | 5 | SILVER |
61 | 232416 | हिमांशी राजपूत | 5 | BRONZE |
62 | 232421 | सृष्टि झकारिया | 5 | BRONZE |
63 | 232434 | स्मयन केसरवानी | 6 | GOLD |
64 | 232443 | अभिज्ञान सिंह | 6 | SILVER |
65 | 232464 | ईशान गुप्ता | 7 | GOLD |
66 | 232456 | सिद्धि दुबे | 7 | SILVER |
67 | 232465 | श्रेयांश अग्रवाल | 7 | BRONZE |
68 | 232466 | श्रेयांशा सारांगी | 8 | GOLD |
69 | 232474 | अरनव गोयल | 8 | SILVER |
70 | 232473 | प्रत्यक्ष मित्तल | 8 | BRONZE |
71 | 232499 | अभीक झा | 9 | GOLD |
72 | 232495 | रचित सिंगला | 9 | SILVER |
73 | 232501 | नमन गोयल | 9 | BRONZE |
74 | 232524 | आरशी जैन | 10 | GOLD |
75 | 232540 | सयैदा नबीहा रिजवी | 10 | SILVER |
76 | 232543 | राम शर्मा | 10 | BRONZE |
77 | 232514 | संस्कृति भद्रि | 10 | BRONZE |
78 | 232519 | ध्रुव कुमार | 10 | BRONZE |
SOF INTERNATIONAL ENGLISH OLYMPIAD (IEO)
Class | Student Name | International Rank | Zonal Rank | School Rank | Award Received |
I | Arin Mukherjee | 245 | 133 | 01 | Gold Medal of Excellence |
I | Paridhi Gupta | 404 | 192 | 02 | Gold Medal of Excellence |
I | Reva Upadhyay | 433 | 210 | 03 | Gold Medal of Excellence |
II | Vaibhavi Kumar | 213 | 113 | 01 | Gold Medal of Excellence |
II | Vivaan Jhakariya | 403 | 203 | 02 | Gold Medal of Excellence |
II | Avneet Kaur | 586 | 270 | 03 | Gold Medal of Excellence |
II | Vrinda Rajput | 586 | 270 | 03 | Gold Medal of Excellence |
III | Daksh Dev Dikshit | 18 | 09 | 01 | Medal of Distinction |
III | Samriddhi Dey | 210 | 123 | 02 | Gold Medal of Excellence |
III | Aarohi Singh | 484 | 260 | 03 | Gold Medal of Excellence |
III | Dhwani Gupta | 575 | 295 | 04 | Gold Medal of Excellence |
IV | Reha Naskar | 158 | 107 | 01 | Gold Medal of Excellence |
IV | Aadhya Gupta | 160 | 109 | 02 | Gold Medal of Excellence |
IV | Dev Karan Singh | 384 | 224 | 03 | Gold Medal of Excellence |
V | Srishti Jhakariya | 1361 | 452 | 01 | Gold Medal of Excellence |
V | Shrivlee Sharan | 2488 | 929 | 02 | Gold Medal of Excellence |
V | Paavan Deval | 2954 | 1150 | 03 | Gold Medal of Excellence |
VI | Krishna Dattaray Walekar | 754 | 266 | 01 | Gold Medal of Excellence |
VII | Sayantani Kundu | 291 | 246 | 01 | Gold Medal of Excellence |
VII | Samidha mahapatra | 531 | 265 | 02 | Gold Medal of Excellence |
VII | Udit Singh | 1495 | 504 | 03 | Gold Medal of Excellence |
VIII | Erisha Gupta | 672 | 250 | 01 | Gold Medal of Excellence |
VIII | Prisha Tiwari | 672 | 250 | 01 | Gold Medal of Excellence |
VIII | Avya Singh | 848 | 322 | 02 | Gold Medal of Excellence |
VIII | Sanvi Bhardwaj | 884 | 339 | 03 | Gold Medal of Excellence |
IX | Atharva Charuvedi | 190 | 54 | 01 | Gold Medal of Excellence |
IX | Srishti Khanna | 340 | 110 | 02 | Gold Medal of Excellence |
IX | Prachi Routray | 340 | 110 | 02 | Gold Medal of Excellence |
IX | Bhavesh kumar Verma | 408 | 129 | 03 | Gold Medal of Excellence |
X | Aditya Malik | 798 | 264 | 01 | Gold Medal of Excellence |
X | Niharika | 822 | 273 | 02 | Gold Medal of Excellence |
X | Aryan Nair | 900 | 295 | 03 | Gold Medal of Excellence |