Co-Scholastic Achievements - Intra-school Competitions 2024-25
Art using Symmetrical Geometrical Design
1 | Akshita Chaurasia | IX-C | Vayu | I |
2 | Ananya Ray | IX-C | Bhoomi | |
3 | Vasu Singh | IX-A | Bhoomi | II |
4 | Angel Vanshlej | IX-A | Gagan | |
5 | Akshara Kedia | IX-D | Bhoomi | III |
6 | Abhinav Vinod | IX-D | Gagan | |
Quiz | ||||
1 | Anay Gupta | IX-B | Bhoomi | I |
2 | S. Anjana Sri | XI-A | ||
3 | Kunal Marwah | IX-C | Gagan | II |
4 | Mishti Aggarwal | XI-A | ||
5 | Atharva Bansal | IX-E | Vayu | III |
6 | Aryamann Rai | XI-A |
RESULT OF MATHS WEEK 2024-25
S. No. | Student Name | Class/Section | House | Position |
Equation Spinner Cup | ||||
1 | Shashwat Singh | III-A | Surya | I |
2 | Yashneet Sharma | III-C | Vayu | II |
3 | Darshita Sahu | III-C | Surya | III |
Hurdle Race | ||||
1 | Lakshit Bihani | V-A | Surya | I |
2 | Atharva Shrivastava | V-C | Vayu | II |
3 | Aadhya Gupta | V-B | Gagan | III |
3D Art Work | ||||
1 | Himani Punetha | VI-A | Bhoomi | I |
2 | Himanshi Rajput | VI-C | Gagan | II |
3 | Tanish Raghuwanshi | VI-E | Vayu | III |
Story Telling | ||||
1 | Ansh Gangwar | VII-C | Gagan | I |
2 | Aishi Bera | VII-D | Vayu | II |
3 | Smayan Kesarwani | VII-A | Gagan | III |
Tambola | ||||
1 | Bhumin Goel | VIII-A | Surya | I |
2 | Wahi Sabherwal | VIII-D | Bhoomi | II |
3 | Prasiddhi Agarwal | VIII-B | Surya | III |
4 | Namish Kumar | VIII-D | ||
Stand-up Comedy | ||||
1 | Abhigyan Singh | VII-C | Bhoomi | I |
2 | Eeshan Gupta | VIII-E | ||
3 | Daksh Gupta | VII-D | Gagan | II |
4 | Vidit Singh Chauhan | VII-B | ||
5 | Drishti Biyani | VIII-C | Vayu | III |
6 | Bhavya Goel | VIII-C |
RESULT OF SCISOTECH
S. No. | Name of Students | Class | House | Position |
Model Demonstration Types of Pollution | ||||
1 | Avneet Kaur | III-B | Vayu | I |
2 | Yashneet Sharma | III-C | Vayu | II |
3 | Sanaya Singh | III-B | Surya | III |
Gourmet Creations (Steamed & Banking) | ||||
1 | Dhwani Gupta | IV-B | Vayu | I |
2 | Ridhi Chauhan | IV-B | Vayu | II |
3 | Aarohi Kulshreshtha | IV-A | Bhoomi | III |
Scisotech Creativity on 4 R’s | ||||
1 | Rudra Dayal | V-D | Surya | I |
2 | Arjun Deb | V-A | ||
3 | Aashrita Rao | V-C | Gagan | II |
4 | Prapti Ratan | V-C | ||
Tickle Your Taste Buds | ||||
1 | Akshita Chaddha | V-C | Surya | I |
2 | Prapurna Siddhi | V-B | Bhoomi | II |
3 | Tvisha Pathak | V-B | Surya | III |
Little scientists | ||||
1 | Shraddha Verma | VI-E | Bhoomi | I |
2 | Anvi Singh | VI-C | Surya | II |
3 | Aarotrika Mukherjee | VI-B | Surya | III |
Nebula Nexus | ||||
1 | Anushka Singh | VII-C | Vayu | I |
2 | Sarvika Kaushik | VII-C | Vayu | |
3 | Daksh Gupta | VII-D | Gagan | II |
4 | Pranit Rai | VII-D | Surya | |
5 | Advik Srivastava | VII-D | Vayu | III |
6 | Ayush Naman | VII-D | Bhoomi | |
Thrift Craft | ||||
1 | Praket Goyal | VIII-C | Bhoomi | I |
2 | Himanish Mittal | VIII-C | ||
3 | Shaurya Tiwari | VIII-C | Surya | II |
4 | Bhumin Goel | VIII-A | ||
5 | Yug Singh | VIII-A | Gagan | III |
6 | Dhruv Verma | VIII-C | ||
Innovare Showcase | ||||
1 | Sanvi Bhardwaj | IX-D | Surya | I |
2 | Anvesha Choudhary | IX-E | ||
3 | Krisha Maheshwari | IX-C | Vayu | II |
4 | Akshita Chaurasia | IX-C | ||
Sci-Tech Spectra | ||||
1 | Mishti Aggarwal | XI-A | Gagan | I |
2 | Lakshmi B Nair | XI-B | ||
3 | Vania Pundir | XI-B | Vayu | II |
4 | Trijal Rastogi | XI-B |
RESULT OF COMPUTER COMPETITION
S. No. | Name of Students | Class | Position |
Life under water in Paint 3d | |||
1 | Samarth Agrawala | III-A | I |
2 | Sai Shrihaan Patnaik | III-B | II |
3 | Darshita Sahu | III-C | III |
Global Warming in Paint 3d | |||
1 | Nimit Goyal | IV-B | I |
2 | Reyansh Chakraborty | IV-A | II |
3 | Varalika Singh | IV-B | III |
Aadhya Bhagat | IV-D | III | |
Weave a Story in Scratch | |||
1 | Ainesh Bera | V-C | I |
2 | Samyak Dinkar | V-C | II |
3 | Shrihan Das | V-B | III |
1 | Pulkit Jain | VI-B | I |
2 | Srishti Jhakariya | VI-D | II |
3 | Kanishk Sharan | VI-A | III |
Minecraft | |||
1 | Manan Sharma | VII-A | I |
2 | Shivam Kumar | VII-C | II |
3 | Siddharth Kapil | VII-B | III |
1 | Laksh Garg | VIII-D | I |
2 | Udit Singh | VIII-C | II |
3 | ShivanshuYadav | VIII-E | III |
TECHNOVATION INTER-HOUSE COMPETITION
S. No. | Name of student | Class/Sec. | House | Position |
Audiography | ||||
1 | Pranav Taneja | IX-C | Vayu | I |
2 | Pavitra Lohani | X-D | ||
3 | Aniruddh Saini | X-E | Surya | II |
4 | Rithiman Lodh | XI-B | ||
5 | Adhip Singh Uppal | IX-E | Gagan | III |
6 | Chandransh Goyal | IX-D | ||
Videography | ||||
1 | Aryan Nair | XI-D | Vayu | I |
2 | Vanshika Sachdeva | XI-C | ||
3 | Nakshatra Singh | X-B | Gagan | II |
4 | Aarav Tuli | X-B | ||
5 | Athrav Dubey | XI-B | Surya | III |
6 | Anudeep Ganguli | XI-C | ||
IT QUIZ | ||||
1 | Hanshika | X-C | Surya | I |
2 | Bhavik Goyal | X-C | ||
3 | Nivita Kumari | X-C | ||
4 | Nirlipt Vats | XI-A | ||
5 | Abheek Jha | X-C | Gagan | I |
6 | VeerAbrol | X-A | ||
7 | Aadhya Gupta | X-D | ||
8 | Aayushman Bhattacharya | X-B |
RESULT OF SOCIAL SCIENCE FEST COLOSSEUM
S. No. | Name of Students | Class | House | Position |
Of The Cuffs | ||||
1 | Ahaan Gaur | IV-C | Gagan | I |
2 | Nimit Goyal | IV-B | Bhoomi | II |
3 | Ayansh Chaurasia | IV-A | Gagan | III |
1 | Prapurna Siddhi | V-B | Bhoomi | I |
2 | Aadhya Gupta | V-B | Gagan | II |
3 | Agriya Saxena | V-A | Surya | III |
Ethnic Esplanade (The Ramp Walk) | ||||
1 | Ridit Bharadwaj | VIII-A | Bhoomi | I |
2 | Aadvika Bajpai | |||
3 | Anushka Singh | VII-C | Vayu | II |
4 | Kavya Dubey | |||
5 | Smayan Kesarwani | VII-A | Gagan | III |
6 | J.L. Akshaya | VII-B | ||
Festivita | ||||
1 | Anayasha Bharadwaj | VIII-A | Gagan | I |
2 | Alish Chauhan | VIII-A | ||
3 | Samidha Mahapatra | VIII-A | ||
4 | Sayantani Kundu | VIII-A | ||
5 | Divyangana Singh | VIII-C | ||
6 | Sejal Sharna | VIII-D | ||
1 | Advik Srivastava | VII-D | Vayu | II |
2 | Sarvika kaushik | VII-C | ||
3 | Aishi Bera | VII-D | ||
4 | Aaradhya Srivastava | VII-D | ||
5 | Drishti Biyani | VIII-C | ||
6 | Aakifa Shahab | VIII-A | ||
1 | Yajat Singh | VII-C | Surya | III |
2 | Khanak Sharma | VII-D | ||
3 | Unnati Chauhan | VII-D | ||
4 | Daksh Gupta | VII-B | ||
5 | Srishti Jain | VII-B | ||
6 | Kanishka Sharma | VII-B | ||
Battle of Boards | ||||
1 | Angel Pathania | X-A | Gagan | I |
2 | Aadhya Gupta | X-D | ||
3 | Adrika Pathak | IX-B | ||
4 | Vaishnavi Sharma | IX-B | ||
5 | Lakshita Gupta | X-C |
S. No. | Name of Students | Class | Position |
Youth Parliament | |||
1 | Abheek Jha | X-C | Outstanding Speaker |
2 | Aditya Chauhan | X-A | |
3 | Gaurika Lohani | IX-B | Best Dressed |
RESULT OF ATL QUIZ ON BASIC ELECTRONICS COMPETITION
S. No. | Name of Students | Class | Position |
10.05.2024 | |||
1 | Anika Chaurasia | V-D | I |
2 | Vanshika Awasthi | ||
3 | Ahana Rautela | II | |
4 | Aarna Sahay | III | |
13.05.2024 | |||
5 | Mayank Kumar Sharma | III-B | II |
6 | Avneet Kaur | ||
7 | Sanaya Singh | ||
8 | Aaditri Gupta | ||
9 | Kartikeya Bajpai | III-A | |
10 | Sparsh Chauhan | ||
11 | Archisha Agarwal | ||
12 | Kanak Gupta | III-B | |
15.05.2024 | |||
13 | Kush Kumar | IV-D | I |
14 | Anvesha Srivastava | ||
15 | Akriti Roy | ||
16 | Aadhya | ||
17 | Dishaan Pandita | IV-B | II |
18 | Naivedya Gupta | IV-B | |
19 | Vivan Goswami | IV-A | |
20 | Medhansh Behera | IV-A | |
21 | Medhansh Buttan | IV-C | III |
22 | Divyansh Roy | IV-D | |
23 | Akshat Dubey | IV-C | |
24 | Aadvik Mishra | IV-C |
RESULT OF HINDI WEEK COMPETITION (III to VIII)
अंतर-सदन प्रतियोगिता ‘रैपसौंग’ प्रतियोगिता | |||||
नाम | कक्षा | हाउस | स्थान | ||
समर्थ अग्रवाला | III-A | गगन | I | ||
श्रेया सिंह | III-C | वायु | II | ||
रिधिमा वर्मा | IV-B | गगन | I | ||
चंद्रादित्य तालुकदार | IV-A | वायु | II | ||
आध्या गुप्ता | V-B | गगन | I | ||
अथर्व श्रीवास्तव | V-C | वायु | II | ||
‘चौपाईगायन’ प्रतियोगिता | |||||
वैभवी कुमार | III-A | वायु | I | ||
अर्चिषा अग्रवाल | III-A | सूर्या | II | ||
स्वर्णिका बंसल | IV-D | वायु | I | ||
लाईशा वर्मा | IV-C | सूर्या | II | ||
अग्रिया सक्सेना | V-A | सूर्या | I | ||
साथविक धनखड़ | V-D | वायु | II | ||
कठपुतली चली; मुहावरों की चाल | |||||
नाम | कक्षा | हाउस | स्थान | ||
ईशान गुप्ता | VIII-E | भूमि | I | ||
लक्ष गर्ग | VIII-D | ||||
दृष्टि बियानी | VIII-C | वायु | II | ||
अनुष्का सिंह | VII-C | ||||
हिमाली जायसवाल | VIII-C | सूर्या | III | ||
आराध्या विश्वकर्मा | VIII-A | ||||
अंतर-कक्षा एकल हास्य अभिनय | |||||
नाम | कक्षा | स्थान | |||
पावन देवल | VI-D | I | |||
विदित सिंह चौहान | VII-B | I | |||
अंशगंगवार | VII-C | II | |||
हार्दिक सिंगला | VIII-A | I | |||
आदविका बाजपेई | VIII-A | II | |||
वर्णो की कहानी, मेरी जुबानी | |||||
आर्यमन जैन | III-B | I | |||
साध्या गुप्ता | III-B | II | |||
समर्थ अग्रवाला | III-A | III | |||
ध्वनि गुप्ता | IV-B | I | |||
दक्ष गोयल | IV-A | II | |||
अलीशा फरीद | IV-B | III | |||
अथर्व श्रीवास्तव | V-C | I | |||
अक्षत नामदेव | V-C | II | |||
रक्षिता मोहन | V-B | III |
RESULT OF HINDI WEEK COMPETITION (IX to XII)
अंतर–कक्षाप्रतियोगिता ‘अनुकरणअभिनय (मिमिक्री) प्रतियोगिता | |||
नाम | कक्षा | हाउस | स्थान |
सौम्या सूद | X-D | गगन | I |
पवित्र लोहानी | X-D | वायु | II |
वत्सल खरे | X-D | भूमि | III |
अंतर–सदनप्रतियोगिता नुक्कड़नाटक | |||
शिवांश सोराज | IX-A | भूमि | I |
निश्चय जोशी | IX-C | ||
आरव सजवान | IX-D | ||
ईशान नेगी | IX-C | ||
सिमरप्रीत कौर | IX-B | ||
ऐश्वर्या रंजन | IX-A | ||
श्रेया श्रेष्ठ | IX-B | ||
आर्या डिंग्रा | X-D | ||
राम शर्मा | XI-A | ||
वैभवी शर्मा | XII-A | ||
ईशान कौशिक | XI-B | सूर्य | II |
संजोली सपरिया | X-B | ||
शुभदेवांशी सिंह | IX-A | ||
आरोही शर्मा | IX-B | ||
गौरिका लोहनी | IX-B | ||
हंसिका | X-B | ||
निविता कुमारी | X-B | ||
ख्याति सिंह | IX-E | ||
अधिराज़ भारद्वाज | XI-B | ||
आतिफ अली | XI-B | ||
अभीक झा | X-C | गगन | III |
लक्षिता गुप्ता | X-C | ||
ऋषि रंजन | IX-E | ||
अनुराज गुप्ता | XI-C | ||
देवांशी शर्मा | XI-C | ||
आरूषि मिश्रा | XII-B | ||
अर्शिया उनियाल | IX-A | ||
रेहान मल्होत्रा | XI-C | ||
विहान सिंह | XI-D | ||
कवि-सम्मेलन | |||
भव्य सिंघल | IX-A | भूमि | I |
मानसी श्रीवास्तव | X-A | ||
अविका यादव | XI-A | ||
यशस्वी उमर | XII-C | ||
अथर्व सक्सेना | XII-A | ||
भाविक गोयल | X-B | सूर्य | II |
ईशान कौशिक | XI-B | ||
दिव्यांश दुबे | XI-B | ||
श्रेयांशा सारांगी | IX-A | ||
तनुष त्यागी | X-B | ||
आदित्या चौहान | X-A | वायु | III |
अरमान सिन्हा | X-A | ||
प्राख्या खटोर | X-A | ||
अर्जित शर्मा | X-A | ||
रचित सिंगला | X-C |
Boogie Woogie Dance Competition (World Dance Day)
S. No. | Name of Students | Class | House | Position |
Boogie Woogie Dance Competition (World Dance Day) | ||||
1 | Prakul Gupta | I-B | Bhoomi | I |
2 | Vidhisha Agarwal | I-A | Vayu | II |
3 | Amaira Gupta | I-A | Vayu | III |
1 | Aarohi Paliwal | II-C | Bhoomi | I |
2 | Reyansh Vishnoi | II-A | Vayu | II |
3 | Drishti | II-B | Bhoomi | III |
RESULT OF NRITYANJALI COMPETITION
S. No. | Name of Students | Class | House | Position |
Music (III to V) | ||||
1 | Maitri Prakash | III-B | Bhoomi | I |
2 | Syed Aairah Ali | III-B | Gagan | II |
3 | Anurag Manna | IV-A | Bhoomi | I |
4 | Anubhav Mishra | IV-A | Vayu | II |
5 | Dhriti Sinha | V-A | Vayu | I |
6 | Atharv Sinha | V-A | Vayu | II |
Dance(III to V) | ||||
1 | Vrinda Rajput | III-B | Bhoomi | I |
2 | Darshita Sahu | III-C | Surya | II |
3 | Aarohi Singh | IV-D | Bhoomi | I |
4 | Ananya Vashishta | IV-D | Gagan | II |
5 | Reha Naskar | V-B | Gagan | I |
6 | Sanaya Chanani | V-B | Bhoomi | II |
Music & Rap(VI to VIII) | ||||
1 | Aarotrika Mukherjee | VI-B | Surya | I |
2 | Sahib Ahuja | VII-A | Bhoomi | II |
3 | Smayan Kesarwani | VII-A | Gagan | III |
Dance & Hip-Hop(VI to VIII) | ||||
1 | Vanshika Sahu | VIII-E | Surya | I |
2 | Nivriti Pattnaik | VII-D | Bhoomi | II |
3 | Anushka Singh | VII-C | Vayu | III |
RESULT OF ENGLISH WEEK COMPETITION
S. No. | Name of Students | Class | House | Position |
Literary Persona Gala (III to V) | ||||
1 | Yashi Chandra | V-A | Surya | I |
2 | Samriddhi Srivastava | V-B | Bhoomi | II |
3 | Reha Naskar | V-B | Gagan | III |
Debate Competition (VI to VIII) | ||||
1 | Samidha Mahapatra | VIII-A | Gagan | I |
2 | Aarnavi Sharma | VIII-C | Surya | II |
3 | Abhigyan Singh | VII-C | Bhoomi | III |
4 | Abhigyan Singh | VII-C | Bhoomi | Best Speaker |
Declamation Competition (IX to XII) | ||||
1 | Aaritrika Hajra | X-D | Surya | I |
2 | Aarshi Jain | XI-SCI-A | Vayu | II |
3 | Arpita Singh | X-D | Surya | III |