Inter-School Competitions 2024-2025
Date | School Name | Event Name | Student Name | Class | Position |
24.10.2024 | Vishwa Bharati Public school, Noida | PPT on the Ancient and Medieval Architectural Marvel of India | Samidha Mahapatra Anushka Singh Dhruv Verma | VIII-A VII-C VIII-C | I |
25.10.2024 | Indian Comic Character Portrayal | Abhigyan Singh Eeshan Gupta | VII-C VIII-C | I | |
24.10.2024 | Wooden Pot Abstract Painting | Akshara Kedia Akshita Chaurasia | IX-D IX-B | II |
Date | School Name | Event Name | Student Name | Class | Position |
24.10.2024 | Modern School, Noida | Mathematical Marvels March | Shaurya Tiwari | VIII-C | I |
पौराणिक कविताओं का पाठ | Akshat Namdeo Chandraditya Talukdar | V-C IV-A | II | ||
Quiz-O-Mania | Arush Jain Rachit Singla | IX-E X-C | III | ||
Canvas Painting | Srijani Das Madhav Arora | XI-D XI-D | III | ||
25.10.2024 | Mythological Mandala Art | Amishi Singh | V-A | III |
Date | School Name | Event Name | Student Name | Class | Position |
19.10.2024 | Ahlcon Public School | Respawn | Atharv Dubey Tanmay Kandhari | XI-B XI-C | II |
Date | School Name | Event Name | Student Name | Class | Position |
08.10.2024 | Pragyan School | Mathastics | Praket Goyal Bhavya Goel | VIII-C VIII-C | I |
Code Craft (Python) | Surya Kiran Basava | XII-A | I | ||
Code Clash | Ansh Gangwar Ayaan Kumar Chourasia | VII-C VII-C | II | ||
Rangometry | Vaanya Rawat Aashka Singh | VI-A VI-C | III |
Date | School Name | Event Name | Student Name | Class | Position |
27.09.2024 | Deep Memorial Public School, Ramprastha, Ghaziabad | Folded Artistry |
Purvi Gupta Vedika Rawat |
UKG-B UKG-C |
I |
Date | School Name | Event Name | Student Name | Class | Position |
08.08.2024 | Jaypee Public School, Noida | Canvas Painting | Akshara Kedia | IX-D | I |
09.08.2024 | Lippan Art | Sirin Naaz | VII-D | I | |
Saanvi Kedia |
Date | School Name | Event Name | Student Name | Class | Position |
31.08.2024 to 01.09.2024 | Modern School, Noida | MODMUN’ 24 | Vidhi Mehrotra | X-E | Special Mention at UNCSW |
Date | School Name | Event Name | Student Name | Class | Position |
30.08.2024 | St. Thomas School Indirapuram | Like, Share and Strut | 1. Suhana Bhasin 2. Shayra Awasthi 3. Shanaya Kudal | UKG-A | I |
4. Arnit Seal 5. Shivanya 6. Vivaan Paliwal | UKG-B | ||||
7. Anabiya Rashid 8. Sanskriti Kanwal | UKG-C | ||||
I am a Vlogger | 9. Ayushman Singh | UKG-A | III | ||
Doodle for Google | 10. Reyansh Rakshit | UKG-C | III |
Date | School Name | Event Name | Student Name | Class | Position |
07.08.2024 | Father Angel School, Noida | Aim Lock | 1. Om Mishra 2. Atharv Dubey 3. Piyush Chand 4. Devansh Bhardwaj 5. Rishit Mittal | X-A XI-B XII-A XII-A X-D | I |
09.08.2024 | Geogeust | 1. Snehal Goel | IX-A | II | |
Pythonest | 1. Surya Kiran Basava 2. Krishna Chauhan | XII-A XII-B | III | ||
09.08.2024 | Vishwa Bharati Public School, Ghaziabad | Technologica | 1. Arman Sinha 2. Aditya Chauhan | X-A X-A | II |
Date | School Name | Event Name | Student Name | Class | Position |
03.08.2024 | Mayoor School, Noida | T.G.I.F. (Think Generate and Innovate Future) | 1. Aadhya Gupta 2. Hana Arief Salam |
X-D IX-B |
I |
Date | School Name | Event Name | Student Name | Class | Position |
2nd to 4th August, 2024 | Tournament at Noida Stadium | Table Tennis | 1. Swasti Bisht | VIII-A | III |
Date | School Name | Event Name | Student Name | Class | Position |
09.08.2024 | Indraprastha Global School | Kavita Ka Rang Muhavaro Ke Sang | 1. Samarth Agrawala | III-A | II |
Kathputli Manchan | 1. Prakul Gupta 2. Divisha Sharma 3. Sarthak Bansal | I-B II-A II-C | II |
Date | School Name | Event Name | Student Name | Class | Position |
09.08.2024 | Vishwa Bharati Public School, Ghaziabad | Crafty Craft | 1. Vaibhavi Kumar 2. Dhwani | III-A IV-B | I |
Kalakriti | 1. Haripriya 2. Shubh Devanshi | VIII-B IX-A | III | ||
Rang Tarang | 1. Aheli Saxena 2. Vaanya Rawat | V-A VI-A | III | ||
09.08.2024 | New Era Public School | Univarso Doodle Art | 1. Rushika | IV-D | I |
Date | School Name | Event Name | Student Name | Class | Position |
10.08.2024 | Father Agnel School Noida | AI A School Teacher: Boon or Bane | 1. Dalai Dilip Singh 2. Prachi Routray | IX-D X-A | I |
INSIGHT 2024
Date | S. No. | Name of the Event | Name of the School | School Code | Position |
13.8.2024
|
1
|
Classy Couture
|
Sarla Chopra D.A.V. Public School, Noida | P | I |
Raghav Global School, Noida | L | II | |||
Sun Valley International School, Vaishali, GZB | U | III | |||
2
|
कविता वाचन
|
Ahlcon International School, Delhi | A | I | |
Sarla Chopra D.A.V. Public School, Noida | P | II | |||
VishwaBharati Public School, Noida | X | III | |||
3
|
Artistry
|
St. Thomas School, Loni | C1 | I | |
Fr. Agnel School, Noida | F | II | |||
New Era School, Ghaziabad | J | III | |||
4
|
दोहा –
वाचन / संस्कृत- श्लोक |
Delhi Public School, Noida | Z | I | |
St. Thomas School, Ghaziabad | D1 | II | |||
Ahlcon International School, Delhi | A | III | |||
5
|
Divine Dialogue
|
Raghav Global School, Noida | L | I | |
Delhi Public School, Noida | Z | II | |||
Jaypee Public School, Noida | H | III | |||
6
|
Moot Court
|
Delhi Public School, Noida | Z | I | |
Delhi Public School, GBN | E | II | |||
VishwaBharati Public School, Noida | X | III | |||
7
|
नाट्यात्मकप्रस्तुति
|
Sun Valley International School, Vaishali, GZB | U | I | |
VishwaBharati Public School, Noida | X | II | |||
St. Thomas School, Loni | C1 | III | |||
8
|
पॉडकास्ट
|
VishwaBharati Public School, Noida | X | I | |
Cambridge School , Noida | C | II | |||
Delhi Public School, Noida | Z | III | |||
9
|
संस्कृत-समूहगीत
|
Delhi Public School, Noida | Z | I | |
Ahlcon International School, Delhi | A | II | |||
Jaypee Public School, Noida | H | III | |||
10
|
Mathema
Dress- Up |
Ryan International School, Noida | M | I | |
VishwaBharati Public School, Noida | X | II | |||
Delhi Public School, Noida | Z | III | |||
11
|
Math-O-Medley
|
Sun Valley International School, Vaishali, GZB | U | I | |
St. Thomas School, Loni | C1 | II | |||
Jaypee Public School, Noida | H | III | |||
12
|
Nukkad Natak
|
Fr. Agnel School, Noida | F | I | |
VishwaBharati Public School, Noida | X | II | |||
Delhi Public School, Noida | Z | III | |||
13
|
Little Chef (Cooking Without Fire)
|
Sun Valley International School, Vaishali, GZB | U | I | |
VishwaBharati Public School, Noida | X | II | |||
St. Thomas School, Loni | C1 | III | |||
14
|
Defile De Couture (Fashion Show)
|
Sarla Chopra D.A.V. Public School, Noida | P | I | |
St. Thomas School, Indirapuram | I1 | II | |||
VishwaBharati Public School, Noida | X | III | |||
15
|
Upcycle Adventure
|
Sun Valley International School, Vaishali, GZB | U | I | |
Raghav Global School, Noida | L | II | |||
ASPAM Scottish School, Noida | B | III | |||
16
|
Parivesh
|
VishwaBharati Public School, Noida | X | I | |
St. Thomas School, Indirapuram | I1 | II | |||
Sun Valley International School, Vaishali, GZB | U | III | |||
17
|
Trivia
|
VishwaBharati Public School, Noida | X | I | |
Nehru World School, Ghaziabad | E1 | II | |||
St. Thomas School, Indirapuram | I1 | III | |||
18
|
Let’s Be Creative (Poster Designing)
|
Sarla Chopra D.A.V. Public School, Noida | P | I | |
VishwaBharati Public School, Noida | X | II | |||
Sun Valley International School, Vaishali, GZB | U | III | |||
19
|
Slide Masters
|
Jaypee Public School, Noida | H | I | |
Fr. Agnel School, Noida | F | II | |||
Uttam School For Girls, Ghaziabad | W | III | |||
20
|
Cryptic Crusade
|
Somerville School, Noida | G1 | I | |
Delhi Public School, Noida | Z | II | |||
Amity International School, PushpVihar | H1 | III | |||
21
|
Art De Mur
(Wall Artefacts) |
Delhi Public School, Noida | Z | I | |
ASPAM Scottish School, Noida | B | II | |||
Sarla Chopra D.A.V. Public School, Noida |
P | III | |||
22
|
Fontaine Des Reves
(Water Fountain) |
Shanti International School, Noida | Q | I | |
Delhi Public School, Noida | Z | II | |||
Fr. Agnel School, Noida | F | III | |||
23
|
Melodic Cubism
|
Nehru World School, Ghaziabad | E1 | I | |
Sun Valley International School, Vaishali, GZB | U | II | |||
St. Thomas School, Ghaziabad | D1 | III | |||
24
|
Rooh – E – Sufi
|
Delhi Public School, Noida | Z | I | |
Noida Educational Academy | K | II | |||
ASPAM Scottish School, Noida | B | III | |||
25
|
Mythos Tale (Dance Drama)
|
Sun Valley International School, Vaishali, GZB | U | I | |
Shri Ram Global School, Greater Noida West | S | II | |||
SDRV Convent School, Dankaur | R | III | |||
Overall Winner: Delhi Public School, Noida |
Date | School Name | Event Name | Student Name | Class | Position |
14.08.2024 | DPS School GBN. | Digital Artisan | 1. Samarth Agrawal | III-A | III |
Date | School Name | Event Name | Student Name | Class | Position |
15.08.2024 | One Target Shooting Academy Baghpat | 2nd One Target Shooting Championship, 2024 | Nityandana Singh | IV-C | I in 10m. Air Pistol Mix Team |
Aadhya | III-A | I in 10m. Air Pistol Little Champ | |||
Vivaan Tyagi | V-B | I 10m. Air Pistol Mix Team | |||
Dhruv Srivastava | VII-C | I in 10m. Air Pistol |
Date | School Name | Event Name | Student Name | Class | Position |
09.07.2024 | Pragyan School, Greater Noida | Harmony In Melodies (Vocal Music) | Vaishnavi Sharma | IX B | II |
Vanshika Rathi | IX C | ||||
Shriyansha Sarangi | IX A | ||||
Prisha Tiwari | IX B | ||||
Shubhdevanshi Singh | IX A | ||||
Abheek Jha | X C | ||||
Arshia Rathi | XII B | ||||
Raghav Maheshwari | XII C | ||||
Anirban Chakravarty | XII B |
Date | School Name | Event Name | Student Name | Class | Position |
26.07.2024 | DPS Ghaziabad Vasundhra | Tech a ware | Ram Rajput | VIII-C | II |
Haardik Singh | VIII-C | ||||
Code Eclectic | Surya Kiran Basava | XII-A | II | ||
Nishant Sharma | XII-A | ||||
Paridarshika (Category-1) (Category-2) (Category-3) | Aaquib Sheikh Aaquib Sheikh Aaquib Sheikh | X-A | I II II |
Date | School Name | Event Name | Student Name | Class | Position |
27.07.2024 | ST. Andrews World Sec-16, Noida | Kalakriti Paper Flower Banguet Making | Vaibhavi Kumar | III-A | II |
Hues of Colour | Bhavya Upadhyay | VII-B | II |
Date | School Name | Event Name | Student Name | Class | Position |
29.07.2024 | Somerville School Noida | Acuity | Tanush Tyagi Aarav Tuli |
X-B X-B |
I |
Aperture | Aaquib Sheikh | X-A | III | ||
Sherlocked | Piyush Chand | XII-A | III |
Date | School Name | Event Name | Student Name | Class | Position |
27th& 28thJuly, 2024 | 3rdDistrict Sports Championship | Yogasana | Abhishek Shrivastava Mayank Kumar Aryan Shreshtha Agarwal Prachi Kushwaha Shyam Sunder Yadav |
IV-A III-B IV-A X-D XI-C XII-H |
III II III II III III |
Date | School Name | Event Name | Student Name | Class | Position |
01.05.2024 | Billabong High International School | Crecket | Rudra Pratap Singh | X-A | Won by 38 Runs |
Date | School Name | Event Name | Student Name | Class | Position |
13.05.2024 & 14.05.2024 | Bal Bharati Public School, Noida | Craft Rivalry | Parth Bansal | VIII-D | I |
Date | School Name | Event Name | Student Name | Class | Position |
14.05.2024 | Delhi World Public School, Noida Ext. | Kalaakar |
1. J.L. Akshaya 2. Aishi Bera 3. Sanvi Padhy 4. Poushali Chatterjee Sharma 5. Ashlesha Rawat 6. Nivriti Pattnaik 7. Anushka Singh 8. Divyangana Singh 9. Vanshika Sahu 10. Kaashvi Bhogal |
VI-B VII-D VIII-E VII-C VII-C VII-D VII-C VIII-C VIII-E VIII-A |
III |
Date | School Name | Event Name | Student Name | Class | Position |
30.04.2024 to 02.05.2024 | Billabong High School, Sec-34, Noida | Chess | 1. Jhanavi Gupta | X-A | II |
2. Shaanvi Singh | IX-B | III (Bronze) |