CBSE Football U-14 (Boys)
| S.No | Name | Class |
| 1 | Prince Joshi | 8-D |
| 2 | Shourya Pratap Singh | 8-B |
| 3 | Akshit Verma | 8-A |
| 4 | Samaidh Saunakiya | 8-D |
| 5 | Suyash Joshi | 8-B |
| 6 | Aadi Bhardwaj | 8-B |
| 7 | Advik Singh | 7-B |
| 8 | Aryan Pratap Singh | 7-D |
| 9 | Arham Malik | 8-D |
| 11 | ArnavMoudgil | 8-C |
| 12 | Safdar Aga | 6-C |
| 13 | AineshBera | 7-B |
| 14 | Saanviya Bisht | 6-C |
| 15 | Ayush Sharma | 7-C |
| 16 | Raghav | 8-B |
| 17 | ShauryaKapoor | 7-A |
CBSE Football U-17 Boys
| S.No | Name | Class |
| 1 | VirenKarki | 9-D |
| 2 | Umgat Sadh | 9-C |
| 3 | ShreyanshMohanty | 9-A |
| 4 | BhavishyaPundir | 10-E |
| 5 | Vihaan Pawar | 10-C |
| 6 | AnantBhatnagar | 10-A |
| 7 | Harshit Singh | 10-B |
| 8 | Aarav Sethi | 10-C |
| 9 | HardikSingla | 10-E |
| 10 | Chirag Koli | 10-B |
| 11 | Pidit Bhardwaj | 10-D |
| 12 | Shivam Kumar | 9-B |
| 13 | Kauvidh Patel | 10-E |
| 14 | Pratham Srivastava | 9-D |
| 15 | NakshatraVerma | 9-C |
| 16 | YatharthArnav | 9-D |
| 17 | Virat Chaudhary | 9-A |
| 18 | Samarth Gaur | 9-A |
| 19 | Arnesh Nag | 10-C |
CBSE Football U-19 Boys
| S.No | Name | Class |
| 1 | Aniruddh Saini | 12-B |
| 2 | Rishit Mittal | 12-B |
| 3 | Ojas Sharma | 11-B |
| 4 | RudrakshDhasmana | 12-C |
| 5 | Sachin Joshi | 12-B |
| 6 | Shourya Yadav | 11-B |
| 7 | Shubhang Mishra | 12-B |
| 8 | AadvikChamoli | 12-B |
| 9 | ShivanshSoraj | 11-D |
| 10 | Aryan Pandey | 11-D |
| 11 | Kumar Arsh | 11-D |
| 12 | RiddhimanBasu | 12-B |
| 13 | Arnav Goel | 11-C |
| 14 | Rishabb Singh | 11-C |
| 15 | Jasbeer | 12-B |
| 16 | AaditySen Gupta | 11-D |
CBSE U-14 Girls
| S.No | Name | Class |
| 1 | Drishti Rajpurohit | 8-C |
| 2 | Akriti Rajput | 8-C |
| 3 | Paridhi Yadav | 8-C |
| 4 | Aadya Mishra | 8-C |
| 5 | Ananya Yadav | 8-C |
| 6 | LatikaChoudhary | 6-D |
| 7 | Bhavya Mishra | 7-C |
| 8 | Hayat | 7-C |
| 9 | Tanishka Singh | 7-C |
| 10 | GargiKoli | 6-B |
| 11 | Aashi Yadav | 6-C |
| 12 | Saanvi | 6-D |
| 13 | DivanshiSoni | 6-A |
| 14 | SanayaChamania | 7-C |
| 15 | VanyaSingh | 8-C |
CBSE Girls Team
| S.No | Name | Class |
| 1 | AdviteikaHajela | 12-C |
| 2 | TejasviRawat | 12-C |
| 3 | KavyaRautele | 11-F |
| 4 | AnshikaChaurasia | 11-D |
| 5 | Aupita Singh | 12-D |
| 6 | AkshitaKhemka | 12-D |
| 7 | JanviGahatodi | 11-D |
| 8 | Saanvi Choudhary | 11-F |
| 9 | Erisha Gupta | 11-B |
| 10 | IshitaLodwal | 9-A |
| 11 | ShubhraVerma | 9-D |
| 12 | Aaradhyya Singh | 9-C |
FOOTBALL (U-10 BOYS)
| S. No. | Student Name | Class |
| 1. | Aditya Poonia | VI-C |
| 2. | Advik Singh | VI-B |
| 3. | Sahil Noorain | VI-B |
| 4. | Seon Chhetri | VI-C |
| 5. | Ayush Sharma | VI-C |
| 6. | Shaurya Kapoor | VI-C |
| 7. | Avyan Pratap Singh | VI-D |
| 8. | Akshat Namdeo | VI-D |
| 9. | Atharva Chauhan | VI-D |
| 10. | Vansh Malik | VI-A |
| 11. | Vihaan Pratap Singh | VI-A |
| 12. | Aayansh Bansal | VI-D |
| 13. | Bibhan Khumukcham | V-B |
| 14. | Safdar Aga | V-C |
| 15. | Atharv Dubey | V-A |
FOOTBALL (U-13 Girls)
| S. No. | Student Name | Class |
| 1. | Drishti Rajpurohit | VII-C |
| 2. | Khyati Dash | VIII-C |
| 3. | Aakriti Rajput | VII-C |
| 4. | Shubhra Varma | VIII-C |
| 5. | Paridhi Yadav | VII-C |
| 6. | Ashka Singh | VII-C |
| 7. | Ananya Yadav | VII-C |
| 8. | Vanya Singh | VII-C |
| 9. | Aaradhya Singh | VIII-C |
| 10. | Latika Choudhary | V-C |
| 11. | Anushka | VI-D |
Football Team Boys U-13
| S. No. | Student Name | Class |
| 1. | Prince Joshi | VII-D |
| 2. | Shouya Pratap Singh | VII-C |
| 3. | Aarav Nimesh | VII-C |
| 4. | Arnav Moudgil | VII-C |
| 5. | Akshat Varma | VII-A |
| 6. | Raghav Agrawal | VII-B |
| 7. | Samridhi Saunakiya | VII-D |
| 8. | Nakshatra Verma | VIII-C |
| 9. | Chinmaya Singh Rajput | IX-C |
| 10. | Abhigyan Vats- | VII-C |
| 11. | Pratham Srivastava | VIII-D |
| 12. | Yatharth Arnav | VIII-D |
| 13. | Ansh Yadav | VII-C |
| 14. | Suryansh Joshi | VII-B |
| 15. | Aadi Bhardwaj | VIII-A |
FOOTBALL (U-15 BOYS)
S. No. | Student Name | Class |
1. | Ankush Sundriyal | X-C |
2. | Abhijay Pawar | VIII-B |
3. | Bhavishya Pundir | VIII-B |
4. | Kauvidh Patel | IX-C |
5. | Vihan Pawar | IX-C |
6. | Renesh Srivastava | IX-E |
7. | Viren Karki | VIII-D |
8. | Anant Bhatnagar | IX-A |
9. | Harshil Singh | IX-B |
10. | Aryan Panday | X-E |
11. | Aarav Sethi | IX-C |
12. | Pranav Taneja | X-C |
13. | Riddhiman Lodh | X-A |
14. | Arnav Goel | X-B |
15. | Kumar Arsh | X-E |
16. | Nishchay Joshi | X-C |
FOOTBALL (U-18 GIRS)
| S. No. | Student Name | Class |
| 1. | Aaritirka Hazar | XI-C |
| 2. | Anvesha Nayak | XII-C |
| 3. | Kavya Rautela | X-B |
| 4. | Tejasvi Rawat | XI-C |
| 5. | Ishita Lodwal | VIII-B |
| 6. | Vanshika Sachdeva | XII-C |
| 7. | Anshika Chaurasiya | X-C |
| 8. | Arpita Singh | XI-C |
| 9. | Janvi Gahatori | X-C |
| 10. | Akshita Khemka | XI-C |
| 11. | Saanvi Choudhary | X-A |
| 12. | Erisha Gupta | X-B |
| 13. | Shreya Shrestha | X-B |
FOOTBALL (U-18 BOYS)
| S. No. | Student Name | Class |
| 1. | Vaibhav Srivastava | XII-C |
| 2. | Vihaan Singh | XII-D |
| 3. | Siddhant Barthwal | XII-D |
| 4. | Sahil Kumar Singh | XII-C |
| 5. | Atif Ali | XII-B |
| 6. | Ishan Kaushik | XII-B |
| 7. | Aniruddh Saini | XI-B |
| 8. | Piyush | XII-B |
| 9. | Rudraksha Dhasmana | XI-C |
| 10. | Trijal Rastogi | XII-B |
| 11. | Rishit Mittal | XI-B |
| 12. | Ojas Sharma | X-C |
| 13. | Shaurya Yadav | X-D |
| 14. | Pratham Kumar | XI-B |
| 15. | Sachin Joshi | XI-B |
| 16. | Aryan Singh | X-C |
| 17. | Jasber Dutt | XI-B |