Inter-School Sports Result
RESULT OF BASKETBALL Classes VI TO VIII (GIRLS)
| S. No | Name of Students | Class | Position |
| 1. | SAMAIRA SINGH | VII-B | Winner (Vayu) |
| 2. | YUVIKA GUPTA | VIII-A | |
| 3. | PALAK YADAV | VIII-A | |
| 4. | SARVIKA KAUSHIK | VII-C | |
| 5. | ARADHAYA SINGH | VII-B | |
| 6. | AKRITI RAJPUT | VI-C | |
| 7. | SANSKREETI RAWAT | VI-C | |
| 8. | VAIDEHI JHA | VI-E | |
| 9. | ALFIYA | VIII-E | |
| 1. | AYUSHI MOHAPATRA | VIII-C | Runner-Up (Bhoomi) |
| 2. | VEERA SINGH | VIII-E | |
| 3. | KAASHVI BHOGAL | VIII-A | |
| 4. | SURYANSHE NANDA | VIII-D | |
| 5. | YASRA IMRAN | VII-B | |
| 6. | S MYTHREYEE | VIII-D | |
| 7. | SANSITA SHAKYA | VIII-B | |
| 8. | NANDINI PANDEY | VII-D | |
| 9. | ANWESHA SINGH | VII-A | |
| 10. | MAHIKA GUPTA | VIII-A | |
| 11. | AADVIKA BAJPAI | VIII-A |
RESULT OF BASKETBALL Classes VI TO VIII (BOYS)
| S. No | Name of Students | Class | Position |
| 1. | SHAURYA TIWARI | VIII-C | Winner (Surya) |
| 2. | CHIRAG SIKDAR | VIII-A | |
| 3. | NAMISH KUMAR | VIII-D | |
| 4. | DAKSH GUPTA | VII-B | |
| 5. | DRAVYA PAL | VIII-D | |
| 6. | JATIN VATS | VII-B | |
| 7. | BHUMIN GOEL | VIII-A | |
| 8. | HARDIK SINGLA | VIII-A | |
| 9. | SHIVANSH YADAV | VII-A | |
| 1. | SAHIB AHUJA | VII-A | Runner-Up (Bhoomi) |
| 2. | ABHIGYAN SINGH | VII-C | |
| 3. | LAKSH GARG | VIII-D | |
| 4. | KAVYANSH SHARMA | VII-A | |
| 5. | RUDRA PRATAP SINGH CHAUHAN | VIII-A | |
| 6. | HIMANISH MITTAL | VIII-C | |
| 7. | SHAURYA SINHA | VIII-A | |
| 8. | SAMARTH GAUR | VII-D |
RESULT OF BASKETBALL Classes IX TO XII (GIRLS)
| S. No | Name of Students | Class | Position |
| 1. | PRADHI GUPTA | IX-C | Winner (Surya) |
| 2. | AARITRIKA HAJRA | X-D | |
| 3. | ANVESHA NAYAK | XI-C | |
| 4. | TEJASVI RAWAT | X-D | |
| 5. | SANVI BHARDWAJ | IX-D | |
| 6. | ADVIKA RAJPUROHIT | XII-D | |
| 7. | SHUBH DEVANSHI | IX-A | |
| 8. | BHAVYA SINGH | X-C | |
| 1. | SAMRIDHI SHRIYA | XI-C | Runner-Up (Vayu) |
| 2. | VIDHI CHAUHAN | XI-A | |
| 3. | JAISHREE TRIPATHI | XI-C | |
| 4. | SHARANYA JHA | IX-B | |
| 5. | HITESHREE MOHAPATRA | XII-B | |
| 6. | VANSHIKA SACHDEVA | XI-C | |
| 7. | KRISHA MAHESHWARI | IX-C | |
| 8. | NAVYA SHARMA | IX-B |
RESULT OF BASKETBALL Classes IX TO XII (BOYS)
| S. No | Name of Students | Class | Position |
| 1. | SHOURYA LODHA | XI-C | Winner (Surya) |
| 2. | ATHARV DUBEY | XI-B | |
| 3. | ISHAN KAUSHIK | XI-B | |
| 4. | EKANSH GANGWAR | IX-E | |
| 5. | ALANKRIT DUTT TRIPATHI | XI-A | |
| 6. | ANIRUDDH SAINI | X-E | |
| 7. | ARUSH JAIN | IX-E | |
| 8. | ANZAR ALI SHAH | X-D | |
| 9. | ANMOL PAL | XI-A | |
| 10. | ASHWIN VERMA | X-E | |
| 11. | PALKEERAT SINGH | X-E | |
| 1. | NAKSHATRA SINGH | X-B | Runner-Up (Gagan) |
| 2. | SARTHAK MOUDGIL | X-B | |
| 3. | ATHARVA CHATURVEDI | X-E | |
| 4. | AARAV TULI | X-B | |
| 5. | TUSHAR SINGH | XI-B | |
| 6. | ARYAN SINGH | IX-C | |
| 7. | PRIYANSHU DUBEY | XI-A | |
| 8. | ATHARVA PANDEY | XI-B |
RESULT OF CHESS
| S. No | Name of Students | Class | House | Position |
| Classes VI to VIII | ||||
| 1 | JAYANSH LUCKWAL | VIII-E | Bhoomi | Winner |
| 2 | SHAURYA TIWARI | VIII-C | Surya | 1st Runner-Up |
| 3 | SRISHTI JHAKARIYA | VI-D | Gagan | 2nd Runner- Up |
| 4 | BEBIKA KHUMKCHAM | VIII-B | Surya | 3rd Place |
| Classes IX to XII | ||||
| 1 | KRISHNA CHAUHAN | XII-B | Surya | Winner |
| 2 | DEEPTANSHU PRASAD | XI-B | Vayu | 1st Runner-Up |
| 3 | JAHNAVI GUPTA | X-D | Gagan | 2nd Runner- Up |
| 4 | GAURIKA LOHANI | IX-B | Surya | 3rd Place |
RESULT OF CRICKET CLASSES VI TO VIII
| S. No | Name of Students | Class | Position |
| 1. | TEJAS JOHAR | VI-A | Winner (Gagan) |
| 2. | SWARIT PRASAD | VI-D | |
| 3. | AARAV KAIN | VIII-A | |
| 4. | SHAURYA AWASTHI | VII-D | |
| 5. | DAKSH GUPTA | VII-D | |
| 6. | ATHARV GUPTA | VII-B | |
| 7. | VANSH KUMAR | VII-A | |
| 8. | BHAVIK AGGARWAL | VII-B | |
| 9. | NAITIK RAWAT | VIII-C | |
| 10. | NITIN SINGH | VIII-D | |
| 11. | PARTH BANSAL | VIII-D | |
| 12. | KULSHRESHTH PANDEY | VIII-B | |
| 13. | RUDRAKSHA RANJAN | VIII-B | |
| 14. | SUHAAN GULATI | VIII-E | |
| 15. | DHRUV JHA | VI-D | |
| 16. | ATHARV PANDEY | VII-B | |
| 1. | HARSH RAJPUT | VI-E | Runner-Up (Bhoomi) |
| 2. | AASHUTOSH JHA | VI-E | |
| 3. | BHAVIK RAGHAV | VI-C | |
| 4. | AKSHAR MISHRA | VI-C | |
| 5. | SHIVAM KUMAR | VII-C | |
| 6. | LAVISH RANA | VII-B | |
| 7. | SHREEJA SHANDILYA | VIII-A | |
| 8. | HRIDAY SINGH | VIII-D | |
| 9. | JIVANSHU YADAV | VIII-C | |
| 10. | DEEPENDU MUDULI | VIII-E | |
| 11. | YUVRAJ SINGH | VI-D | |
| 12. | AYAN AHMAD | VIII-B | |
| 13. | AADI SINGH | VI-A | |
| 14. | JAYDEEP KAUSHIK | VI-D |
RESULT OF CRICKET CLASSES IX TO XII
| S. No | Name of Students | Class | Position |
| 1. | LAKSHYA DUBEY | XI-B | Winner (Gagan) |
| 2. | ANURAJ GUPTA | XI-C | |
| 3. | RISHABH RANJAN | XII-A | |
| 4. | DHRUV KASHYAP | XII-C | |
| 5. | AGREEM BHATIA | XII-C | |
| 6. | PRATYUSH SHARMA | XII-C | |
| 7. | PRAGYAN DHYANI | X-A | |
| 8. | DEVYANSH AHLAWAT | X-C | |
| 9. | RIDDHIMAN BASU | X-D | |
| 10. | VIBODH | X-D | |
| 11. | SHARAD GUPTA | IX-E | |
| 12. | RISHI RANJAN | IX-E | |
| 13. | ASHUTOSH BADONI | XII-A | |
| 1. | VARUN KUMAR | XI-A | Runner-Up (Vayu) |
| 2. | ANSH KUMAR YADAV | X-E | |
| 3. | RUDRA PRATAP SINGH | X-A | |
| 4. | PAVITRA LOHANI | X-D | |
| 5. | ANSHUMAN MISHRA | XII-B | |
| 6. | TOOSHAR BHARDWAJ | XII-A | |
| 7. | AYUSH RAINA | XII-A | |
| 8. | SAMYAK ROUT | IX-B | |
| 9. | ASHAD KHAN | IX-D | |
| 10. | PRITHVI RAJ CHAUHAN | IX-E | |
| 11. | ASHISH PAL | IX-E | |
| 12. | PARTH SINGH | XII-A | |
| 13. | DAKSH GUPTA | XII-D |
RESULT OF FOOTBALL Classes VI TO XII (GIRLS)
| S. No | Name of Students | Class | Position |
| 1. | BHAVYA GUPTA | XI-B | Winner (Surya) |
| 2. | ANVESHA NAYAK | XI-C | |
| 3. | AARITRIKA HAJRA | X-D | |
| 4. | ARSHIA RATHI | XII-B | |
| 5. | ARBITA SINGH | X-D | |
| 6. | SHREYA GANGWAR | XI-D | |
| 7. | AAROTRIKA MUKHERJEE | VI-B | |
| 8. | ANVI SINGH | VI-C | |
| 9. | PARIDHI YADAV | VI-C | |
| 10. | TEJASVI RAWAT | X-D | |
| 11. | VANSHIKA SAHU | VIII-E | |
| 12. | ADVIKA RAJPUROHIT | XII-D | |
| 1. | VANSHIKA SACHDEVA | XI-C | Runner-Up (Vayu) |
| 2. | JAISHREE TRIPAHI | XI-C | |
| 3. | VIDHI CHAUHAN | XI-A | |
| 4. | DRISHTI RAJPUROHIT | VI-C | |
| 5. | HITESHREE MOHAPATRA | XII-B | |
| 6. | SAMRIDDHI BHADRI | VIII-C | |
| 7. | VAISHNAVI RANI | XII-D | |
| 8. | SAANVI CHOUDHARY | IX-A | |
| 9. | CHAREKA K | VIII-D | |
| 10. | AKRITI RAJPUT | VI-C | |
| 11. | DIYA SINGH | IX-A | |
| 12. | SMITA PANTHRI | XI-A |
RESULT OF FOOTBALL Classes VI TO VIII (BOYS)
| S. No | Name of Students | Class | Position |
| 1. | HARSHIL SINGH | VIII-A | Winner (Bhoomi) |
| 2. | RUDRA PRATAP SINGH CHAUHAN | VIII-A | |
| 3. | SHAURYA SINHA | VIII-A | |
| 4. | UZAIR AHMED | VIII-A | |
| 5. | SHREEYANSH SINGH | VIII-B | |
| 6. | EESHAN GUPTA | VIII-E | |
| 7. | TARUSA ABHIRAJ | VIII-E | |
| 8. | DIVIT MALIK | VII-A | |
| 9. | VAIBHAV KUMAR | VII-D | |
| 10. | PRINCE JOSHI | VI-D | |
| 11. | AVIKANSH YADAV | VI-A | |
| 1. | ARNAV PRATAP SINGH | VI-B | Runner-Up (Surya) |
| 2. | ABHIJAY PAWAR | VII-B | |
| 3. | ABHIGYAN VATS | VII-C | |
| 4. | AARAV NIMESH | VI-C | |
| 5. | SHOURYA PRATAP SINGH | VI-C | |
| 6. | ANANT BHATNAGAR | VIII-A | |
| 7. | HARDIK SINGH | VIII-A | |
| 8. | ADITYA TIWARI | VI-B | |
| 9. | RAGHAV AGARWAL | VII-C | |
| 10. | YAJAT SINGH | VII-C | |
| 11. | DAKSH SIROHI | VIII-A |
RESULT OF FOOTBALL Classes IX TO XII (BOYS)
| S. No | Name of Students | Class | Position |
| 1. | ISHAN KAUSHIK | XI-B | Winner (Surya) |
| 2. | OJAS SHARMA | IX-C | |
| 3. | ATIF ALI | XI-B | |
| 4. | PIYUSH | XI-B | |
| 5. | MUKHUND | XI-B | |
| 6. | ALANKRIT DUTT TRIPATHI | XI-A | |
| 7. | ANIRUDDH SAINI | X-E | |
| 8. | PALKEERAT SINGH | X-E | |
| 9. | AARUSH YADAV | X-C | |
| 10. | RISHIT SINGH GUSAIN | X-C | |
| 11. | ANKUSH SUNDRIYAL | IX-C | |
| 12. | ADITYA SEN GUPTA | IX-A | |
| 13. | RIDDHIMAN LODH | IX-A | |
| 14. | NISHKARSH SISODIA | XII-B | |
| 15. | ANIKET SINGH | IX-B | |
| 1. | ARNAV GOEL | IX-B | Runner-Up (Vayu) |
| 2. | RISHIT MAN SINGH | IX-B | |
| 3. | KUMAR ARSH | IX-E | |
| 4. | RUDRAKSH DHASMANA | X-B | |
| 5. | JASBEER DUTT SHARMA | X-E | |
| 6. | PARTHA SINGH | XII-A | |
| 7. | ANUBHAV SATHPATHY | XII-A | |
| 8. | NISHANT SHARMA | XII-A | |
| 9. | SARTHAK SINGH | XII-B | |
| 10. | SIDDHANT BARTHWAL | XI-D | |
| 11. | KRISHNA MODI | XI-B | |
| 12. | DAKSH GUPTA | XII-D |
RESULT OF TABLE TENNIS Classes VI TO VIII (BOYS)
| S. No | Name of Students | Class | House | Position |
| 1. | Abhigyan Vats | 6-C | Surya | First |
| 2. | Taksheel sood | 7-A | Surya | Second |
| 3. | Bhavya Goel | 8-C | vayu | Third |
RESULT OF TABLE TENNIS Classes VI TO VIII (GIRLS)
| S. No | Name of Students | Class | House | Position |
| 1. | Swasti Bisht | 8-A | Surya | First |
| 2. | Aradhaya Singh | 7-B | Vayu | Second |
| 3. | Noya Vashistha | 7-B | Bhoomi | Third |
RESULT OF TABLE TENNIS Classes IX TO XII (BOYS)
| S. No | Name of Students | Class | House | Position |
| 1. | Aggrim Agarwaal | 10-E | Gagan | First |
| 2. | Nirlipt Vats | 11-A | Surya | Second |
| 3. | Daiwik Sharma | 9-D | Vayu | Third |
RESULT OF TABLE TENNIS Classes IX TO XII (GIRLS)
| S. No | Name of Students | Class | House | Position |
| 1. | Sneha Sundriyal | 12- A | Gagan | First |
| 2. | Akshra Kedia | 9-D | Bhoomi | Second |
| 3. | Aastha | 12-A | Bhoomi | Third |
RESULT OF YOGASANA Classes III AND IV (BOYS)
| S. No | Name of Students | Class | House | Position |
| 1. | ABHISHEK SHRIVASTAVA | 4-A | Gagan | First |
| 2. | UMAIR | 3-C | Vayu | Second |
| 3. | AAHAN SHARMA | 4-B | Vayu | Third |
RESULT OF YOGASANA Classes III AND IV (GIRLS)
| S. No | Name of Students | Class | House | Position |
| 1. | CHHAMA | 4-C | Bhoomi | First |
| 2. | DARSHITA SAHU | 3-C | Surya | Second |
| 3. | RIDIMA VERMA | 4-B | Gagan | Third |
RESULT OF YOGASANA Classes V AND VI (BOYS)
| S. No | Name of Students | Class | House | Position |
| 1. | EKAGRA GUPTA | 5-D | Surya | First |
| 2. | ATHARVA GUPTA | 5-D | Gagan | Second |
| 3. | NISHCHAY PRAKASH SRIVASTAVA | 5-B | Vayu | Third |
RESULT OF YOGASANA Classes V AND VI (GIRLS)
| S. No | Name of Students | Class | House | Position |
| 1. | VAANYA RAWAT | 6-A | Gagan | First |
| 2. | DIVYANSHI KAPOOR | 6-B | Bhoomi | Second |
| 3. | BHAVYA SINGH | 5-D | Gagan | Third |
RESULT OF YOGASANA Classes VII AND VIII (BOYS)
| S. No | Name of Students | Class | House | Position |
| 1. | PRAKET GOYAL | 8-C | Bhoomi | First |
| 2. | BHAVYA AHUJA | 8-C | Vayu | Second |
RESULT OF YOGASANA Classes VII AND VIII (GIRLS)
| S. No | Name of Students | Class | House | Position |
| 1. | NIVRITI PATTNAIK | 7-D | Bhoomi | First |
| 2. | TANVEEN NEGI | 7-A | Bhoomi | Second |
| 3. | SRISHTI | 7-A | Vayu | Third |
RESULT OF YOGASANA Classes IX AND X (BOYS)
| S. No | Name of Students | Class | House | Position |
| 1. | SHRESTH AGARWAL | 10-A | Surya | First |
| 2. | YASH SAXENA | 10-D | Surya | Second |
| 3. | ISHWAR SINGH | 10-A | Gagan | Third |
RESULT OF YOGASANA Classes IX AND X (GIRLS)
| S. No | Name of Students | Class | House | Position |
| 1. | ANANYA RAY | 9-C | Bhoomi | First |
| 2. | KRISHA MAHESHWARI | 9-C | Vayu | Second |
| 3. | AYANA SHARMA | 9-B | Surya | Third |
RESULT OF YOGASANA Classes XI AND XII (BOYS)
| S. No | Name of Students | Class | House | Position |
| 1. | ADITYA | 11-B | Surya | First |
| 2. | SHYAM SUNDAR YADAV | 12-D | Gagan | Second |
| 3. | ARSHIT PAWAR | 11-C | Bhoomi | Third |
RESULT OF YOGASANA Classes XI AND XII (GIRLS)
| S. No | Name of Students | Class | House | Position |
| 1. | VANIA PUNDIR | 11-B | Vayu | First |
| 2. | PRACHI KUSHWAHA | 11-C | Vayu | Second |
| 3. | CHANDRANITA | 11-B | Gagan | Third |
RESULT OF KHO-KHO Classes VI TO VIII (BOYS)
| S. No | Name of Students | Class | Position |
| 1. | ARSH GHOSH | VI-E | Winner (Vayu) |
| 2. | SAKSHAM RAWAT | VI-B | |
| 3. | CHINMAY SINGH | VIII-D | |
| 4. | AARNAV MISHRA | VII-B | |
| 5. | AARAV SINGH | VII-B | |
| 6. | GAURAV RATHI | VII-C | |
| 7. | SHUBHAM | VIII-B | |
| 8. | RAM RAJPUT | VIII-C | |
| 9. | ARMAN SATPATHY | VII-C | |
| 10. | SHAD SALEEM | VI-D | |
| 11. | KARTIK KUMAR | VII-C | |
| 12. | KAUVIDH | VIII-C | |
| 1. | JIVANSHU YADAV | VIII-C | Runner-Up (Bhoomi) |
| 2. | EESHAN GUPTA | VIII-E | |
| 3. | TARUSA ABHIRAJ | VIII-E | |
| 4. | AYAN AHMAD | VIII-B | |
| 5. | MD. KAIF | VIII-B | |
| 6. | HRIDAY SINGH | VIII-D | |
| 7. | LAVISH RANA | VII-B | |
| 8. | RITVIK YADAV | VII-B | |
| 9. | AADI SINGH | VI-A | |
| 10. | SHREEYANSH SINGH | VIII-B |
RESULT OF KHO-KHO Classes IX TO XII (GIRLS)
| S. No | Name of Students | Class | Position |
| 1. | AARITRIKA HAJRA | X-D | Winner (Surya) |
| 2. | ARSHIA RATHI | XII-B | |
| 3. | TEJASVI RAWAT | X-D | |
| 4. | ARPITA SINGH | X-D | |
| 5. | JANVI GAHATORI | IX-C | |
| 6. | RIDDHIMA SHARMA | IX-E | |
| 7. | SAMRIDDHI SINGH | IX-D | |
| 8. | PANKHURI GUPTA | IX-B | |
| 9. | ADVIKA RAJPUROHIT | XII-D | |
| 10. | AAROHI SHARMA | IX-B | |
| 11. | BHAVYA GUPTA | XI-B | |
| 12. | ANVESHA NAYAK | XI-C | |
| 1. | SAANVI CHOUDHARY | IX-A | Runner-Up (Vayu) |
| 2. | DIYA SINGH | IX-A | |
| 3. | KRISHIKA MATHUR | IX-D | |
| 4. | AKSHITA CHAURASIA | IX-C | |
| 5. | JAISHREE TRIPATHI | XI-C | |
| 6. | VAISHNAVI RANI | XII-D | |
| 7. | KRISHA MAHESHWARI | IX-C | |
| 8. | SMITA PANTHRI | XI-A | |
| 9. | ANTRA KUMARI | X-D | |
| 10. | NAVYA SHARMA | IX-B | |
| 11. | HITESHREE MOHAPATRA | XII-B | |
| 12. | KUMKUM SINGH | XI-B | |
| 13. | VANSHIKA SACHDEVA | XI-C |
RESULT OF KHO-KHO Classes VI TO VIII (GIRLS)
| S. No | Name of Students | Class | Position |
| 1. | KAVYA DUBEY | VII-C | Winner (Vayu) |
| 2. | PARIDHI TYAGI | VII-D | |
| 3. | SAMRIDDHI BHADRI | VIII-C | |
| 4. | DRISHTI RAJPUROHIT | VI-C | |
| 5. | ISHTHA KANCHAN | VI-D | |
| 6. | KANISHKA TRIPATHI | VI-D | |
| 7. | SAMAIRA SINGH | VII-B | |
| 8. | JUHI DUTTA | VIII-D | |
| 9. | TANNU PRIYA | VIII-B | |
| 10. | RAHINI NAYAK | VIII-B | |
| 11. | PALAK YADAV | VIII-A | |
| 12. | SHANVI SRIVASTAVA | VI-D | |
| 1. | PRERNA TRIPATHI | VIII-C | Runner-Up (Surya) |
| 2. | AAHANA SHISODIA | VII-B | |
| 3. | AADYA RANA | VIII-D | |
| 4. | VANSHIKA SAHU | VIII-E | |
| 5. | KANISHKA SHARMA | VII-B | |
| 6. | SRISHTI JAIN | VII-B | |
| 7. | HARSHADA SINGHAL | VIII-D | |
| 8. | PARIDHI YADAV | VI-C | |
| 9. | PRASIDDHI AGARWAL | VIII-B | |
| 10. | BHUMIKA CHAUHAN | VIII-B |
RESULT OF KHO-KHO Classes IX TO XII (BOYS)
| S. No | Name of Students | Class | Position |
| 1. | DHRUV BISHT | XII-C | Winner (Vayu) |
| 2. | SIDDHANT BARTHWAL | XI-D | |
| 3. | RISHIT MANSINGH | IX-B | |
| 4. | ASHISH PAL | IX-E | |
| 5. | TRIJAL RASTOGI | XI-B | |
| 6. | ANSHUMAN MISHRA | XII-B | |
| 7. | SARTHAK SINGH | XII-B | |
| 8. | ANAND ISHWAR | X-C | |
| 9. | KUMAR ARSH | IX-E | |
| 10. | PRATEEK SHARMA | XI-A | |
| 11. | ASHAD KHAN | IX-D | |
| 12. | SAMYAK ROUT | IX-B | |
| 1. | ATIF ALI | XI-B | Runner-Up (Surya) |
| 2. | PIYUSH | XI-B | |
| 3. | FAIZ KHAN | IX-B | |
| 4. | OJAS SHARMA | IX-C | |
| 5. | ANUDEEP GANGULI | XI-C | |
| 6. | HARSHIT NIMESH | X-A | |
| 7. | ANIKET SINGH | IX-B | |
| 8. | ATHARV DUBEY | XI-B | |
| 9. | MUKHUND K | XI-B | |
| 10. | RIDDHIMAN LODH | IX-A | |
| 11. | SOHAM SINGH RAJORA | XI-A | |
| 12. | ANKUSH SUNDRIYAL | IX-C | |
| 13. | AADITYA GUPTA | X-B |
RESULT OF LAWN TENNIS
| S. No | Name of Students | Class | House | Position |
| III to V GIRLS/BOYS | ||||
| 1. | AADYA SHARMA | IV-B | Vayu | I |
| 2. | SANAYA CHANANI | V-B | Bhoomi | II |
| 3. | AADHYA | III-A | Bhoomi | III |
| 4. | KAIRAV JAIN | V-D | Surya | I |
| 5. | DAKSHANT CHAUHAN | V-A | Bhoomi | II |
| 6. | ISHAAN GUPTA | IV-D | Vayu | III |
| VI to VIII GIRLS/BOYS | ||||
| 1. | VAISHNAVI YADAV | VI-E | Bhoomi | I |
| 2. | KAASHVI BHOGAL | VIII-A | Bhoomi | II |
| 3. | DURGA SHAKTI SINGH | VI-A | Bhoomi | III |
| 4. | BHAVYA AHUJA | VIII-C | Vayu | I |
| 5. | IZAAN SAIFI | VI-E | Vayu | II |
| 6. | ARHAN CHOUDHARY | VII-C | Surya | III |
| IX to XII GIRLS/BOYS | ||||
| 1. | SABIHA AKHTAR | X-A | Bhoomi | I |
| 2. | SURAVI THUSOO | IX-A | Bhoomi | II |
| 3. | LAKSHITA GUPTA | X-C | Gagan | III |
| 4. | M. UDAI | XII-C | Bhoomi | I |
| 5. | AKSHIT GOEL | IX-C | Surya | II |
| 6. | SHUBHAM SAXENA | XI-B | Vayu | III |
RESULT OF KARATE BOYS
| S. No. | Name of Students | Class | Age & Weight | Category | House | Pool | Position |
| 1 | Shriyan Bhardwaj | 4th A | 8Year, 20Kg. | SubJunior U-10,-25Kg. | Surya | A | 1st |
| 2 | Shwetank Agarwal | 3rd A | 8 Year,22Kg. | Sub JuniorU-10,-25Kg. | Bhoomi | A | 2nd |
| 3 | Samarth Agrawala | 3rd A | 8Year, 23Kg. | SubJunior U-10,-25Kg. | Gagan | A | 3rd |
| 4 | Piyush Raj | 3rd C | 8Year, 23Kg. | SubJunior U-10,-25Kg. | Vayu | B | 1st |
| 5 | Aryaman Jain | 3rd B | 8Year, 23Kg. | SubJunior U-10,-25Kg. | Vayu | B | 2nd |
| 6 | Bharat Yadav | 3rd A | 9Year, 22Kg. | SubJunior U-10,-25Kg. | Vayu | B | 3rd |
| 7 | Yajat Kumar | 4th A | 9Year 26Kg. | SubJunior U-10,-30Kg. | Surya | A | 1st |
| 8 | Anurag Manna | 4th A | 8Year, 26Kg. | SubJunior U-10,-30Kg. | Bhoomi | a | 2nd |
| 9 | Laksh Damani | 4th B | 9Year, 26Kg. | SubJunior U-10,-30Kg. | Surya | A | 3rd |
| 10 | Kavish N. | 4th B | 9Year, 29Kg | SubJunior U-10,-30Kg. | Gagan | B | 1st |
| 11 | Ahyan Khan | 4th B | 9Year, 25Kg | SubJunior U-10,-30Kg. | Bhoomi | B | 2nd |
| 12 | Ayansh Chamoli | 4th D | 8Year, 25Kg. | SubJunior U-10,-30Kg. | Vayu | B | 3rd |
| 13 | Garvit Sood | 4th B | 8Year, 27Kg. | SubJunior U-10,-30Kg. | Surya | C | 1st |
| 14 | Ahil Ali | 3rd C | 8Year, 27Kg. | SubJunior U-10,-30Kg. | Bhoomi | C | 2nd |
| 15 | Harshil Lakhanpal | 3rd C | 9Year, 27Kg. | SubJunior U-10,-30Kg. | Surya | C | 3rd |
| 16 | Bibhan Khumukcham | 4th A | 9Year, 27Kg. | SubJunior U-10,-30Kg. | Surya | D | 1st |
| 17 | Aditya Sharma | 3rd B | 9Year, 28Kg | SubJunior U-10,-30Kg. | Gagan | D | 2nd |
| 18 | Aarav Singh | 3rd A | 9 Year,29Kg. | Sub JuniorU-10,-30Kg. | Bhoomi | D | 3rd |
| 19 | Aarush Sahu | 4th D | 9Year 30Kg. | SubJunior U-10,-35Kg. | Surya | A | 1st |
| 20 | Sarvagya Bisht | 4th D | 9Year 30Kg | SubJunior U-10,-35Kg. | Surya | a | 2nd |
| 21 | Shivansh Chauhan | 4th C | 9Year, 31Kg | SubJunior U-10,-35Kg. | Bhoomi | A | 3rd |
| 22 | Dishaan Pandita | 4th B | 9Year, 35Kg | SubJunior U-10,+35Kg. | Bhoomi | A | 1st |
| 23 | Vihaan Ranjan | 4th B | 9Year, 45Kg | SubJunior U-10,+35Kg. | Bhoomi | a | 2nd |
| 24 | Saatwik Jaitly | 4th D | 9Year, 39Kg. | SubJunior U-10,+35Kg. | Vayu | A | 3rd |
| 25 | Aditya Sharma | 6th A | 10Year, 25Kg. | SubJunior U-12,-30Kg. | Surya | A | 1st |
| 26 | Jaydeep Kaushik | 6th D | 11Year, 25Kg. | SubJunior U-12,-30Kg. | Bhoomi | A | 2nd |
| 27 | Aditya Jain | 5th A | 10Year, 26Kg. | SubJunior U-12,-30Kg. | Gagan | A | 3rd |
| 28 | Vivaan Tyagi | 5th B | 10Year, 30Kg. | SubJunior U-12,-35Kg. | Bhoomi | A | 1st |
| 29 | Samyak Dinker | 5th C | 10Year, 32Kg. | SubJunior U-12,-35Kg. | Surya | A | 2nd |
| 30 | Ishant Chauhan | 4th B | 10Year, 43Kg. | SubJunior U-12,+35Kg. | Vayu | A | 1st |
| 31 | Dakshant Chauhan | 5th A | 10Year, 36Kg. | SubJunior U-12,+35Kg. | Bhoomi | A | 2nd |
| 32 | Divyansh Yadav | 5th B | 11Year, 36Kg. | SubJunior U-12,+35Kg. | Gagan | A | 3rd |
| 33 | Samarth Gaur | 7th D | 12Year, 35Kg. | SubJuniorU-14,-40Kg. | Bhoomi | A | 1st |
| 34 | Ayush Chaurasiya | 7th C | 12Year, 38Kg. | SubJunior U-14,-40Kg. | Surya | A | 2nd |
| 35 | Abhav Palta | 7th B | 12Year, 35Kg. | SubJunior U-14,-40Kg. | Gagan | A | 3rd |
| 36 | Parth Chakravarti | 9th A | 13Year, 55Kg. | SubJunior U-14,+55Kg. | Vayu | A | 1st |
| 37 | Madhav Sharma | 9th A | 13Year, 55Kg. | SubJunior U-14,+55Kg. | Vayu | A | 2nd |
| 38 | Shubham Anuragi | 9th B | 14Year, 41Kg. | Cadet U-16,-52Kg. | Gagan | A | 1st |
| 39 | Anmol Gola | 9th A | 14Year, 39Kg. | Cadet U-16,-52Kg. | Surya | A | 2nd |
| 40 | Aditya Chauhan | 10th A | 15Year, 56Kg. | Cadet U-16,-57Kg. | Vayu | A | 1st |
| 41 | Sudhanshu Verma | 9th B | 14Year, 52Kg. | Cadet U-16,-57Kg. | Surya | A | 2nd |
| 42 | Vansh Yadav | 8th E | 14Year, 54Kg. | Cadet U-16,-57Kg. | Gagan | A | 3rd |
| 43 | Achintya Saxena | 11th A | 16Year, 82Kg. | Junior U-16,+76Kg. | Surya | A | 1st |
| 44 | Ashutosh Kumar | 12th B | 17Year, 75.5Kg. | Junior U-16,+76Kg. | Gagan | A | 1st |
MALE TEAM:
1. SURYA HOUSE: 33 POINT (WINNER)
2. BHOOMI HOUSE: 25 POINT (RUNNER-UP)
3. VAYU HOUSE: 20 POINT (2NDRUNNER-UP)
4. GAGAN HOUSE: 13 POINT
RESULT OF KARATE GIRLS
| S.No. | Name of Students | Class | Age & Weight | Category | House | Pool | Position |
| 1 | Prisha Singh | 4th C | 8 Year,23Kg. | MiniS.JuniorU-10,-25Kg. | Bhoomi | A | 1st |
| 2 | Aadirti Gupta | 3rd B | 8Year, 24Kg. |
MiniS.Junior U-10,-25Kg. |
Surya | A | 2nd |
| 3 | Aadhya Bhagat | 4th D | 9Year, 22Kg. |
MiniS.JuniorU-10,-25Kg. | Vayu | A | 3rd |
