INTER HOUSE T.T. COMPETITION 2025-26
| S.N. | NAME OF STUDENT | CLASS/SEC | HOUSE | CATEGORY | POSITION |
| 1. | ARADHYA SINGH | VIII-B | VAYU | U-14 (GIRLS) | FIRST |
| 2. | AADHYA SHARMA | V-C | VAYU | U-14 (GIRLS) | SECOND |
| 3. | SWASTI BISHT | IX-A | SURYA | U-16 [GIRLS) | FIRST |
| 4. | AKSHARA KEDIA | X-D | BHOOMI | U-16 (GIRLS) | SECOND |
| 5. | ADITYA TIWARI | VII-B | SURYA | U-14 (BOYS) | FIRST |
| 6. | VAIDIK BAMRARA | VII-B | VAYU | U-14 BOYS) | SECOND |
| 7. | RAGHAV AGARWAL | VII-B | SURYA | U-14 (BOYS) | THIRD |
| 8. | AGGRIM AGARWAAL | XI-C | GAGAN | U-18 (BOYS) | FIRST |
| 9. | DAIWIK SHARMA | X-D | VAYU | U-18 (BOYS) | SECOND |
| 10. | NIRLIPT VATS | XII-A | SURYA | U-18 (BOYS) | THIRD |
INTER HOUSE YOGA COMPETITION 2025-26
| S.N. | NAME OF STUDENT | CLASS/SEC | HOUSE | CATEGORY | POSITION |
| 1. | TITIKSHA | IV-B | SURYA | U-10(GIRLS) | FIRST |
| 2. | DARSHITA SAHU | IV-C | SURYA | U-10 (GIRLS) | SECOND |
| 3. | AVIKA VERMA | III-A | BHOOMI | U10 (GIRLS) | THIRD |
| 4. | UMAIR CHAUDHARY | IV-A | VAYU | U-10 (BOYS) | FIRST |
| 5. | MAYANK KUMAR SHARMA | IV-B | SURYA | U-10 (BOYS) | SECOND |
| 6. | AYAT MALIK | III-D | SURYA | U-10 (BOYS) | THIRD |
| 7. | FARHA KHAN | VI-A | VAYU | U-12 (GIRLS) | FIRST |
| 8. | CHHAMA YADAV | V-B | BHOOMI | U-12 (GIRLS) | SECOND |
| 9. | AASHANA UPADHYAY | V-B | SURYA | U-12 (GIRLS) | THIRD |
| 10. | DHWIJ SINGH | V-B | BHOOMI | U-12 (BOYS) | FIRST |
| 11. | ABHISHEK SRIVASTAVA | V-D | GAGAN | U-12 (BOYS) | SECOND |
| 12. | NIMIT GOEL | V-A | BHOOMI | U-12 (BOYS) | THIRD |
| 13. | NIVRITI PATTNAIK | VIII-D | BHOOMI | U-14 (GIRLS) | FIRST |
| 14. | SWASTI SAXENA | VIII-D | SURYA | U-14 (GIRLS) | SECOND |
| 15. | AKSHITA SRIVASTAVA | VII-B | BHOOMI | U-14 (GIRLS) | THIRD |
| 16. | OJASWANI KAPOOR | IX-E | SURYA | U-16 (GIRLS) | FIRST |
| 17. | ANANYA RAY | X-C | BHOOMI | U-16 (GIRLS) | SECOND |
| 18. | AVNI BHATT | X-B | BHOOMI | U-16 (GIRLS) | THIRD |
| 19. | VANIA PUNDIR | XII-B | VAYU | U-18 (GIRLS) | FIRST |
| 20. | PRACHI KUSHWAH | XII-C | VAYU | U-18 (GIRLS) | SECOND |
| 21. | CHANDRINITA NARAYAN | XII-B | BHOOMI | U-18 (GIRLS) | THIRD |
| 22. | SHRESTHA AGARWAL | XI-A | SURYA | U-18 (BOYS) | FIRST |
| 23. | ARSHIT PANWAR | XII-C | BHOOMI | U-18 (BOYS) | SECOND |
| 24. | PRAKET GOYAL | IX-B | BHOOMI | U-18 (BOYS) | THIRD |
RESULT OF BASKETBALL Classes VI TO VIII (GIRLS)
| S. No | Name of Students | Class | Position |
| 1. | SARVIKA KAUSHIK | VIII-C | Winner (Vayu) |
| 2. | SAMAIRA SINGH | VIII-B | |
| 3. | DRISHTI RAJPUROHIT | VII-C | |
| 4. | VAIDEHI JHA | VII-E | |
| 5. | SAMAIRA BHATIA | VII-A | |
| 6. | SANSKREETI RAWAT | VII-C | |
| 7. | AKRITI RAJPUT | VII-C | |
| 1. | YASRA IMRAN | VIII-B | Runner-Up (Bhoomi) |
| 2. | NANDINI PANDEY | VIII-D | |
| 3. | ANUSHKA RATHI | VI-D | |
| 4. | ASHLESHA RAWAT | VIII-C | |
| 5. | SIRIN NAAZ | VIII-D | |
| 6. | SANAYA CHANANI | VI-C | |
| 7. | AARADHYA GHOSH | VII-A | |
| 8. | ANVESHA SINGH | VIII-A |
RESULT OF BASKETBALL Classes VI TO VIII (BOYS)
| S. No | Name of Students | Class | Position |
| 1. | DAKSH GUPTA | VIII-B | Winner (Surya) |
| 2. | ABHIJAY PAWAR | VIII-B | |
| 3. | JATIN VATS | VIII-B | |
| 4. | ARHAN | VIII-C | |
| 5. | KRITARTH GARG | VI-A | |
| 6. | ABDUL AHAD | VII-E | |
| 7. | SHIVANSH YADAV | VIII-A | |
| 1. | KEYAAN HUSSAIN | VI-A | Runner-Up (Bhoomi) |
| 2. | SAARTH SRIVASTAVA | VI-A | |
| 3. | SAHIB AHUJA | VIII-A | |
| 4. | KAVYANSH SHARMA | VIII-A | |
| 5. | ABHIGYAN SINGH | VIII-C | |
| 6. | RISHABH MAURYA | VIII-A | |
| 7. | LAVISH RANA | VIII-B |
RESULT OF BASKETBALL Classes IX TO XII (GIRLS)
| S. No | Name of Students | Class | Position |
| 1. | ANVESHA NAYAK | XII-C | Winner (Surya) |
| 2. | AARITRIKA HAJRA | XI-D | |
| 3. | TEJASVI RAWAT | XI-D | |
| 4. | SAVYA DHAMIJA | XII-D | |
| 5. | TANISHK YADAV | XII-D | |
| 6. | RISHITA JAISWAL | X-B | |
| 7. | BHAVYA SINGH | XI-B | |
| 8. | PRADHI GUPTA | X-C | |
| 9. | BHAVYA GUPTA | XII-B | |
| 10. | AADYA RANA | IX-A | |
| 11. | SUBHU DEVANSHI SINGH | X-A | |
| 1. | VANSHIKA SACHDEVA | XII-C | Runner-Up (Vayu) |
| 2. | VIDHI CHAUHAN | XII-A | |
| 3. | SMITA PANTHRI | XII-D | |
| 4. | SAMRIDDHI BHADRI | IX-A | |
| 5. | AVIKA VERMA | XII-D | |
| 6. | SAANVI CHOUDHARY | X-A | |
| 7. | ZAINA KHAN | X-A |
RESULT OF BASKETBALL Classes IX TO XII (BOYS)
| S. No | Name of Students | Class | Position |
| 1. | ANIRUDDH SAINI | XI-B | Winner (Surya) |
| 2. | ANMOL PAL | XII-A | |
| 3. | DRAVYA PAL | IX-B | |
| 4. | SAMAR RANA | XII-C | |
| 5. | CHIRAG SIKDER | IX-E | |
| 6. | ALANKRIT DUTT TRIPATHI | XII-A | |
| 7. | ISHAN KAUSHIK | XII-B | |
| 8. | HARDIK SINGLA | IX-E | |
| 9. | SHAURYA YADAV | X | |
| 10. | SWORIT MOHAPATRA | XI-B | |
| 11. | ATHARVA BANSAL | X- | |
| 1. | AARAV TULI | XI-E | Runner-Up (Gagan) |
| 2. | SARTHAK MOUDGIL | XI-B | |
| 3. | ATHARVA PANDEY | XII-A | |
| 4. | VEER ABROL | XI-A | |
| 5. | NAKSHATRA SINGH | XI-A | |
| 6. | TUSHAR SINGH | XII-B | |
| 7. | DEVYANSH PANDEY | X-E | |
| 8. | ATHARVA CHATURVEDI | XI-E | |
| 9. | PRIYANSHU DUBEY | XII-A | |
| 10. | AARAV ARORA | XII-C | |
| 11. | HARIOM SINGH | XII-C | |
| 12. | DIVYANSH GUPTA | XI-C |
RESULT OF CHESS 2025-26
| S. No | Name of Students | Class | House | Position |
| CLASSES III to V | ||||
| 1 | AYANSH CHAURASIA | V-A | Gagan | I |
| 2 | DEBASMIT PAL | V-C | Gagan | II |
| 3 | AANVI SIWACH | V-C | Vayu | III |
| 4 | AHAAN GAUR | V-D | Gagan | IV |
| CLASSES VI to VIII | ||||
| 1 | AADI SINGH | VII-A | Bhoomi | I |
| 2 | VIVAAN MITTAL | VII-D | Vayu | II |
| 3 | ROOP ANGAD SINGH | VII-A | Gagan | III |
| 4 | SANCHIT SINHA | VI-A | Gagan | IV |
| CLASSES IX to XII | ||||
| 1 | DEEPTANSHU PRASAD | XII-B | Vayu | I |
| 2 | JAHNAVI GUPTA | XI-C | Gagan | II |
| 3 | GAURIKA LOHANI | X-B | Surya | III |
| 4 | SHAURYA TIWARI | IX-C | Surya | IV |
IVPS FIT INDIA CARNIVAL 2025-26
INTER-HOUSE KHO-KHO TOURNAMENT
23 & 24 APRIL 2025
CLASSES 6 TO 8 BOYS
| Sr. No. | NAME OF THE STUDENT | CLASS/SEC. | POSITION | HOUSE |
| 1. | ABHIGYAN SINGH | 8C | WINNER | BHOOMI |
| 2. | BHAVIK RAGHAV | 7C | ||
| 3. | JAY DEEP KAUSHIK | 7D | ||
| 4. | RITVIK YADAV | 8B | ||
| 5. | SHIVAM KUMAR | 8C | ||
| 6. | AYAAN KUMAR | 8C | ||
| 7. | ADVIK SINGH | 6B | ||
| 8. | KALASH SHARMA | 8B | ||
| 9. | TANISHK SRIVASTAVA | 6A | ||
| 10. | VAIBHAV VIKRAM SINGH | 8C | ||
| 11. | DARSH AGRAWAL | 6B | ||
| 12. | LAVISH RANA | 8B |
| Sr. No. | NAME OF THE STUDENT | CLASS/SEC. | POSITION | HOUSE |
| 1. | ARNAV PRATAP SINGH | 7B | RUNNER UP | SURYA |
| 2. | PIYUSH PAL | 7A | ||
| 3. | ABHIGYAN VATS | 7C | ||
| 4. | AKSHAT NAMDEO | 6D | ||
| 5. | RAGHAV AGARWAL | 7B | ||
| 6. | ABHIJAY PAWAR | 8B | ||
| 7. | TATWA DWIVEDI | 8B | ||
| 8. | ADITYA TIWARI | 7B | ||
| 9. | AYAN KHAN | 7A | ||
| 10. | EKAGRA GUPTA | 6C | ||
| 11. | AARAV NIMESH | 7C | ||
| 12. | SHOURYA PRATAP SINGH | 7C |
IVPS FIT INDIA CARNIVAL 2025-26
INTER-HOUSE KHO-KHO TOURNAMENT
23 & 24 APRIL 2025
CLASSES 6 TO 8 GIRLS
| Sr. No. | NAME OF THE STUDENT | CLASS/SEC. | POSITION | HOUSE |
| 1. | SARVIKA KAUSHIK | 8C | WINNER | VAYU |
| 2. | SAMAIRA SINGH | 8B | ||
| 3. | DRISHTI RAJPUROHIT | 7C | ||
| 4. | DEVISHI SHARMA | 7B | ||
| 5. | PARIDHI TYAGI | 8D | ||
| 6. | AHANA PANDEY | 6C | ||
| 7. | AANYA NASHINE | 8D | ||
| 8. | SHANVI SRIVASTAVA | 7D | ||
| 9. | AARADHAYA SRIVASTAVA | 8D | ||
| 10. | ISHITHA KANCHAN | 7D | ||
| 11. | ANUSHKA SINGH | 8C | ||
| 12. | KAVYA DUBEY | 8C |
| Sr. No. | NAME OF THE STUDENT | CLASS/SEC. | POSITION | HOUSE |
| 1. | ANANYA YADAV | 7C | RUNNER UP | GAGAN |
| 2. | JAYANA LAKSHMI AKSHAYA | 7B | ||
| 3. | JAAZLYN JAUHARI | 7B | ||
| 4. | NIVANSHI YADAV | 6D | ||
| 5. | KRITIKA SINHA | 6C | ||
| 6. | BHAVYA SINGH | 6D | ||
| 7. | BHAVYA UPADHYAY | 8B | ||
| 8. | VANYA | 7C | ||
| 9. | AASHKA SINGH | 7C | ||
| 10. | TANISHEE BANSIWAL | 7B | ||
| 11. | AADITI SHARMA | 7B | ||
| 12. | ANANYA YADAV | 8D |
IVPS FIT INDIA CARNIVAL 2025-26
INTER-HOUSE KHO-KHO TOURNAMENT
23 & 24 APRIL 2025
CLASSES 9 TO 12 BOYS
| Sr. No. | NAME OF THE STUDENT | CLASS/SEC. | POSITION | HOUSE |
| 1. | SIDDHANT BARTHWAL | 12D | WINNER | VAYU |
| 2. | ASHISH PAL | 10E | ||
| 3. | KUMAR ARSH | 10E | ||
| 4. | RISHIT MANSINGH | 10B | ||
| 5. | TRIJAL RASTOGI | 12B | ||
| 6. | SAMYAK ROUT | 10B | ||
| 7. | PRATEEK | 12A | ||
| 8. | ANAND ISHWAR | 11C | ||
| 9. | VIHAN PAWAR | 9C | ||
| 10. | ATHARVA BANSAL | 10E | ||
| 11. | ANSH KUMAR YADAV | 11D | ||
| 12. | RUDRAVEER SHARMA | 9E | ||
| 13. | CHINMAY SINGH RAJPUT | 9E |
| Sr. No. | NAME OF THE STUDENT | CLASS/SEC. | POSITION | HOUSE |
| 1. | ANURAJ GUPTA | 12C | RUNNER UP | GAGAN |
| 2. | VIHAAN SINGH | 12D | ||
| 3. | LAKSHYA DUBEY | 12B | ||
| 4. | ARYAN PANDEY | 10A | ||
| 5. | ARYAN SINGH | 10C | ||
| 6. | RISHI RANJAN | 10E | ||
| 7. | TUSHAR SINGH | 12B | ||
| 8. | RISHIT MITTAL | 11B | ||
| 9. | BHAVISHYA PUNDIR | 9C | ||
| 10. | NORAIZ HASAN | 9C | ||
| 11. | AMRIT SINHA | 10B | ||
| 12. | KARTIKEYA VERMA | 12D |
IVPS FIT INDIA CARNIVAL 2025-26
INTER-HOUSE KHO-KHO TOURNAMENT
23 & 24 APRIL 2025
CLASSES 9 TO 12 GIRLS
| Sr. No. | NAME OF THE STUDENT | CLASS/SEC. | POSITION | HOUSE |
| 1. | ANVESHA NAYAK | 12C | WINNER | SURYA |
| 2. | SAVYA DHAMIJA | 12D | ||
| 3. | BHAVYA GUPTA | 12B | ||
| 4. | TEJASVI RAWAT | 11D | ||
| 5. | AARITRIKA HAJRA | 11D | ||
| 6. | JANVI GAHATORI | 10C | ||
| 7. | ERISHA GUPTA | 10B | ||
| 8. | RIDDHIMA SHARMA | 10E | ||
| 9. | AAROHI SHARMA | 10B | ||
| 10. | HARSHADA SINGHAL | 9D | ||
| 11. | TANNU PRIYA | 9B | ||
| 12. | ALISHA KHAN | 9C | ||
| 13. | AADYA RANA | 9A | ||
| 14. | PRADHI GUPTA | 10C | ||
| 15. | SWASTI BISHT | 9D |
| Sr. No. | NAME OF THE STUDENT | CLASS/SEC. | POSITION | HOUSE |
| 1. | VANSHIKA SACHDEVA | 12C | RUNNER UP | VAYU |
| 2. | SRIJANI DAS | 12D | ||
| 3. | SHANVI SINGH | 10B | ||
| 4. | SAANVI CHOUDHARY | 10A | ||
| 5. | KRISHA MAHESHWARI | 10C | ||
| 6. | TANVI NIGAM | 9A | ||
| 7. | JUHI DUTTA | 9C | ||
| 8. | KAVYA RAUTELA | 10B | ||
| 9. | SAMRIDDHI BHADRI | 9A | ||
| 10. | SANVI PADHY | 9C | ||
| 11. | RAHINI NAYAK | 9A | ||
| 12. | KUMKUM SINGH | 12B | ||
| 13. | NISHKA KANCHAN | 9B |
RESULT OF CRICKET 2025-26 CLASSES IX TO XII
| S. No | Name of Students | Class | Position |
| 1. | RAM SHARMA | XII-A | Winner (Bhoomi) |
| 2. | DAKSH GUPTA | XII-B | |
| 3. | ATUL PANDEY | XII-C | |
| 4. | ASHISH PANDEY | XII-C | |
| 5. | AVI SINHA | XII-B | |
| 6. | AKSH TYAGI | XI-E | |
| 7. | RISHAV SINGH | X-B | |
| 8. | AARAV BHARDWAJ | X-C | |
| 9. | ISHAN NEGI | X-C | |
| 10. | AKSH DUBEY | X-A | |
| 11. | RITAZ MALIK | IX-D | |
| 12. | SHREEJA SHANDILYA | IX-B | |
| 13. | AYAN AHMAD | IX-A | |
| 14. | HRIDAY SINGH | IX-D | |
| 1. | ADITYA ROY | XII-B | Runner-Up (Surya) |
| 2. | DIVYANSH DUBEY | XII-B | |
| 3. | ARADHYA SRIVASTAVA | X-D | |
| 4. | ASHWIN KUMAR | XI-D | |
| 5. | DIVYANSHU PRATAP | XII-A | |
| 6. | SOHAM SINGH | XII-A | |
| 7. | TANISH GUPTA | XI-E | |
| 8. | KARTIK N. | XI-A | |
| 9. | ARYAN YADAV | X-E | |
| 10. | EKANSH GANGWAR | X-E | |
| 11. | KRISHNA SINGH | X-D | |
| 12. | DAKSH SIROHI | IX-A | |
| 13. | UJJWAL CHOUDHARY | IX-B | |
| 14. | RITESH KUMAR SINGH | IX-B | |
| 15. | SHAURYA TIWARI | IX-C |
RESULT OF FOOTBALL CLASSES V TO VII (BOYS)
| S. No | Name of Students | Class | Position |
| 1. | ABHIGYAN VATS | VII-C | I (Surya) |
| 2. | SHOURYA PRATAP SINGH | VII-C | |
| 3. | AARAV NIMESH | VII-C | |
| 4. | RAGHAV AGARWAL | VII-B | |
| 5. | ADITYA TIWARI | VII-B | |
| 6. | ARNAV PRATAP SINGH | VII-B | |
| 7. | AVYAN PRATAP SINGH | VI-D | |
| 8. | AKSHAT NAMDEO | VI-D | |
| 9. | AYUSH SHARMA | VI-C | |
| 10. | BIBHAN KHUMUKCHAM | V-B | |
| 11. | SAFDAR AGA | V-C | |
| 12. | ATHARV DUBEY | V-A | |
| 13. | SARVAGYA BISHT | V-C | |
| 1. | GARVIT SOOD | V-C | II (Bhoomi) |
| 2. | ASHWIN B NAIR | VI-B | |
| 3. | TANISHK SRIVASTAVA | VI-A | |
| 4. | ADVIK SINGH | VI-A | |
| 5. | PRINCE JOSHI | VII-D | |
| 6. | HIRAV PANDEY | VII-C | |
| 7. | AVIKANSH YADAV | VII-A | |
| 8. | SUYASH JOSHI | VII-C | |
| 9. | DIVYANSH BADU | VII-D | |
| 10. | SAI SHRIHAAN PATNAIK | IV-B |
RESULT OF FOOTBALL CLASSES VI TO VIII (GIRLS)
| S. No | Name of Students | Class | Position |
| 1. | AASHI YADAV | V-C | I (Vayu) |
| 2. | AKRITI RAJPUT | VII-C | |
| 3. | DRISHTI RAJPUOHIT | VII-C | |
| 4. | ANUSHKA | VI-D | |
| 5. | DEVISHI SHARMA | VII-B | |
| 6. | SAMAIRA SINGH | VIII-B | |
| 7. | ARADHYA SINGH | VIII-B | |
| 8. | AARADHYYA SINGH | VIII-C | |
| 9. | KHYATI DASH | VIII-C | |
| 10. | PARIDHI TYAGI | VIII-D | |
| 11. | KAVYA DUBEY | VIII-C | |
| 12. | ANUSHKA SINGH | VIII-C | |
| 13. | SARVIKA KAUSHIK | VIII-C | |
| 1. | ASHLESHA RAWAT | VIII-C | II (Bhoomi) |
| 2. | ANWESHA SINGH | VIII-A | |
| 3. | ANIKA SHARMA | VIII-B | |
| 4. | YASRA IMRAN | VIII-B | |
| 5. | SIRIN NAAZ | VIII-D | |
| 6. | NANDINI PANDEY | VIII-D | |
| 7. | NIHIRA SAO | VII-B | |
| 8. | ANUSHKA | VI-D | |
| 9. | VAISHNAVI YADAV | VII-E | |
| 10. | AMRITA SINGH | VII-E | |
| 11. | SANAYA CHANANI | VI-C | |
| 12. | SIMRA KHAN | VI-B | |
| 13. | JINAL SAINI | VI-D | |
| 14. | SAMRIDDHI SRIVASTAVA | VI-A |
RESULT OF FOOTBALL CLASSES VIII TO IX (BOYS)
| S. No | Name of Students | Class | Position |
| 1. | VIREN KARKI | VIII-D | I (Vayu) |
| 2. | PRATHAM SRIVASTAVA | VIII-D | |
| 3. | YATHARTH ARNAV | VIII-D | |
| 4. | PRAKHAR SINGH | VIII-B | |
| 5. | GAURAV RATHI | VIII-C | |
| 6. | CHINMAY SINGH RAJPUT | IX-E | |
| 7. | VIHAN PAWAR | IX-C | |
| 8. | AARAV SETHI | IX-C | |
| 9. | RENESH SRIVASTAVA | IX-E | |
| 10. | CHIRAG KOLI | IX-B | |
| 11. | ARUSH SINHA | IX-B | |
| 1. | TATWA DWIVEDI | VIII-B | II (Surya) |
| 2. | ABHIJAY PAWAR | VIII-B | |
| 3. | KAUVIDH | IX-E | |
| 4. | ANANT BHATNAGAR | IX-A | |
| 5. | DAKSH | IX-A | |
| 6. | ADWIK SAXENA | VIII-A | |
| 7. | AARAV AGRAWAL | IX-B | |
| 8. | DRAVYA PAL | IX-D | |
| 9. | HARDIK SINGLA | IX-E |
RESULT OF FOOTBALL CLASSES IX TO XII (GIRLS)
| S. No | Name of Students | Class | Position |
| 1. | ANVESHA NAYAK | XII-C | I (Surya) |
| 2. | SAVYA DHAMIJA | XII-D | |
| 3. | TANISHK YADAV | XII-D | |
| 4. | BHAVYA GUPTA | XII-B | |
| 5. | TEJASVI RAWAT | XI-Com | |
| 6. | AARITRIKA HAJRA | XI-Com | |
| 7. | ARPITA SINGH | XI-C | |
| 8. | BHAVYA SINGH | XI-B | |
| 9. | ERISHA GUPTA | X-B | |
| 10. | AAROHI SHARMA | X-B | |
| 11. | HARSHADA SINGHAL | IX-D | |
| 12. | PRADHI GUPTA | X-C | |
| 13. | JANVI GAHATORI | X-C | |
| 1. | VANSHIKA SACHDEVA | XII-C | II (Vayu) |
| 2. | SMITA PANTHRI | XII-D | |
| 3. | VIDHI CHAUHAN | XII-A | |
| 4. | KRISHA MAHESHWARI | X-C | |
| 5. | SHANVI SINGH | X-B | |
| 6. | KAVYA RAUTELA | X-B | |
| 7. | SAANVI CHOUDHARY | X-A | |
| 8. | SAMRIDDHI BHADRI | IX-A | |
| 9. | TANVI NIGAM | IX-A | |
| 10. | RAHINI NAYAK | IX-A | |
| 11. | NISHKA KANCHAN | IX-B |
RESULT OF FOOTBALL CLASSES X TO XII (BOYS)
| S. No | Name of Students | Class | Position |
| 1. | SHAURYA YADAV | X-D | I (Bhoomi) |
| 2. | SACHIN JOSHI | XI-B | |
| 3. | PRATHAM KUMAR | XI-B | |
| 4. | VISMAI CHANDRAN | XII-A | |
| 5. | VEDAANT BALI | XI-B | |
| 6. | SHIVANSH SORAJ | X-A | |
| 7. | ANAY GUPTA | X-B | |
| 8. | NISHCHAY JOSHI | X-C | |
| 9. | TANMAY KANDHARI | XII-C | |
| 10. | LAKSHYA SINGH NAGARKOTI | XI-A | |
| 11. | SHAURYA DUBEY | XI-B | |
| 12. | SAGAR CHHETRI | XII-C | |
| 1. | VIHAAN SINGH | XII-D | II (Gagan) |
| 2. | RISHIT MITTAL | XI-B | |
| 3. | SAHIL SINGH | XII-C | |
| 4. | ARYAN SINGH | X-C | |
| 5. | VAIBHAV SRIVASTAVA | XII-C | |
| 6. | RIDDHIMAN BASU | XI-B | |
| 7. | ADHIRAJ DHANANJAY SINGH | XI-D | |
| 8. | AARAV TULI | XI-E | |
| 9. | ANURAJ GUPTA | XII-C | |
| 10. | ADITYA SHARMA | X-C |
RESULT OF LAWN TENNIS
| S. No | Name of Students | Class | House | Position |
| III to V GIRLS | ||||
| 1. | Khushi Moral | V-A | Gagan | I |
| 2. | Varalika Singh | V-C | Gagan | II |
| 3. | Saina Ayonika Nayak | IV-A | Surya | III |
| III to V BOYS | ||||
| 1. | Divyansh Roy | V-D | Bhoomi | I |
| 2. | Samarth Agrawala | IV-A | Gagan | II |
| 3. | Aryaman Jain | IV-B | Vayu | III |
| VI to VIII GIRLS | ||||
| 1. | Vaishnavi Yadav | VII-E | Bhoomi | I |
| 2. | Ojaswee Singh Verma | VI-D | Bhoomi | II |
| 3. | Amrita Singh | VII-E | Bhoomi | III |
| VI to VIII BOYS | ||||
| 1. | Kairav Jain | VI-D | Surya | I |
| 2. | Ayaan Mehra | VII-E | Surya | II |
| 3. | Izaan Saifi | VII-E | Vayu | III |
| IX to XII GIRLS | ||||
| 1. | Suravi Thusoo | X-A | Bhoomi | I |
| 2. | Sabiha Akhtar | XI-C | Bhoomi | II |
| 3. | Tvisha Verma | X-E | Gagan | III |
| IX to XII BOYS | ||||
| 1. | Akshit Goel | X-C | Surya | I |
| 2. | Bhavya Ahuja | IX-C | Vayu | II |
| 3. | Shubham Saxena | XII-B | Vayu | III |
Over All Karate Result (Boys)
| S.No. | Name of Students | Class | House | Category | Weight | Position |
| 1 | Nehzan Hasan | 4th A | Bhoomi | Under – 10- 25kg Boys | 20kg. | 1st |
| 2 | Sarthak Arusiya | 4th A | Gagan | Under – 10- 25kg Boys | 21kg. | 2nd |
| 3 | Vedansh Bisht | 4th A | Bhoomi | Under – 10- 25kg Boys | 22kg. | 3rd |
| 4 | Piyush Raj | 4th C | Vayu | Under -10- 30kg.Boys | 26kg. | 1st |
| 5 | Samarth Agarwala | 4th A | Gagan | Under -10- 30kg.Boys | 26kg. | 2nd |
| 6 | Aryaman Jain | 4th B | Vayu | Under -10- 30kg.Boys | 28kg. | 3rd |
| 7 | Advait Sethi | 4th C | Vayu | Under -10- 35kg.Boys | 34kg. | 1st |
| 8 | Ahil Ali | 4th C | Bhoomi | Under -10- 35kg.Boys | 32kg. | 2nd |
| 9 | Sarth Singh | 4th C | Vayu | Under -10- 35kg.Boys | 33kg. | 3rd |
| 10 | Abddulla Malik | 4th A | Vayu | Under -10- 40kg.Boys | 38kg. | 1st |
| 11 | Hridaan Rawat | 4th B | Vayu | Under -10- 40kg.Boys | 37kg. | 2nd |
| 12 | Shivansh Yadav | 4th C | Vayu | Under -10- 40kg.Boys | 37kg. | 3rd |
| 13 | Ansh Tiwari | 4th B | Gagan | Under -10-45kg.Boys | 43kg. | 1st |
| 14 | Naksh Nagar | 4th B | Gagan | Under -10-45kg.Boys | 43kg. | 2nd |
| 15 | Maanik Bisht | 4th B | Gagan | Under -10-45kg. Boys | 41kg. | 3rd |
| 16 | Sai Shrihaan Pattnik | 4th B | Bhoomi | Under -10 +45kgBoys | 52kg. | 1st |
| 17 | Rudraksh Ranjan | 4th A | Gagan | Under -10 +45kgBoys | 49kg. | 2nd |
| 18 | Bighvesh Swain | 4th C | Vayu | Under -10 +45kgBoys | 56kg. | 3rd |
| 19 | Ahyan Khan | 5th C | Bhoomi | Under -12-30kg Boys | 28kg. | 1st |
| 20 | Anurag Manna | 5th C | Gagan | Under -12-30kg Boys | 26kg. | 2nd |
| 21 | Deepak Shukla | 5th C | Surya | Under -12-35kg Boys | 34kg. | 1st |
| 22 | Aarush Sahu | 5th C | Surya | Under -12-35kg Boys | 33kg. | 2nd |
| 23 | Ishant Chauhan | 5th D | Vayu | Under -12-45kg Boys | 41kg. | 1st |
| 24 | Dishaan Pandita | 5th B | Bhoomi | Under -12-45kg Boys | 44kg. | 2nd |
| 25 | Saatwik Jaitly | 5th C | Vayu | Under -12-45kg Boys | 41kg. | 3rd |
Over All Karate Result (Boys)
| S.No. | Name of Students | Class | House | Category | Weight | Position |
| 26 | Vivaan Tyagi | 6th D | Bhoomi | Under – 14- 30kg Boys | 27kg. | 1st |
| 27. | Aditya JAin | 6th D | Gagan | Under -14- 30kg Boys | 29kg. | 2nd |
| 28. | Jay Deep Kaushik | 7th D | Bhoomi | Under – 14 – 35kg Boys | 30kg. | 1st |
| 29. | Aditya Sharma | 7th A | Surya | Under – 14 – 35kg Boys | 32kg. | 2nd |
| 30. | Yash Singh | 7th E | Surya | Under – 14 – 40kg Boys | 36kg. | 1st |
| 31. | Md. Zaid | 6th A | Vayu | Under – 14 – 40kg Boys | 37kg. | 2nd |
| 32. | Ayush Chaurasiya | 8th C | Surya | Under – 14 – 45kg Boys | 42kg. | 1st |
| 33. | Rihan Malik | 8th C | Bhoomi | Under – 14 – 45kg Boys | 44kg. | 2nd |
| 34. | Adwik Saxena | 8th A | Surya | Under – 14 – 45kg Boys | 44kg. | 3rd |
| 35. | Shubham Auragi | 10th B | Gagan | Under – 16 – 45kg Boys | 42kg. | 1st |
| 36. | Anmol Gola | 10th A | Surya | Under – 14 – 45kg Boys | 40kg. | 2nd |
| 37. | Parth Chakravarti | 10th B | Vayu | Under – 14 – 55kg Boys | 55kg. | 1st |
| 38. | Sudhanshu | 10th C | Surya | Under -10 -55kg Boys | 43kg. | 1st |
| 39. | Madhva Sharma | 10th A | Vayu | Under -10 -55kg. Boys | 43kg. | 2nd |
Over All Karate Result (Girls)
| S.No. | Name of Students | Class | House | Category | Weight | Position |
| 1 | Aaditri Gupta | 4th B | Surya | Under – 10 -25kg Girl | 24kg. | 1st |
| 2 | Prisha Kashyap | 4th A | Gagan | Under – 10 -25kg Girl | 23kg. | 2nd |
