INDUS VALLEY PUBLIC SCHOOL, NOIDA
TABLE TENNIS TEAM (2026-27)
| S.NO. | NAMEOFSTUDENT | CLASS/SEC | HOUSE | CATEGORY |
| 1 | RIYANSHIKAYADAV | 5-A | VAYU | U-11(GIRLS) |
| 2 | ARYAMANJAIN | 5-B | VAYU | U-11(BOYS) |
| 3 | ABHUDAYSINGH | 7-B | VAYU | U-14(BOYS) |
| 4 | ATHARVGUPTA | 7-B | GAGAN | U-14(BOYS) |
| 5 | VAIDIKBAMRARA | 8-D | VAYU | U-14(BOYS) |
| 6 | RAGHAVAGARWAL | 8-B | SURYA | U-14(BOYS) |
| 7 | SHAURYA PRATAP SINGH | 8-D | SURYA | U-14(BOYS) |
| 8 | VEDANTGARG | 8-D | SURYA | U-14(BOYS) |
| 9 | SUBHADEEPDUTTA | 9-B | VAYU | U-17(BOYS) |
| 10 | ATULYATHAKUR | 9-C | GAGAN | U-17(BOYS) |
| 11 | SAMRATHSINGH | 9-D | SURYA | U-17(BOYS) |
| 12 | NALLAVENINEELMADHAV | 10-C | VAYU | U-17(BOYS) |
| 13 | PRANJALKUMAR | 10-C | SURYA | U-17(BOYS) |
| 14 | AARAVAGARWAL | 10-C | SURYA | U-17(BOYS) |
| 15 | BHAVYA GOYAL | 10-B | VAYU | U-17(BOYS) |
| 16 | SHREYANSHAGARWAL | 10-B | SURYA | U-17(BOYS) |
| 17 | AARAVBHARADWAJ | 10-C | SURYA | U-17(BOYS) |
| 18 | NEELESHKUMARSINGH | 10-C | SURYA | U-17(BOYS) |
| 19 | BHAVYAAHUJA | 10-B | VAYU | U-17(BOYS) |
| 20 | PRATEEKRAJ | 10-C | VAYU | U-17(BOYS) |
| 21 | AARUSHBHARADWAJ | 10-D | VAYU | U-17(BOYS) |
TABLE TENNIS TEAM (2025-26)
| S.N. | Name Of Student | Class/Sec | House | Category |
| 1. | Aradhya Singh | VIII-B | Vayu | U-14 (Girls) |
| 2. | Aadhya Sharma | V-C | Vayu | U-14 Girls) |
| 3. | Swasti Bisht | IX-A | Surya | U-16 (Girls) |
| 4. | Akshara Kedia | X-D | Bhoomi | U-16 (Girls) |
| 5. | Aditya Tiwari | VII-B | Surya | U-14 (Boys) |
| 6. | Vaidik Bamrara | VII-B | Vayu | U-14 (Boys) |
| 7. | Raghav Agarwal | VII-B | Surya | U-14 (Boys) |
| 8. | Agrim Agarwal | XI-D | Gagan | U-18 (Boys) |
| 9. | Daiwik Sharma | X-D | Vayu | U-18 (Boys) |
| 10. | Nirlipt Vats | XII-A | Surya | U-18 (Boys) |