Cricket
Boys Cricket Team (Under –17)
| S.No. | STUDENT NAME | CLASS |
| 1. | AARAV VERMA | IX-D |
| 2. | SHAURYA AWASTHI | IX-D |
| 3. | SHIVAM KUMAR | IX-A |
| 4. | ATHARV GUPTA | IX-C |
| 5. | MADHAV KUMAR | X-D |
| 6. | RISHAV KUMAR SINGH | XI-Com |
| 7. | UJJWAL CHOUDHARY | X-B |
| 8. | RUDRAVEER SHARMA | X-E |
| 9. | RITAZ MALIK | X-D |
| 10. | HRIDAY SINGH | X-D |
| 11. | SUMIT YADAV | XI-F |
| 12. | TANISH GUPTA | XII-Hum |
Boys Cricket Team (Under –14)
| S.NO | STUDENT NAME | CLASS/SEC |
| 1. | RAIYAN FAROOQUE | VII-D |
| 2. | RUDRA SHARMA | VII-B |
| 3. | VIRAJ KUMAR | VII-D |
| 4. | VIHAAN MISHRA | VII-B |
| 5. | HIMANSU YADAV | VIII-A |
| 6. | ARCHIT JAIN | VIII-E |
| 7. | UTKARSH GUPTA | VIII- |
| 8. | VIDHAN AGRAWAL | VIII-C |
| 9. | SHAURYA MISHRA | VIII-D |
| 10. | AHYAN KHAN | VI-C |
| 11. | ANUBHAV MISHRA | VI-A |
| 12. | AHYAN KHAN | VI-C |
| 13. | ARYAN SINGH | VIII-C |
| 14. | KARTIK MORAL | VII-C |
Boys Cricket Team (Under –17)
| S. NO. | NAME | CLASS & SEC |
| 1. | RITAZ MALIK | IX-D |
| 2. | MEET SHARMA | X-A |
| 3. | RISHAV KUMAR SINGH | X-B |
| 4. | ARADHYA SRIVASTAVA | X-D |
| 5. | SHARAD GUPTA | X-E |
| 6. | PRAGYAN DHYANI | XI-COM |
| 7. | RUDRA PRATAP SINGH | XI-COM |
| 8. | ANSH KUMAR YADAV | XI-COM |
| 9. | DIVYANSHU PRATAP | XII-A |
| 10. | LAKSHYA DUBEY | XII-B |
| 11. | ANURAJ GUPTA | XII-COM |
| 12. | TANISH GUPTA | XI-HUM |
Boys Cricket Team (Under –14)
| S. NO. | NAME | CLASS & SEC |
| 1. | SAMYAK ROUT | X-B |
| 2. | AARAV KAIN | IX-A |
| 3. | ATHARV GUPTA | VIII-A |
| 4. | SHREEJA SHANDILYA | IX-B |
| 5. | UJJWAL CHOUDHARY | IX-B |
| 6. | ASIM ALI | VIII-A |
| 7. | YAJAT SINGH | VIII-C |
| 8. | SHAURYA AWASTHI | VIII-D |
| 9. | YUVAAN NIGAM | VII-E |
| 10. | PRANIT RAI | VIII-D |
| 11. | TEJAS JOHAR | VII-A |
| 12. | AARAV VERMA | VIII-C |
| 13. | YUVRAJ KASHYAP | VIII-D |