School Toppers
SUBJECT TOPPER: ENGLISH
| S. NO. | NAME | MARKS |
| 1 | DEVASHISH PRAMOD AGARWAL | 99 |
| 2 | RAO YASHVIR SINGH | 99 |
| 3 | KRISHA TIYA SAHAY | 99 |
| 4 | AADYA MEHRA | 99 |
| 5 | RISHIT KUMAR MISHRA | 98 |
| 6 | DEEPANSHI RANA | 98 |
| 7 | NISHIT TIWARI | 98 |
| 8 | PRAGYAN SRIVASTAVA | 98 |
| 9 | SHALINI SINGH | 97 |
| 10 | KOMAL | 97 |
| 11 | YUTIKA JAIN | 97 |
| 12 | SUHANI SINGH | 97 |
| 13 | SNEHA MISHRA | 96 |
| 14 | YOUSUF RAMIUZZAMAH | 96 |
| 15 | AADI MALIK | 96 |
| 16 | NAVYA AGGARWAL | 96 |
| 17 | ADARSH CHAUDHARY | 96 |
| 18 | PRACHI MENON | 96 |
| 19 | MANAVI SRIVASTAVA | 96 |
| 20 | PAKHI KUMAR | 95 |
| 21 | RISHI GUPTA | 95 |
| 22 | GIA KAPUR | 95 |
| 23 | PRANIT MATHUR | 95 |
| 24 | ANANYA PARANJPE | 95 |
| 25 | SAKSHI GUPTA | 95 |
| 26 | PRATYAKSH KUMAR SINGH | 95 |
| 27 | SUDIPTA SHIBSHANKAR SEN | 95 |
| 28 | ANMOL | 95 |
| 29 | DEBAYANI BISWAL | 95 |
| 30 | SIMRAN PADHY | 95 |
| 31 | INDIRA KARUNANIDHI MUDALIAR | 95 |
| 32 | AYUSH KUMAR JHA | 94 |
| 33 | AAYUSHMAN SINGH | 94 |
| 34 | SPANDANA MOHAPATRA | 94 |
| 35 | SURYANSH PRAVINDHYA | 94 |
| 36 | PRANJULL CHAUHAN | 94 |
| 37 | PRATYUSH KHATRI | 94 |
| 38 | JAYANT SIROHI | 94 |
| 39 | VASTIKA ARYA | 94 |
| 40 | SIMRAN KAUR | 94 |
| 41 | DEEPENDU KUMAR | 94 |
| 42 | PRITHVI CHAUHAN | 93 |
| 43 | JAHNAVI NAGAR | 93 |
| 44 | AYUSHI JHA | 93 |
| 45 | HIMANSHU SAINI | 93 |
| 46 | LAKSHAY KUMAR | 93 |
| 47 | JASMINE PANDA | 93 |
| 48 | RASHI SHARMA | 93 |
| 49 | TANMAY CHANDRA | 93 |
| 50 | KHUSHI SHARMA | 93 |
| 51 | NAINA VARUN | 92 |
| 52 | PRATIB DUBEY | 92 |
| 53 | SAMIT KUMAR | 92 |
| 54 | AAYUSHI NAUTIYAL | 92 |
| 55 | ABHISHEK RAWAT | 92 |
| 56 | BHUMIKA JOSHI | 92 |
| 57 | SHREYA ADHIKARI | 92 |
| 58 | SURUCHI KUMARI | 92 |
| 59 | YUVAN S | 92 |
| 60 | TRINAV KHANDUAL | 91 |
| 61 | ADITYA AGARWAL | 91 |
| 62 | AVNEESH SAWHNEY | 91 |
| 63 | GAURI MISHRA | 91 |
| 64 | SUNOY DUTTA | 91 |
| 65 | SHINJAN SRIVASTAVA | 91 |
| 66 | APOORVA SHARMA | 91 |
| 67 | TANMAY RAJ | 91 |
| 68 | VEDANSH DEVGAN | 90 |
| 69 | SRISHTI AGARWAL | 90 |
| 70 | PIYUSH | 90 |
| 71 | TANYA SAXENA | 90 |
| 72 | BHOOMIKA BANSAL | 90 |
| 73 | DAKSH VISHWAKARMA | 90 |
| 74 | NEELANSH GOYAL | 90 |
SUBJECT TOPPER: PHYSICS
| S. NO. | NAME | MARKS |
| 1 | RISHI GUPTA | 95 |
| 2 | TRINAV KHANDUAL | 95 |
| 3 | RUDRA SINGH | 95 |
| 4 | KUNAL GUPTA | 95 |
| 5 | ASHMAAN KHAN | 95 |
| 6 | ISHANK NAITHANI | 95 |
| 7 | SNEHA MISHRA | 94 |
| 8 | PRITHVI CHAUHAN | 94 |
| 9 | PRATYAKSH KUMAR SINGH | 93 |
| 10 | KRISHNA CHAUHAN | 93 |
| 11 | PRATIB DUBEY | 92 |
| 12 | TVISHA PRAVIN DONGRE | 91 |
SUBJECT TOPPER: CHEMISTRY
| S. NO. | NAME | MARKS |
| 1 | RISHI GUPTA | 99 |
| 2 | KUNAL GUPTA | 99 |
| 3 | TRINAV KHANDUAL | 98 |
| 4 | RUDRA SINGH | 98 |
| 5 | KRISHNA CHAUHAN | 97 |
| 6 | RAO YASHVIR SINGH | 97 |
| 7 | AYUSH KUMAR JHA | 97 |
| 8 | JAHNAVI NAGAR | 97 |
| 9 | PRATIB DUBEY | 96 |
| 10 | KOMAL | 96 |
| 11 | RAJ SHEKHAR | 96 |
| 12 | ASHMAAN KHAN | 95 |
| 13 | ISHANK NAITHANI | 95 |
| 14 | SNEHA MISHRA | 95 |
| 15 | PRATYAKSH KUMAR SINGH | 95 |
| 16 | AAYUSHI NAUTIYAL | 95 |
| 17 | AVNEESH SAWHNEY | 95 |
| 18 | PRANIT MATHUR | 94 |
| 19 | AADI MALIK | 94 |
| 20 | GARV VASISTHA | 94 |
| 21 | PRITHVI CHAUHAN | 93 |
| 22 | TVISHA PRAVIN DONGRE | 93 |
| 23 | SUDIPTA SHIBSHANKAR SEN | 93 |
| 24 | SPANDANA MOHAPATRA | 92 |
| 25 | DEEPANSHI RANA | 91 |
| 26 | NAVYA AGGARWAL | 91 |
| 27 | NISHIT TIWARI | 91 |
| 28 | PRATYUSH KHATRI | 91 |
| 29 | ADARSH CHAUDHARY | 91 |
| 30 | SHIVANSH TEJWANI | 91 |
| 31 | BHUMIKA JOSHI | 91 |
| 32 | SAANVI SHRESHTH | 90 |
| 33 | VIDUSHI MISHRA | 90 |
SUBJECT TOPPER: BIOLOGY
| S. NO. | NAME | MARKS |
| 1 | PRATYAKSH KUMAR SINGH | 95 |
| 2 | SAMIT KUMAR | 95 |
| 3 | TANYA SAXENA | 92 |
| 4 | SAKSHI GUPTA | 91 |
SUBJECT TOPPER: MATHEMATICS CORE
| S. NO. | NAME | MARKS |
| 1 | KRISHNA CHAUHAN | 98 |
| 2 | DEVASHISH PRAMOD AGARWAL | 98 |
| 3 | ISHANK NAITHANI | 96 |
| 4 | TRINAV KHANDUAL | 95 |
| 5 | RUDRA SINGH | 95 |
| 6 | PRATIB DUBEY | 95 |
| 7 | SNEHA MISHRA | 95 |
| 8 | RISHI GUPTA | 94 |
| 9 | RAO YASHVIR SINGH | 94 |
| 10 | ABHISHEK RAWAT | 92 |
| 11 | AAYUSHI NAUTIYAL | 91 |
| 12 | GARV VASISTHA | 90 |
SUBJECT TOPPER: COMPUTER SCIENCE
| S. NO. | NAME | MARKS |
| 1 | ISHANK NAITHANI | 98 |
| 2 | RISHI GUPTA | 96 |
| 3 | ASHMAAN KHAN | 96 |
| 4 | SURYANSH PRAVINDHYA | 96 |
| 5 | GARV VASISTHA | 92 |
| 6 | KOMAL | 92 |
| 7 | AVNEESH SAWHNEY | 92 |
| 8 | ADARSH CHAUDHARY | 92 |
| 9 | TRINAV KHANDUAL | 90 |
| 10 | SHIVANSH TEJWANI | 90 |
| 11 | AYUSHI JHA | 90 |
| 12 | HIMANSHU SAINI | 90 |
SUBJECT TOPPER: PHYSICAL EDUCATION
| S. NO. | NAME | MARKS |
| 1 | YUTIKA JAIN | 98 |
| 2 | DEVASHISH PRAMOD AGARWAL | 98 |
| 3 | PRATHAM KAPOOR | 97 |
| 4 | AVINASH KUMAR MISHRA | 97 |
| 5 | PAKHI KUMAR | 96 |
| 6 | RAO YASHVIR SINGH | 96 |
| 7 | KUNAL GUPTA | 96 |
| 8 | PRATIB DUBEY | 95 |
| 9 | AYUSH KUMAR JHA | 95 |
| 10 | LAXMI RANI | 94 |
| 11 | RUDRA SINGH | 94 |
| 12 | ISHAN VERMA | 94 |
| 13 | AAYUSHMAN SINGH | 93 |
| 14 | SNEHA MISHRA | 93 |
| 15 | PRANIT MATHUR | 92 |
| 16 | NISHIT TIWARI | 92 |
| 17 | DIVYANSH LOHANI | 92 |
| 18 | JAHNAVI NAGAR | 91 |
| 19 | SRISHTI AGARWAL | 91 |
| 20 | PIYUSH | 91 |
| 21 | NAVYA AGGARWAL | 91 |
| 22 | DEEPANSHI RANA | 91 |
| 23 | SAANVI SHRESHTH | 91 |
| 24 | AANIYA BHARDWAJ | 90 |
| 25 | KESHAV YADAV | 90 |
| 26 | SAKSHAM RAI | 90 |
| 27 | OJUS SHARMA | 90 |
SUBJECT TOPPER: PSYCHOLOGY
| S. NO. | NAME | MARKS |
| 1 | GIA KAPUR | 100 |
| 2 | PAKHI KUMAR | 99 |
| 3 | KRISHA TIYA SAHAY | 99 |
| 4 | NAINA VARUN | 98 |
| 5 | AYESHA SIDDIQUI | 94 |
| 6 | YOUSUF RAMIUZZAMAH | 93 |
| 7 | ANUSHREE DWIVEDI | 91 |
| 8 | SAKSHI GUPTA | 91 |
| 9 | ADHIRAJ VERMA | 90 |
SUBJECT TOPPER: ECONOMICS
| S. NO. | NAME | MARKS |
| 1 | DEVASHISH PRAMOD AGARWAL | 100 |
| 2 | ADITYA AGARWAL | 97 |
| 3 | YOUSUF RAMIUZZAMAH | 97 |
| 4 | ISHAN VERMA | 95 |
| 5 | KESHAV YADAV | 95 |
| 6 | NAAZLEEN KAUR KHANNA | 95 |
| 7 | ANSHIKA SINGH | 95 |
| 8 | AAYUSHMAN SINGH | 95 |
| 9 | GIA KAPUR | 95 |
| 10 | SHALINI SINGH | 95 |
| 11 | VEDANSH DEVGAN | 94 |
| 12 | ANANYA PARANJPE | 94 |
| 13 | KRISHA TIYA SAHAY | 94 |
SUBJECT TOPPER: ACCOUNTANCY
| S. NO. | NAME | MARKS |
| 1 | DEVASHISH PRAMOD AGARWAL | 100 |
| 2 | ADITYA AGARWAL | 95 |
| 3 | ISHAN VERMA | 95 |
| 4 | NAAZLEEN KAUR KHANNA | 95 |
| 5 | AAYUSHMAN SINGH | 95 |
| 6 | YUTIKA JAIN | 95 |
| 7 | KESHAV YADAV | 92 |
SUBJECT TOPPER: BUSINESS STUDIES
| S. NO. | NAME | MARKS |
| 1 | DEVASHISH PRAMOD AGARWAL | 100 |
| 2 | YUTIKA JAIN | 99 |
| 3 | NAAZLEEN KAUR KHANNA | 95 |
| 4 | KESHAV YADAV | 95 |
| 5 | PRANJULL CHAUHAN | 94 |
| 6 | ANANYA PARANJPE | 94 |
| 7 | ISHAN VERMA | 93 |
| 8 | ADITYA AGARWAL | 92 |
| 9 | PIYUSH | 90 |
SUBJECT TOPPER: HISTORY
| S. NO. | NAME | MARKS |
| 1 | SHALINI SINGH | 98 |
| 2 | NAINA VARUN | 96 |
| 3 | LAXMI RANI | 94 |
| 4 | AYESHA SIDDIQUI | 93 |
| 5 | GIA KAPUR | 92 |
SUBJECT TOPPER: POLITICAL SCIENCE
| S. NO. | NAME | MARKS |
| 1 | KRISHA TIYA SAHAY | 99 |
| 2 | GIA KAPUR | 96 |
| 3 | SHALINI SINGH | 95 |
| 4 | AYESHA SIDDIQUI | 95 |
| 5 | ADHIRAJ VERMA | 95 |
| 6 | PAKHI KUMAR | 95 |
| 7 | AARZU JAHAN | 93 |
| 8 | NAINA VARUN | 92 |
| 9 | LAXMI RANI | 92 |
| 10 | OJUS SHARMA | 90 |
| 11 | VANSHITA PATWAL | 90 |
SUBJECT TOPPER: GEOGRAPHY
| S. NO. | NAME | MARKS |
| 1 | NAINA VARUN | 97 |
| 2 | PAKHI KUMAR | 94 |
SUBJECT TOPPER: APP/COM. ART
| S. NO. | NAME | MARKS |
| 1 | ANUSHKA | 100 |
| 2 | ANANYA PARANJPE | 100 |
| 3 | VEDANSH DEVGAN | 100 |
| 4 | RISHIT KUMAR MISHRA | 100 |
| 5 | PRAGYAN SRIVASTAVA | 099 |
| 6 | TANISHKA RATHORE | 099 |
| 7 | NANCY | 099 |
| 8 | TRINAV KHANDUAL | 098 |
| 9 | ANUSHREE DWIVEDI | 098 |
| 10 | PARI SIROHI | 098 |
| 11 | TVISHA PRAVIN DONGRE | 098 |
| 12 | DEVAANSH YADAV | 098 |
| 13 | ANMOL | 097 |
| 14 | VASTIKA ARYA | 097 |
| 15 | SRISHTI AGARWAL | 097 |
| 16 | AYESHA SIDDIQUI | 097 |
| 17 | BHARTI YADAV | 097 |
| 18 | HRISHANK | 097 |
| 19 | ROUNAK KUMAR SHARMA | 097 |
| 20 | ANANYA NARAYAN SINHA | 097 |
| 21 | PRITHVI CHAUHAN | 096 |
| 22 | UTKARSH | 096 |
| 23 | LAKSHAY KUMAR | 095 |
| 24 | AARZU JAHAN | 095 |
| 25 | OJUS SHARMA | 095 |
| 26 | VANSHITA PATWAL | 095 |
| 27 | KRISH PANTHRI | 094 |
| 28 | MAYANK YADAV | 094 |
| 29 | UTKARSH KUMAR | 093 |
| 30 | NAINA VARUN | 093 |
| 31 | NEELANSH GOYAL | 093 |
| 32 | DEEPENDU KUMAR | 092 |
| 33 | RINKI CHAUHAN | 092 |
| 34 | SWASTIK ARORA | 092 |