School Toppers
|
Aggregate |
Total Students (166) |
Science (103) |
Commerce (38) |
Humanities (25) |
| 90% and above | 30 | 10 | 7 | 13 |
| 80-89.9% | 25 | 18 | 03 | 04 |
| 70-79.9% | 45 | 29 | 12 | 04 |
| 60-69.9% | 40 | 31 | 7 | 2 |
| 50-59.9% | 23 | 14 | 7 | 2 |
School Toppers Session: 2022-23
|
S. NO. |
School Toppers |
Marks |
|
1. |
Ridhi Maggon |
98% |
|
2. |
Shriya Singhal |
96.8% |
|
3. |
Sarang Mahapatra |
96.6% |
|
S NO. |
Name |
PERCENTAGE (%) |
| 1 | RIDHI MAGGON | |
| 2 | SHRIYA SINGHAL | |
| 3 | SARANG MAHAPATRA | |
| 4 | SUHANI | |
| 5 | SUBHA SWASTIKA | |
| 6 | ASMIT AGARWAL | |
| 7 | DEEKSHA SAXENA | |
| 8 | ISHA TAYAL | |
| 9 | KAVYA MALIK | |
| 10 | KRITI CHATURVEDI | |
| 11 | SAKSHI SUHANI | |
| 12 | GUNIKA GOEL | |
| 13 | SAKSHAM KARVARIYA | |
| 14 | ANIRBAN SIKDER | |
| 15 | SAMYA MALIK | |
| 16 | DAMINI | |
| 17 | HARSH VARDHAN SHARMA | |
| 18 | SIMAR SACHDEVA | |
| 19 | DIKSHA TIWARI | |
| 20 | PADMASHREE | |
| 21 | SANDHYA BURAKOTI | |
| 22 | PRANITA MAHAJAN | |
| 23 | SAUDAMINI NAGA MALLADI | |
| 24 | PARITOSH SINHA | |
| 25 | UJJWAL NAGAR | |
| 26 | MISHTI KHANNA | |
| 27 | MANAN SAXENA | |
| 28 | NEHAL SRIVASTAVA | |
| 29 | MUSKAN PANDEY | |
| 30 | SHREYA SHASHI |
SUBJECT TOPPER: BUSINESS STUDIES
|
S NO. |
Name |
Marks |
| 1 | RIDHI MAGGON | 100 |
| 2 | MANAN SAXENA | 98 |
| 3 | NIKHIL SHANDILYA | 98 |
| 4 | ISHA TAYAL | 97 |
| 5 | SAKSHAM KARVARIYA | 97 |
| 6 | SHRIYA SINGHAL | 97 |
| 7 | DIKSHA TIWARI | 93 |
| 8 | PARITOSH SINHA | 93 |
| 9 | PULKIT PANDEY | 90 |
SUBJECT TOPPER: ECONOMICS
|
S NO. |
Name |
Marks |
| 1 | RIDHI MAGGON | 100 |
| 2 | SHRIYA SINGHAL | 99 |
| 3 | SAKSHAM KARVARIYA | 95 |
| 4 | MANAN SAXENA | 95 |
| 5 | SHOURYA RAWAT | 94 |
| 6 | ISHA TAYAL | 94 |
| 7 | PULKIT PANDEY | 94 |
| 8 | KASHWI GILL | 94 |
| 9 | SAKSHI SUHANI | 92 |
| 10 | ARSHIA BAJPAI | 92 |
| 11 | NIKHIL SHANDILYA | 92 |
| 12 | SUHANI | 90 |
SUBJECT TOPPER: GEOGRAPHY
|
S NO. |
Name |
Marks |
| 1 | DEEKSHA SAXENA | 100 |
| 2 | ANIRBAN SIKDER | 96 |
| 3 | SUHANI | 95 |
| 4 | SUBHA SWASTIKA | 95 |
| 5 | SAKSHI SUHANI | 94 |
| 6 | SIMAR SACHDEVA | 93 |
| 7 | PADMASHREE | 91 |
SUBJECT TOPPER: ECONOMICS
|
S NO. |
Name |
Marks |
| 1 | RIDHI MAGGON | 100 |
| 2 | SHRIYA SINGHAL | 99 |
| 3 | SAKSHAM KARVARIYA | 95 |
| 4 | MANAN SAXENA | 95 |
| 5 | SHOURYA RAWAT | 94 |
| 6 | ISHA TAYAL | 94 |
| 7 | PULKIT PANDEY | 94 |
| 8 | KASHWI GILL | 94 |
| 9 | SAKSHI SUHANI | 92 |
| 10 | ARSHIA BAJPAI | 92 |
| 11 | NIKHIL SHANDILYA | 92 |
| 12 | SUHANI | 90 |
SUBJECT TOPPER: ENGLISH CORE
|
S NO. |
Name |
Marks |
| 1 | ANJANI SINHA | 99 |
| 2 | RIDHI MAGGON | 99 |
| 3 | SUHANI | 99 |
| 4 | SARANG MAHAPATRA | 98 |
| 5 | NEHAL SRIVASTAVA | 98 |
| 6 | GUNIKA GOEL | 97 |
| 7 | DEEKSHA SAXENA | 97 |
| 8 | RITIKA MUDULI | 96 |
| 9 | SUBHA SWASTIKA | 96 |
| 10 | KASHWI GILL | 95 |
| 11 | DAMINI | 95 |
| 12 | KAVYA MALIK | 95 |
| 13 | ANNANYA JAYASWAL | 95 |
| 14 | DIKSHA TIWARI | 95 |
| 15 | SNEHA SAMBHAVI | 95 |
| 16 | SAKSHI SUHANI | 95 |
| 17 | SIMAR SACHDEVA | 95 |
| 18 | PADMASHREE | 95 |
| 19 | KRITI CHATURVEDI | 94 |
| 20 | ASMIT AGARWAL | 94 |
| 21 | ISHITA SINGH | 94 |
| 22 | SHRIYA SINGHAL | 94 |
| 23 | MANAN SAXENA | 94 |
| 24 | ISHA TAYAL | 94 |
| 25 | PRANITA MAHAJAN | 93 |
| 26 | MISHTI KHANNA | 93 |
| 27 | ABHINAV PAL | 93 |
| 28 | SAANVI JAIN | 93 |
| 29 | HARSH VARDHAN SHARMA | 92 |
| 30 | KUMAR AYUSH | 92 |
| 31 | TRISHA NEGI | 92 |
| 32 | SAMEER SHARMA | 92 |
| 33 | ANSHIKA NIMESH | 92 |
| 34 | NIKHIL SHANDILYA | 92 |
| 35 | MUSKAN PANDEY | 92 |
| 36 | SHREYA SHASHI | 92 |
| 37 | TANISH ARORA | 91 |
| 38 | MUGDHA HISARIA | 91 |
| 39 | BHUMIKA SHARMA | 91 |
| 40 | TANISHKA SINGH | 91 |
| 41 | ANIRBAN SIKDER | 91 |
| 42 | SAMYA MALIK | 90 |
| 43 | TANISHQ TYAGI | 90 |
| 44 | LAXMI DIXIT | 90 |
| 45 | GARIMA JHA | 90 |
| 46 | TAVISHI GAHATORI | 90 |
| 47 | AVIRAL CHOUDHARY | 90 |
| 48 | RUSHIL RAI | 90 |
| 49 | SUHANI RAI | 90 |
| 50 | UDITI SINGH | 90 |
| 51 | ANANYA SINGH | 90 |
| 52 | ARSHIA BAJPAI | 90 |
| 53 | SAMIKSHA MISHRA | 90 |
| 54 | SAUDAMINI NAGA MALLADI | 90 |
| 55 | AASHI SINHA | 90 |
SUBJECT TOPPER: COMPUTER SCIENCE
|
S NO. |
Name |
Marks |
| 1 | SARANG MAHAPATRA | 99 |
| 2 | ASMIT AGARWAL | 94 |
| 3 | SAMYA MALIK | 94 |
| 4 | GUNIKA GOEL | 93 |
| 5 | KAVYA MALIK | 93 |
| 6 | HARSH VARDHAN SHARMA | 93 |
| 7 | TANISH ARORA | 93 |
| 8 | MUGDHA HISARIA | 92 |
| 9 | KRITI CHATURVEDI | 91 |
| 10 | TANISHQ TYAGI | 91 |
| 11 | CHHAVI LOHANI | 91 |
| 12 | RIA KUMAR | 90 |
SUBJECT TOPPER: ACCOUNTANCY
|
S NO. |
Name |
Marks |
| 1 | SHRIYA SINGHAL | 99 |
| 2 | SAKSHAM KARVARIYA | 96 |
| 3 | NIKHIL SHANDILYA | 95 |
| 4 | ISHA TAYAL | 94 |
| 5 | PULKIT PANDEY | 94 |
| 6 | RIDHI MAGGON | 93 |
| 7 | MANAN SAXENA | 91 |
| 8 | DIKSHA TIWARI | 91 |
| 9 | PARITOSH SINHA | 91 |
SUBJECT TOPPER: PHYSICAL EDUCATION
|
S NO. |
Name |
Marks |
| 1 | ABHINAV PAL | 98 |
| 2 | DIKSHA TIWARI | 97 |
| 3 | NEHAL SRIVASTAVA | 97 |
| 4 | SUBHA SWASTIKA | 97 |
| 5 | KUMAR AYUSH | 96 |
| 6 | LAXMI DIXIT | 96 |
| 7 | YASH YADAV | 96 |
| 8 | ANIRBAN SIKDER | 96 |
| 9 | AASHI SINHA | 96 |
| 10 | UJJWAL NAGAR | 96 |
| 11 | ANJANI SINHA | 95 |
| 12 | AMRITA SINGH | 95 |
| 13 | PARITOSH SINHA | 95 |
| 14 | INDRAJEET SINGH | 95 |
| 15 | SAKSHAM KARVARIYA | 95 |
| 16 | SHREYA SHASHI | 95 |
| 17 | SANDHYA BURAKOTI | 95 |
| 18 | SHRIYA SINGHAL | 94 |
| 19 | ISHA TAYAL | 94 |
| 20 | BHAVYAM DAS | 94 |
| 21 | BHUMIKA SHARMA | 93 |
| 22 | LAKSHYA | 93 |
| 23 | MYSHA KHAN | 93 |
| 24 | KARTIKESH JHA | 93 |
| 25 | SUHANI | 93 |
| 26 | DAMINI | 92 |
| 27 | TANUSHREE CHANDRA | 92 |
| 28 | DEEKSHA SAXENA | 92 |
| 29 | SAUDAMINI NAGA MALLADI | 91 |
| 30 | SIMAR SACHDEVA | 91 |
| 31 | RITIK YADAV | 91 |
| 32 | ISHITA SINGH | 90 |
| 33 | ABHINAV RATHI | 90 |
| 34 | HIMANSHU SINGH | 90 |
| 35 | PRERNA TYAGI | 90 |
| 36 | ARADHYA SHARMA | 90 |
| 37 | HARSH NAGAR | 90 |
| 38 | PADMASHREE | 90 |
SUBJECT TOPPER: CHEMISTRY
|
S NO. |
Name |
Marks |
| 1 | KRITI CHATURVEDI | 98 |
| 2 | DAMINI | 98 |
| 3 | ASMIT AGARWAL | 97 |
| 4 | GUNIKA GOEL | 97 |
| 5 | SARANG MAHAPATRA | 96 |
| 6 | KAVYA MALIK | 95 |
| 7 | SAMYA MALIK | 95 |
| 8 | ATHARV KAUSHIK | 95 |
| 9 | PRANITA MAHAJAN | 95 |
| 10 | MISHTI KHANNA | 95 |
| 11 | TANISH ARORA | 94 |
| 12 | MUGDHA HISARIA | 93 |
| 13 | TANISHQ TYAGI | 92 |
| 14 | ABHINAV PAL | 91 |
| 15 | HARSH VARDHAN SHARMA | 90 |
| 16 | AMRITA SINGH | 90 |
SUBJECT TOPPER: PSYCHOLOGY
|
S NO. |
Name |
Marks |
| 1 | RIDHI MAGGON | 98 |
| 2 | SUBHA SWASTIKA | 95 |
| 3 | AASHI SINHA | 95 |
| 4 | RITIKA MUDULI | 93 |
| 5 | ANNANYA JAYASWAL | 90 |
| 6 | SHREYA SHASHI | 90 |
SUBJECT TOPPER: POLITICAL SCIENCE
|
S NO. |
Name |
Marks |
| 1 | SUHANI | 98 |
| 2 | SAKSHI SUHANI | 97 |
| 3 | ANIRBAN SIKDER | 96 |
| 4 | BHAVYAM DAS | 96 |
| 5 | SANDHYA BURAKOTI | 96 |
| 6 | DEEKSHA SAXENA | 96 |
| 7 | MUSKAN PANDEY | 95 |
| 8 | UJJWAL NAGAR | 95 |
| 9 | SAUDAMINI NAGA MALLADI | 95 |
| 10 | SUBHA SWASTIKA | 95 |
| 11 | NEHAL SRIVASTAVA | 95 |
| 12 | PADMASHREE | 93 |
| 13 | SIMAR SACHDEVA | 91 |
| 14 | SHREYA SHASHI | 91 |
| 15 | VANSHIKA YADAV | 90 |
SUBJECT TOPPER: MATHEMATICS
|
S NO. |
Name |
Marks |
| 1 | ASMIT AGARWAL | 97 |
| 2 | KRITI CHATURVEDI | 96 |
| 3 | AVANI SINGH | 95 |
| 4 | KAVYA MALIK | 95 |
| 5 | MUGDHA HISARIA | 95 |
| 6 | SHRIYA SINGHAL | 95 |
| 7 | SAMYA MALIK | 94 |
| 8 | GUNIKA GOEL | 94 |
| 9 | HARSH VARDHAN SHARMA | 94 |
| 10 | AMRITA SINGH | 92 |
| 11 | MISHTI KHANNA | 91 |
SUBJECT TOPPER: HISTORY
|
S NO. |
Name |
Marks |
| 1 | SUHANI | 96 |
| 2 | MUSKAN PANDEY | 95 |
| 3 | SAKSHI SUHANI | 95 |
| 4 | SIMAR SACHDEVA | 94 |
| 5 | UJJWAL NAGAR | 94 |
| 6 | SAUDAMINI NAGA MALLADI | 91 |
| 7 | AASHI SINHA | 91 |
| 8 | ANIRBAN SIKDER | 90 |
| 9 | BHAVYAM DAS | 90 |
| 10 | SANDHYA BURAKOTI | 90 |
SUBJECT TOPPER: PHYSICS
|
S NO. |
Name |
Marks |
| 1 | SARANG MAHAPATRA | 95 |
| 2 | HARSH VARDHAN SHARMA | 95 |
| 3 | KAVYA MALIK | 95 |
| 4 | SAMYA MALIK | 95 |
| 5 | ASMIT AGARWAL | 95 |
| 6 | KRITI CHATURVEDI | 94 |
| 7 | GUNIKA GOEL | 91 |
| 8 | ATHARV KAUSHIK | 90 |
| 9 | PRANITA MAHAJAN | 90 |
SUBJECT TOPPER: BIOLOGY
|
S NO. |
Name |
Marks |
| 1 | RITIKA MUDULI | 95 |
| 2 | SARANG MAHAPATRA | 95 |
| 3 | DAMINI | 94 |
| 4 | ATHARV KAUSHIK | 92 |
| 5 | LAXMI DIXIT | 91 |