School Toppers
|
S. NO. |
Aggregate |
Total Students (149) |
|
1. |
90% and above |
64 |
|
2. |
80-89.9% |
42 |
|
3. |
70-79.9% |
25 |
|
4. |
60-69.9% |
12 |
|
5. |
50-59.9% |
05 |
SUBJECT TOPPER: SOCIAL SCIENCE
|
S. NO. |
Name |
Marks |
|
1. |
ATHARV SAXENA |
100 |
|
2. |
LAKSHYA SINGH |
100 |
|
3. |
AGRIMA GUPTA |
100 |
|
4. |
NIDHI PARMAR |
100 |
|
5. |
TANISH JOSHI |
100 |
|
6. |
KUSHAGRI PANDEY |
100 |
|
7. |
P L RAKSHITH |
99 |
|
8. |
RISHABH DEV |
99 |
|
9. |
PANKHURI AGGARWAL |
98 |
|
10. |
SMRITI SINGH |
98 |
|
11. |
MOHAMMAD ANAS |
98 |
|
12. |
AYUSH RAINA |
98 |
|
13. |
RISHABH RANJAN |
98 |
|
14. |
ANSHIKA CHOUDHA |
98 |
|
15. |
ADVIKA RAJPUROHIT |
98 |
|
16. |
AGNIT DASGUPTA |
97 |
|
17. |
RWITI ROY |
97 |
|
18. |
NITIKA GUPTA |
97 |
|
19. |
ANISH SINGLA |
97 |
|
20. |
LAKSHITA CHADDHA |
97 |
|
21. |
ASHUTOSH BADONI |
97 |
|
22. |
DHRUV GUPTA |
97 |
|
23. |
KANGNA SHARMA |
97 |
|
24. |
AKSHIT SINGH |
97 |
|
25. |
ANIKA SINGH |
97 |
|
26. |
HITESHREE MOHAPATRA |
97 |
|
27. |
ANSHIKA KUMARI |
96 |
|
28. |
DEEVANSHI AGRAWAL |
96 |
|
29. |
HARSHITA KULASRI |
96 |
|
30. |
NAVYAA GUPTA |
96 |
|
31. |
KESHAV KEJRIWAL |
95 |
|
32. |
ARYAN GARG |
95 |
|
33. |
AADHYA |
95 |
|
34. |
ASHKA JAIN |
95 |
|
35. |
YASHASHVI OMER |
95 |
|
36. |
MEHAK KHAN |
95 |
|
37. |
ANVESHA AGGARWAL |
94 |
|
38. |
VARUN SHARMA |
94 |
|
39. |
VAIBHAVI SHARMA |
94 |
|
40. |
SUJJAL NAGAR |
94 |
|
41. |
DHRUV NATH SRIVASTAVA |
97 |
| 42 | DHRUV SHARMA | 93 |
| 43 | PARTHA SINGH | 93 |
| 44 | AVANI GAUTAM | 93 |
| 45 | SHRUTI GUPTA | 93 |
| 46 | AAYAM CHAUHAN | 93 |
| 47 | KARTIKEY SINGH | 93 |
| 48 | VAIBHAV KRISHNA | 92 |
| 49 | SANVI SHARMA | 92 |
| 50 | SHRUTI KUSHWAHA | 92 |
| 51 | JASHAN KUMAR SURIVANSHI | 92 |
| 52 | NISHTHA SINGH | 92 |
| 53 | ANVI MALLA | 92 |
| 54 | ARYAN KUMAR | 92 |
| 55 | NANDANI KUMARI | 91 |
| 56 | AISHANI HAJRA | 91 |
| 57 | CHAITANYA AHUJA | 91 |
| 58 | AARYA SINGH | 91 |
| 59 | ANUBHAV SATPATHY | 90 |
| 60 | NANDINI GUPTA | 90 |
| 61 | JAYANSH VASHISHTHA | 90 |
| 62 | SHAURYA SRIVASTAVA | 90 |
| 63 | VRADHI VARSHNEY | 90 |
| 64 | SHREYA SHARMA | 90 |
SUBJECT TOPPER: INFORMATION TECHNOLOGY
|
S. NO. |
Name |
Marks |
| 1 | ATHARV SAXENA | 100 |
| 2 | P L RAKSHITH | 100 |
| 3 | NITIKA GUPTA | 100 |
| 4 | ANSHIKA KUMARI | 100 |
| 5 | SANVI SHARMA | 100 |
| 6 | NANDINI GUPTA | 100 |
| 7 | TANISH JOSHI | 99 |
| 8 | PANKHURI AGGARWAL | 99 |
| 9 | SMRITI SINGH | 99 |
| 10 | KESHAV KEJRIWAL | 99 |
| 11 | ARYAN GARG | 99 |
| 12 | MEHAK KHAN | 99 |
| 13 | ANUBHAV SATPATHY | 99 |
| 14 | YAAMOLI SINGH | 99 |
| 15 | RWITI ROY | 98 |
| 16 | AADHYA | 98 |
| 17 | AVANI GAUTAM | 98 |
| 18 | KRISHNA CHAUHAN | 98 |
| 19 | ASHUTOSH KUMAR | 98 |
| 20 | KASHISH DINKER | 98 |
| 21 | AGRIMA GUPTA | 97 |
| 22 | ANSHIKA CHOUDHA | 97 |
| 23 | AGNIT DASGUPTA | 97 |
| 24 | LAKSHITA CHADDHA | 97 |
| 25 | KANGNA SHARMA | 97 |
| 26 | NAVYAA GUPTA | 97 |
| 27 | VARUN SHARMA | 97 |
| 28 | VAIBHAVI SHARMA | 97 |
| 29 | AARYA SINGH | 97 |
| 30 | NISHKARSH SISODIA | 97 |
| 31 | PALLAVI JHA | 97 |
| 32 | SANSKRITI SINGH | 97 |
| 33 | IPSHITA RAWAT | 97 |
| 34 | NIDHI PARMAR | 96 |
| 35 | MOHAMMAD ANAS | 96 |
| 36 | RISHABH RANJAN | 96 |
| 37 | DHRUV GUPTA | 96 |
| 38 | ANIKA SINGH | 96 |
| 39 | ASHKA JAIN | 96 |
| 40 | SHRUTI GUPTA | 96 |
| 41 | AAYAM CHAUHAN | 96 |
| 42 | NANDANI KUMARI | 96 |
| 43 | SHAURYA SRIVASTAVA | 96 |
| 44 | NISHANT SHARMA | 96 |
| 45 | KASHVI AGRAWAL | 96 |
| 46 | AYUSH RAINA | 95 |
| 47 | ADVIKA RAJPUROHIT | 95 |
| 48 | ANISH SINGLA | 95 |
| 49 | SHRUTI KUSHWAHA | 95 |
| 50 | AISHANI HAJRA | 95 |
| 51 | TASHVI DAS | 95 |
| 52 | KARTAVYA LUCKWAL | 95 |
| 53 | SHAURYA NAGAR | 95 |
| 54 | KASHISH CHAUHAN | 95 |
| 55 | KUSHAGRI PANDEY | 94 |
| 56 | RISHABH DEV | 94 |
| 57 | VAIBHAV KRISHNA | 94 |
| 58 | NISHTHA SINGH | 94 |
| 59 | AYUSHI UPADHYAY | 94 |
| 60 | DIVYANSHI PARASHAR | 94 |
| 61 | RIYA TYAGI | 94 |
| 62 | MAYANK DUBEY | 94 |
| 63 | AASTHA GUPTA | 94 |
| 64 | AVANYA AGARWAL | 94 |
| 65 | LAKSHYA SINGH | 93 |
| 66 | HARSHITA KULASRI | 93 |
| 67 | DHRUV SHARMA | 93 |
| 68 | HRIDAY RANA | 93 |
| 69 | DEVANSH BHARADWAJ | 93 |
| 70 | AKSHIT SINGH | 92 |
| 71 | PARTHA SINGH | 92 |
| 72 | ANVI MALLA | 92 |
| 73 | SAUMYA SHARMA | 92 |
| 74 | ANKUR TIWARI | 92 |
| 75 | DHRUV KASHYAP | 92 |
| 76 | ADITI SINHA | 92 |
| 77 | SNEHA SUNDRIYAL | 92 |
| 78 | PIYUSH CHAND | 92 |
| 79 | DEEVANSHI AGRAWAL | 91 |
| 80 | JAYANSH VASHISHTHA | 91 |
| 81 | ARSHIA RATHI | 91 |
| 82 | MISHTI VERMA | 90 |
SUBJECT TOPPER: MATHEMATICS
|
S. NO. |
Name |
Marks |
| 1 | P L RAKSHITH | 100 |
| 2 | MOHAMMAD ANAS | 100 |
| 3 | ANISH SINGLA | 100 |
| 4 | ATHARV SAXENA | 99 |
| 5 | ANSHIKA KUMARI | 99 |
| 6 | TANISH JOSHI | 99 |
| 7 | PANKHURI AGGARWAL | 99 |
| 8 | KESHAV KEJRIWAL | 99 |
| 9 | ASHUTOSH KUMAR | 99 |
| 10 | AGNIT DASGUPTA | 99 |
| 11 | AYUSH RAINA | 99 |
| 12 | LAKSHYA SINGH | 99 |
| 13 | DEEVANSHI AGRAWAL | 99 |
| 14 | SMRITI SINGH | 98 |
| 15 | ARYAN GARG | 98 |
| 16 | YAAMOLI SINGH | 98 |
| 17 | RWITI ROY | 98 |
| 18 | NISHANT SHARMA | 98 |
| 19 | KUSHAGRI PANDEY | 98 |
| 20 | HARSHITA KULASRI | 98 |
| 21 | ANUBHAV SATPATHY | 97 |
| 22 | AGRIMA GUPTA | 97 |
| 23 | NAVYAA GUPTA | 97 |
| 24 | PALLAVI JHA | 97 |
| 25 | RISHABH RANJAN | 97 |
| 26 | VAIBHAV KRISHNA | 97 |
| 27 | DHRUV KASHYAP | 97 |
| 28 | AADHYA | 96 |
| 29 | KRISHNA CHAUHAN | 96 |
| 30 | LAKSHITA CHADDHA | 96 |
| 31 | DHRUV GUPTA | 96 |
| 32 | NANDANI KUMARI | 96 |
| 33 | KASHVI AGRAWAL | 96 |
| 34 | AASTHA GUPTA | 96 |
| 35 | ANUSHKA VERMA | 96 |
| 36 | ANVESHA AGGARWAL | 95 |
| 37 | ANSHIKA CHOUDHA | 95 |
| 38 | VARUN SHARMA | 95 |
| 39 | RISHABH DEV | 95 |
| 40 | HRIDAY RANA | 95 |
| 41 | AKSHIT SINGH | 95 |
| 42 | ADITI SINHA | 95 |
| 43 | JAYANSH VASHISHTHA | 95 |
| 44 | MISHTI VERMA | 95 |
| 45 | JASHAN KUMAR SURIVANSHI | 95 |
| 46 | NITIKA GUPTA | 94 |
| 47 | NISHKARSH SISODIA | 94 |
| 48 | ASHKA JAIN | 94 |
| 49 | SHRUTI KUSHWAHA | 94 |
| 50 | DHRUV SHARMA | 94 |
| 51 | ASHUTOSH BADONI | 94 |
| 52 | SHAURYA SRIVASTAVA | 93 |
| 53 | PARTHA SINGH | 93 |
| 54 | PRISHA VERMA | 93 |
| 55 | SANVI SHARMA | 92 |
| 56 | ADITI DUBEY | 91 |
| 57 | VRADHI VARSHNEY | 91 |
| 58 | ANIKA SINGH | 90 |
| 59 | SNEHA SUNDRIYAL | 90 |
SUBJECT TOPPER: ENGLISH LNG & LIT.
|
S. NO. |
Name |
Marks |
| 1 | AGNIT DASGUPTA | 100 |
| 2 | YAAMOLI SINGH | 100 |
| 3 | NIDHI PARMAR | 99 |
| 4 | KESHAV KEJRIWAL | 99 |
| 5 | LAKSHYA SINGH | 99 |
| 6 | ANUBHAV SATPATHY | 99 |
| 7 | AGRIMA GUPTA | 99 |
| 8 | KASHVI AGRAWAL | 99 |
| 9 | NITIKA GUPTA | 99 |
| 10 | MOHAMMAD ANAS | 98 |
| 11 | ATHARV SAXENA | 98 |
| 12 | AYUSH RAINA | 97 |
| 13 | DEEVANSHI AGRAWAL | 97 |
| 14 | SMRITI SINGH | 97 |
| 15 | ARYAN GARG | 97 |
| 16 | RWITI ROY | 97 |
| 17 | NISHANT SHARMA | 97 |
| 18 | HARSHITA KULASRI | 97 |
| 19 | RISHABH RANJAN | 97 |
| 20 | ADITI SINHA | 97 |
| 21 | P L RAKSHITH | 96 |
| 22 | ANSHIKA KUMARI | 96 |
| 23 | PANKHURI AGGARWAL | 96 |
| 24 | AADHYA | 96 |
| 25 | ANSHIKA CHOUDHA | 96 |
| 26 | YASHASHVI OMER | 96 |
| 27 | ASHUTOSH KUMAR | 95 |
| 28 | NAVYAA GUPTA | 95 |
| 29 | VAIBHAV KRISHNA | 95 |
| 30 | LAKSHITA CHADDHA | 95 |
| 31 | ANVESHA AGGARWAL | 95 |
| 32 | AVANI GAUTAM | 94 |
| 33 | AKSHIT SINGH | 94 |
| 34 | MISHTI VERMA | 94 |
| 35 | VRADHI VARSHNEY | 94 |
| 36 | NANDINI GUPTA | 94 |
| 37 | AYUSHI UPADHYAY | 94 |
| 38 | KASHISH DINKER | 94 |
| 39 | SUJJAL NAGAR | 94 |
| 40 | KUSHAGRI PANDEY | 93 |
| 41 | DHRUV SHARMA | 93 |
| 42 | ASHUTOSH BADONI | 93 |
| 43 | PRISHA VERMA | 93 |
| 44 | KARTAVYA LUCKWAL | 93 |
| 45 | DIVYANSHI PARASHAR | 93 |
| 46 | YUVAKSHI SINGH | 93 |
| 47 | DEEPANSHU YADAV | 93 |
| 48 | IPSHITA RAWAT | 93 |
| 49 | SHANIA SHARMA | 93 |
| 50 | TASHVI DAS | 93 |
| 51 | AARYA SINGH | 92 |
| 52 | SHRUTI GUPTA | 92 |
| 53 | ASMITA MISHRA | 92 |
| 54 | ANISH SINGLA | 92 |
| 55 | TANISH JOSHI | 92 |
| 56 | RISHABH DEV | 92 |
| 57 | HRIDAY RANA | 92 |
| 58 | SHAURYA SRIVASTAVA | 92 |
| 59 | KANGNA SHARMA | 92 |
| 60 | ANVI MALLA | 92 |
| 61 | KARAN UNIYAL | 92 |
| 62 | KRISHNA CHAUHAN | 91 |
| 63 | VARUN SHARMA | 91 |
| 64 | PARTHA SINGH | 91 |
| 65 | MEHAK KHAN | 91 |
| 66 | AJAY YADAV | 91 |
| 67 | HITESHREE MOHAPATRA | 91 |
| 68 | DHRUV KASHYAP | 90 |
| 69 | JAYANSH VASHISHTHA | 90 |
| 70 | JASHAN KUMAR SURIVANSHI | 90 |
| 71 | ASHKA JAIN | 90 |
| 72 | SNEHA SUNDRIYAL | 90 |
| 73 | DEVANSH BHARADWAJ | 90 |
| 74 | AARUSHI MISHRA | 90 |
| 75 | SHREYA SHARMA | 90 |
| 76 | KASHISH CHAUHAN | 90 |
| 77 | PRIYANSH TIWARI | 90 |
SUBJECT TOPPER: SCIENCE
| Sr No. | Name | Marks |
| 1 | PANKHURI AGGARWAL | 100 |
| 2 | SMRITI SINGH | 98 |
| 3 | ANISH SINGLA | 98 |
| 4 | NIDHI PARMAR | 97 |
| 5 | LAKSHYA SINGH | 96 |
| 6 | RWITI ROY | 96 |
| 7 | ATHARV SAXENA | 95 |
| 8 | P L RAKSHITH | 95 |
| 9 | AGNIT DASGUPTA | 95 |
| 10 | AGRIMA GUPTA | 95 |
| 11 | ANSHIKA KUMARI | 95 |
| 12 | NITIKA GUPTA | 95 |
| 13 | TANISH JOSHI | 95 |
| 14 | ANUBHAV SATPATHY | 95 |
| 15 | AYUSH RAINA | 95 |
| 16 | ARYAN GARG | 95 |
| 17 | YAAMOLI SINGH | 95 |
| 18 | DEEVANSHI AGRAWAL | 95 |
| 19 | ANSHIKA CHOUDHA | 95 |
| 20 | NAVYAA GUPTA | 95 |
| 21 | VAIBHAV KRISHNA | 95 |
| 22 | ANVESHA AGGARWAL | 95 |
| 23 | ASHUTOSH BADONI | 95 |
| 24 | HRIDAY RANA | 95 |
| 25 | PALLAVI JHA | 95 |
| 26 | KESHAV KEJRIWAL | 94 |
| 27 | RISHABH RANJAN | 94 |
| 28 | HARSHITA KULASRI | 94 |
| 29 | KANGNA SHARMA | 94 |
| 30 | KRISHNA CHAUHAN | 94 |
| 31 | AASTHA GUPTA | 94 |
| 32 | DHRUV GUPTA | 93 |
| 33 | ASHKA JAIN | 93 |
| 34 | ANIKA SINGH | 93 |
| 35 | SANVI SHARMA | 93 |
| 36 | PARTHA SINGH | 93 |
| 37 | MOHAMMAD ANAS | 92 |
| 38 | NISHANT SHARMA | 92 |
| 39 | VARUN SHARMA | 92 |
| 40 | AADHYA | 90 |
| 41 | RISHABH DEV | 90 |
|
S. NO. |
Name |
Marks |
| 1 | NIDHI PARMAR | 100 |
| 2 | LAKSHYA SINGH | 100 |
| 3 | AGRIMA GUPTA | 100 |
| 4 | ATHARV SAXENA | 100 |
| 5 | KUSHAGRI PANDEY | 100 |
| 6 | TANISH JOSHI | 100 |
| 7 | P L RAKSHITH | 99 |
| 8 | RISHABH DEV | 99 |
| 9 | MOHAMMAD ANAS | 98 |
| 10 | AYUSH RAINA | 98 |
| 11 | SMRITI SINGH | 98 |
| 12 | RISHABH RANJAN | 98 |
| 13 | PANKHURI AGGARWAL | 98 |
| 14 | ANSHIKA CHOUDHA | 98 |
| 15 | ADVIKA RAJPUROHIT | 98 |
| 16 | AGNIT DASGUPTA | 97 |
| 17 | NITIKA GUPTA | 97 |
| 18 | RWITI ROY | 97 |
| 19 | LAKSHITA CHADDHA | 97 |
| 20 | AKSHIT SINGH | 97 |
| 21 | ASHUTOSH BADONI | 97 |
| 22 | ANISH SINGLA | 97 |
| 23 | KANGNA SHARMA | 97 |
| 24 | HITESHREE MOHAPATRA | 97 |
| 25 | DHRUV GUPTA | 97 |
| 26 | ANIKA SINGH | 97 |
| 27 | DEEVANSHI AGRAWAL | 96 |
| 28 | HARSHITA KULASRI | 96 |
| 29 | ANSHIKA KUMARI | 96 |
| 30 | NAVYAA GUPTA | 96 |
| 31 | KESHAV KEJRIWAL | 95 |
| 32 | ARYAN GARG | 95 |
| 33 | AADHYA | 95 |
| 34 | YASHASHVI OMER | 95 |
| 35 | MEHAK KHAN | 95 |
| 36 | ASHKA JAIN | 95 |
| 37 | ANVESHA AGGARWAL | 94 |
| 38 | SUJJAL NAGAR | 94 |
| 39 | VARUN SHARMA | 94 |
| 40 | VAIBHAVI SHARMA | 94 |
| 41 | DHRUV NATH SRIVASTAVA | 94 |
| 42 | AVANI GAUTAM | 93 |
| 43 | DHRUV SHARMA | 93 |
| 44 | SHRUTI GUPTA | 93 |
| 45 | PARTHA SINGH | 93 |
| 46 | AAYAM CHAUHAN | 93 |
| 47 | KARTIKEY SINGH | 93 |
| 48 | VAIBHAV KRISHNA | 92 |
| 49 | ANVI MALLA | 92 |
| 50 | JASHAN KUMAR SURIVANSHI | 92 |
| 51 | NISHTHA SINGH | 92 |
| 52 | SHRUTI KUSHWAHA | 92 |
| 53 | SANVI SHARMA | 92 |
| 54 | ARYAN KUMAR | 92 |
| 55 | AARYA SINGH | 91 |
| 56 | AISHANI HAJRA | 91 |
| 57 | NANDANI KUMARI | 91 |
| 58 | CHAITANYA AHUJA | 91 |
| 59 | ANUBHAV SATPATHY | 90 |
| 60 | VRADHI VARSHNEY | 90 |
| 61 | NANDINI GUPTA | 90 |
| 62 | SHAURYA SRIVASTAVA | 90 |
| 63 | JAYANSH VASHISHTHA | 90 |
| 64 | SHREYA SHARMA | 90 |
SUBJECT TOPPER: HINDI COURSE-B
|
S. NO. |
Name |
Marks |
| 1 | LAKSHYA SINGH | 97 |
| 2 | RWITI ROY | 97 |
| 3 | KUSHAGRI PANDEY | 96 |
| 4 | SMRITI SINGH | 96 |
| 5 | AGNIT DASGUPTA | 96 |
| 6 | NIDHI PARMAR | 95 |
| 7 | AGRIMA GUPTA | 95 |
| 8 | TANISH JOSHI | 95 |
| 9 | P L RAKSHITH | 95 |
| 10 | AYUSH RAINA | 95 |
| 11 | RISHABH RANJAN | 95 |
| 12 | PANKHURI AGGARWAL | 95 |
| 13 | NITIKA GUPTA | 95 |
| 14 | ASHUTOSH BADONI | 95 |
| 15 | ANISH SINGLA | 95 |
| 16 | DHRUV GUPTA | 95 |
| 17 | DEEVANSHI AGRAWAL | 95 |
| 18 | HARSHITA KULASRI | 95 |
| 19 | ANSHIKA KUMARI | 95 |
| 20 | KESHAV KEJRIWAL | 95 |
| 21 | ARYAN GARG | 95 |
| 22 | ASHKA JAIN | 95 |
| 23 | ANVESHA AGGARWAL | 95 |
| 24 | VAIBHAVI SHARMA | 95 |
| 25 | VAIBHAV KRISHNA | 95 |
| 26 | NANDANI KUMARI | 95 |
| 27 | ANUBHAV SATPATHY | 95 |
| 28 | NIVRITI JHA | 95 |
| 29 | KASHVI AGRAWAL | 95 |
| 30 | ASHUTOSH KUMAR | 95 |
| 31 | AASTHA GUPTA | 95 |
| 32 | RISHABH DEV | 94 |
| 33 | ANSHIKA CHOUDHA | 94 |
| 34 | LAKSHITA CHADDHA | 94 |
| 35 | DHRUV SHARMA | 94 |
| 36 | ANVI MALLA | 94 |
| 37 | NISHTHA SINGH | 94 |
| 38 | IPSHITA RAWAT | 94 |
| 39 | ANIKA SINGH | 93 |
| 40 | VARUN SHARMA | 93 |
| 41 | KARAN UNIYAL | 93 |
| 42 | AADHYA | 92 |
| 43 | SHRUTI KUSHWAHA | 92 |
| 44 | CHAITANYA AHUJA | 92 |
| 45 | SHREYA SHARMA | 92 |
| 46 | YAAMOLI SINGH | 92 |
| 47 | NISHANT SHARMA | 92 |
| 48 | AJAY YADAV | 92 |
| 49 | ATHARV SAXENA | 91 |
| 50 | KANGNA SHARMA | 91 |
| 51 | JAYANSH VASHISHTHA | 91 |
| 52 | PALLAVI JHA | 91 |
| 53 | ASMITA MISHRA | 91 |
| 54 | RIYA TYAGI | 91 |
| 55 | MAYANK DUBEY | 91 |
| 56 | DHRUV KASHYAP | 91 |
| 57 | KASHISH DINKER | 91 |
| 58 | MEHAK KHAN | 90 |
| 59 | KARTAVYA LUCKWAL | 90 |
| 60 | DHRITI NIRWAN | 90 |
SUBJECT TOPPER: MATHEMATICS -BASIC
|
S. NO. |
Name |
Marks |
| 1 | NIDHI PARMAR | 95 |
| 2 | ARSHIA RATHI | 93 |
| 3 | AVANI GAUTAM | 90 |
SUBJECT TOPPER: FRENCH
|
S. NO. |
Name |
Marks |
| 1 | MOHAMMAD ANAS | 93 |
| 2 | NAVYAA GUPTA | 93 |
| 3 | AKSHIT SINGH | 92 |