Colosseum Result of Inter-House Competitions
| S. No. | Name of Students | Class | House | Position |
| World Twirl (Ram Walk) | ||||
| 1 | Shanvi Yadav | IV-A | Surya | I |
| 2 | Drishya Kashyap | IV-C | Gagan | II |
| 3 | SnikshaVerma | IV-A | Vayu | III |
| Echoes from the Inkinell | ||||
| 1 | Shashwat Singh | V-A | Surya | I |
| 2 | Kartikeya Bajpai | V-A | ||
| 3 | Ayra Saifi | V-A | Gagan | II |
| 4 | Livya Aggarwal | V-A | ||
| 5 | Inaaya Ahmed | V-A | Bhoomi | III |
| 6 | Sumiran Deval | V-A | ||
| Map Champs (Creative Map) | ||||
| 1 | Drishti | IV-B | Bhoomi | I |
| 2 | Parshvi Omer | IV-D | Surya | II |
| 3 | Paavika Singh | IV-B | Gagan | III |
| Geo-Gladitors (Lab Book Activity) | ||||
| 1 | Divisha Sharma | IV-A | Gagan | I |
| 2 | Anvit Trivedi | IV-A | Bhoomi | II |
| 3 | Sarveksha Dabral | IV-A | Surya | III |
| 1 | Ayansh Dhasmana | IV-B | Surya | I |
| 1 | Drishya Kashyap | IV-C | Gagan | I |
| 2 | Dhanvi Sao | IV-C | Bhoomi | II |
| 3 | Aayansh Basu | IV-C | Vayu | III |
| 4 | Parshvi Omer | IV-D | Surya | I |
| Echoes of the Past (Lap Book Activity) | ||||
| 1 | ReyanshikaYadav | V-A | Vayu | I |
| 2 | Ahil Ali | V-C | Bhoomi | II |
| 3 | Darshita Sahu | V-C | Surya | III |
| Think and Blink (Quiz Activity) | ||||
| 1 | Kartikeya Bajpai | V-A | Surya | I |
| 2 | Adharv Sharma | V-A | Surya | II |
| 3 | Hridyansh | V-A | Bhoomi | III |
| 1 | Aarav Jha | V-B | Bhoomi | I |
| 2 | Ayesha | V-B | Vayu | II |
| 3 | Keiya Srivastav | V-B | Gagan | III |
| 1 | Shaurya Kumar | V-C | Bhoomi | I |
| 2 | Anant Jha | V-C | Bhoomi | II |
| 3 | Piyush Raj | V-C | Vayu | III |
| Product ATho | ||||
| 1 | Advik Singh | VII-B | Bhoomi | I |
| 2 | Vivaan Tyagi | VII-D | ||
| 3 | Yashi Chandra | VII-D | Surya | II |
| 4 | Akshita Chaddha | VII-C | ||
| 5 | Bhavya Singh | VII-D | Gagan | III |
| 6 | Aadhya Gupta | VII-B | ||
| 7 | Tvisha Singh | VII-B | Vayu | III |
| 8 | Kriti Negi | VII-B | ||
| Rythms of India – Cultural Parade | ||||
| 1 | Aakshara Rastogi | VIII-C | Surya | I |
| 2 | Hirav Pandey | VIII-C | ||
| 3 | Aaradhya Ghosh | VIII-A | Bhoomi | II |
| 4 | ShraddhaVerma | VIII-E | ||
| 5 | AnanyaYadav | VIII-C | Gagan | III |
| 6 | Vanya Singh | VIII-C | ||
| Food and Folklore of India | ||||
| 1 | Ridhi Chauhan | VI-B | Vayu | I |
| 2 | Dhwani Gupta | VI-A | ||
| 3 | Aanvi Singh | VI-A | ||
| 4 | Daksh Dev Dikshit | VI-C | ||
| 5 | Kavish N | VI-B | Gagan | II |
| 6 | Gargi Koli | VI-B | ||
| 7 | Kashvini Sharma | VI-B | ||
| 8 | Naivedya Gupta | VI-A | ||
| 9 | Anurag Manna | VI-C | Bhoomi | III |
| 10 | Prisha Singh | VI-D | ||
| 11 | Aarohi Kulshrestha | VI-D | ||
| 12 | Nayra Kumar | VI-C | ||
| News Beat (News Magazine Designing) | ||||
| 1 | Pihu | IX-D | Surya | I |
| 2 | Ritisha Kandhari | IX-C | ||
| 3 | Vaarija Singh | IX-C | ||
| 4 | Anushka Singh | IX-B | Vayu | II |
| 5 | Samaira Singh | IX-A | ||
| 6 | Kavya Dubey | IX-A | ||
| 7 | Sarvika Kaushik | IX-A | ||
| 8 | Daksh Gupta | IX-B | Gagan | III |
| 9 | Medhavi Sharma | IX-A | ||
| 10 | Devanshi Arora | IX-A | ||
| 11 | Vidit Singh Chauhan | IX-D | ||
| Currency Walt | ||||
| 1 | Vaibhavi Jha | X-E | Vayu | I |
| 2 | Aakifa Shahab | X-E | ||
| 3 | Sanvi Padhy | X-C | ||
| 4 | Bhavya Goyal | X-B | ||
| 5 | Avantika Sinha | X-B | Gagan | II |
| 6 | Anaysha Bhardwaj | X-C | ||
| 7 | Samidha Mahapatra | X-E | ||
| 8 | Bhavishya Pundir | X-E | ||
| 9 | Ridit Bhardwaj | X-D | Bhoomi | III |
| 10 | Eshan Gupta | X-D | ||
| 11 | Sansita Shakya | X-C | ||
| 12 | Jayansh Luckwal | X-E | ||
| Board Buzz | ||||
| 1 | Drishti Biyani | X-D | Vayu | I |
| 2 | Vaibhavi Jha | X-E | ||
| 3 | Samridhi Bhadri | X-A | ||
| 4 | Ram Rajput | X-D | ||
| 5 | Palaash Balaggan | X-A | ||
| 6 | Bhumin Goel | X-D | Surya | II |
| 7 | Aarnavi Sharma | X-E | ||
| 8 | Chirag Sikder | X-E | ||
| 9 | Ritesh Kumar Singh | X-B | ||
| 10 | Swasti Bisht | X-D | ||
| 11 | Avantika Sinha | X-B | Gagan | II |
| 12 | Kriti Chaudhary | X-D | ||
| 13 | Shivangi Bhadoria | XII-A | ||
| 14 | Aadhya Gupta | XII-B | ||
| 15 | Bhavishya Pundir | X-E | ||
| Learning Through Lense | ||||
| 1 | Mitash Joshi | XI-A | Vayu | I |
| 2 | Vedant Jha | XI-A | ||
| 3 | Adrika Pathak | XI-A | Gagan | II |
| 4 | Kunal Marwah | XI-A | ||
| 5 | Shantum Miglani | XI-A | ||
| 6 | Bhavya Singhal | XI-D | Bhoomi | III |
| 7 | Amistha Bisht | XI-D | ||
| 8 | Ananya Ray | XI-D | ||
Result of Inter-House Competitions
(Comp Week VI-XI)
| Design That Speaks(Infographic in Canva) | |||
| Farah Khan | VII-A | Vayu | I |
| Kavya Sharma | VII-D | Vayu | II |
| Venisha Bali | VII-C | Surya | III |
| Think Smart , Present Smarter (PPT Presentation) | |||
| Aanvi Singh | VI-C | Vayu | I |
| Swastik Srivastava | VI-C | Gagan | II |
| Akshat Dubey | VI-B | surya | III |
| Cinema Delights (Video Editing) | |||
| Shaantum Miglani | XI-A | Gagan | I |
| Kunal Marwah | XI-A | ||
| Adrika Pathak | XI-A | ||
| Akshat Srivastava | XI-A | Surya | II |
| Keshav Garg | XI-A | ||
| Siya Gupta | XII-F | Bhoomi | III |
| Mind Marathon (Tech Quiz) | |||
| Manas Kumar Chaubey | XI-A | Bhoomi | I |
| SaiShriyans Patnaik | XI-B | ||
| Shaantum Miglani | XI-A | Gagan | II |
| Garvit Gautam | X-D | ||
| Vedant Jha | XI-A | Vayu | III |
| Prateek Raj | X-C | ||
| Code Craft (Python Programming) | |||
| Kanishk Singh | XI-A | Surya | I |
| Manas Kumar Chaubey | XI-A | Bhoomi | II |
| Advay Pandey | XI-B | ||
| Shaurya Vardhan Sharma | XI-B | Gagan | III |
| Angel Vanshlej | XI-B | ||
Result of Inter House Competitions
(English Week VI-XI)
| Advertisement-Selling Ideas Creatively | |||
| Ketika Pradhan | VIII-A | Vayu | I |
| Vikram Gurha | VIII-B | ||
| Tanish Raghuwanshi | VIII-E | ||
| Arnav Pratap | VIII-B | Surya | II |
| HimanshuYadav | VIII-A | ||
| Hirav Pandey | VIII-C | ||
| Shivansh Dwivedy | VIII-C | ||
| Kavyansh Mittal | VIII-E | Gagan | III |
| Aditi Belwal | VIII-B | ||
| Bhumi Rawat | VIII-A | ||
| Sanskriti Rawat | VIII-A | ||
| Voices that Inspires | |||
| Krisha Meshwari | XI-C | Vayu | |
| Rudrakshi Joshi | XII-D | Bhoomi | |
Result of Inter House Competitions
(Result Eng week)
| S. No. | Name of Students | Class | House | Position |
| Weave A Yarn | ||||
| 1 | Ayesha | V-B | Vayu | I |
| 2 | Shreya Singh | V-C | Vayu | II |
| 3 | Adharv Sharma | V-A | Surya | III |
Result of the Creative Nexus
(Maths Week 3-12)
| Mathematics Relay Race | |||
| Arohi Sau | III-C | Bhoomi | I |
| Vidushi Prisha | III-C | ||
| Hrishita Jain | III-A | ||
| Sanidhya Dagur | III-A | Vayu | II |
| Anjaneya Kumar | III-B | ||
| Anirudh Prakash | III-C | ||
| Reyansh Garg | III-A | Gagan | III |
| AdvikaYadav | III-B | ||
| YuvaanVerma | III-C | ||
| Mathematics Ram Walk | |||
| Titiksha Rana | V-B | Surya | I |
| Saina Ayonika Nayak | V-A | Surya | II |
| Livya Aggarwal | V-A | Gagan | III |
| Mathematics Medley | |||
| Drishya Kashyap | IV-C | Gagan | I |
| Aanya Singh | IV-C | Gagan | II |
| Shanvi Yadav | IV-A | Surya | III |
| Mathematics 3D Art Work | |||
| Nirved Payaal | VI-A | Gagan | I |
| Zoya Naaz | VI-A | ||
| Dhwani Gupta | VI-A | Vayu | II |
| Aadya Sharma | VI-A | ||
| Krisha Gupta | VI-C | Surya | III |
| Akriti Roy | VI-A | ||
| Brain Waves | |||
| Aashi | VII-C | Gagan | I |
| Aadhya Gupta | VII-B | ||
| Adrija Biswas | VII-B | Bhoomi | II |
| Velamuri Akshaya | VII-C | ||
| Yashi Chandra | VII-D | Surya | III |
| AgriyaSaxena | VII-A | ||
| MathsComedy | |||
| Hirav Pandey | VIII-C | Surya | I |
| Pawan Deval | VIII-D | Bhoomi | II |
| Agriya Nigam | VIII-C | Gagan | III |
| Fibonacci Sequence : Where Mathematics Meet Arts | |||
| Shreyansh Moulik | IX-D | Vayu | I |
| Srinika Jha | IX-C | Gagan | II |
| Rudraksh Ranjan | X-A | ||
| Sansita Shakya | X-C | Bhoomi | III |
| Ashitha Sashidharan | IX-D | ||
| Lines That Speak Culture (NSEW) | |||
| Bhavya Singhal | XI-D | Bhoomi | I |
| Ananya Ray | XI-D | ||
| Shanvi Singh | XI-C | Vayu | II |
| Kavya Rautela | XI-F | ||
| Shriyansha Sarangi | XI-A | Surya | III |
| Subh Devanshi Singh | XI-C | ||
| Maths Relay Race | |||
| Naman Goyal | XII-A | Bhoomi | I |
| Manas Kumar Chaubey | XI-A | ||
| Ridit Bhardwaj | X-D | ||
| Veer Pratap Singh | IX-B | ||
| Atulya Thakur | IX-C | Gagan | II |
| Rudraksha Ranjan | X-A | ||
| Amrit Sinha | XI- | ||
| Zyan Khan | XII-B | ||
| Arjit Sharma | XII-A | Vayu | III |
| Drishti Biyani | X-D | ||
| IshaanVarshney | IX-D | ||
| Mathsin Motion | |||
| Eshaan Negi | XI-A | Bhoomi | I |
| Saumyadeep Sinha | XII-F | ||
| Aarohi Sharma | XI-D | Surya | II |
| Ananya Mahato | XII-A | ||
| Abhinav Sharma | XI-A | Vayu | III |
| Jasbeer Dutt Sharma | XII-B | ||
Result of Inter House Competitions
(Result Science week)
| S. No. | Name of Students | Class | House | Position |
| Fastest Finger First | ||||
| 1 | Laavya Khatri | III-A | Vayu | I |
| 2 | Kiaan Kanchan | III-A | ||
| 3 | Prakul Gupta | III-B | Bhoomi | II |
| 4 | Hrishita Jain | III-A | ||
| 5 | Kashvi Singh | III-C | Gagan | III |
| 6 | Pravya Singh | III-C | ||
| Body Parts Song | ||||
| 1 | Unnati Manral | III-C | Surya | I |
| 2 | Nandini Rana | III-B | Vayu | II |
| 3 | Vidhisha Agrawal | III-A | Vayu | III |
| 4 | Avisha Kukreti | III-B | ||
| Quiz-O-Master | ||||
| 1 | Darshita Sahu | V-C | Surya | I |
| 2 | Pratharv Birla | V-B | ||
| 3 | Avni Tiwari | IV-C | Bhoomi | II |
| 4 | Aarav Jha | V-B | ||
| 5 | Aryaman Jain | V-B | Vayu | III |
| 6 | Yashneet Sharma | V-C | ||
| Voices of The Forest Talk Show | ||||
| 1 | Saadhya Gupta | V-B | Surya | I |
| 2 | ShanviYadav | IV-A | ||
| 3 | Jayana Bahul Janardhan | IV-B | ||
| 4 | Sniksha Verma | IV-A | Vayu | II |
| 5 | Riyanshika Yadav | V-A | ||
| 6 | Divisha Sharma | IV-A | Gagan | III |
| 7 | Anusha Bhatt | V-C | ||
| 8 | Aanya Singh | IV-C | ||
Result of Inter House Competitions
(Science Week VI-X)
| Scientific Toy | ||||
| S. No. | Student Name | Class | House | Position |
| 1 | DakshGoyal | VI-B | Bhoomi | I |
| 2 | RushikaSachan | |||
| 3 | SwastikShrivastava | VI-C | Gagan | II |
| 4 | Debasmit Pal | |||
| 5 | DakshDevDikshit | VI-C | Vayu | III |
| 6 | Nemaan Singh | |||
| Space Wonder | ||||
| 1 | Trisha Singh | VII-B | Vayu | I |
| 2 | SaumikaBisht | VII-B | ||
| 3 | Akriti Rajput | VIII-C | ||
| 4 | DrishtiRajpurohit | VIII-C | ||
| 5 | Saanvi Sharma | VII-A | Gagan | II |
| 6 | YatiJha | VII-A | ||
| 7 | AnshJha | VIII-A | ||
| 8 | VaanyaRawat | VIII-A | ||
| 9 | BhavikRaghav | VIII-C | Bhoomi | III |
| 10 | Akshar Mishra | VIII-C | ||
| 11 | Abhinav Mishra | VII-A | ||
| 12 | KeyaanHussain | VII-A | ||
| Create a Bottle Bot | ||||
| 1 | DivyanshPandey | IX-A | Gagan | I |
| 2 | AravVerma | IX-D | ||
| 3 | TarushAbhiraj | X-A | Bhoomi | II |
| 4 | Ayan Ahmed | X-A | ||
| 5 | IshaanVarshney | IX-D | Vayu | III |
| 6 | Manan Sharma | IX-D | ||
| 7 | NakshGurditta | IX-D | ||
| 8 | YatharthArnav | IX-D | ||
| Green Chemistry Challenge: Making Eco-Friendly Products | ||||
| 1 | Anishka Singh | IX-B | Vayu | I |
| 2 | AishiBera | IX-C | ||
| 3 | AyushiMohapatra | X-B | Bhoomi | II |
| 4 | SansitaShakya | X-C | ||
| 5 | AvantikaSinha | X-B | Gagan | III |
| 6 | DhruvVerma | X-A | ||
Result of Inter House Competitions
| Sound Explores Recycle Band (Inter Class) | |||
| 1 | AaradhyaGhosh | VIII-A | I |
| 2 | Harshita Thakur | ||
| 3 | SanskritiRawat | ||
| 4 | Pratyush Mishra | ||
| 5 | ViaanPandita | ||
| 6 | DhruvJha | VIII-D | II |
| 7 | PranjalRai | ||
| 8 | PaavanDeval | ||
| 9 | Shaurya Mishra | ||
| 10 | Divyansh Badu | ||
| 11 | Zainab Malik | VIII-B | III |
| 12 | Nihira Sao | ||
| 13 | ArnavPratap Singh | ||
| 14 | RaghavAgawal | ||
| 15 | Honey Singh | ||
| Classical Physics Master Class (Inter Class) | |||
| 1 | SejalNayak | XI-C | I |
| 2 | AnviKushwaha | ||
| 3 | Khyati Singh | ||
| 4 | Pari Kumar | ||
| 5 | KrishaMaheshwari | XI-C | II |
| 6 | ShubhDevanshi Singh | ||
| 7 | Tanay | ||
| 8 | Abhinav Sharma | XI-A | III |
| 9 | Nishchay Joshi | ||
| 10 | Mitansh Joshi | ||
| Event-Modern Physics Exploration (Inter Class) | |||
| 1 | Lakshita Gupta | XII-A | I |
| 2 | ShivangiBhadoriya | ||
| 3 | KanikaKotar | ||
| 4 | Aadhya Gupta | XII-B | II |
| 5 | MansiShrivastva | ||
| 6 | Shouvik Ray | ||
| 7 | Antrakumari | XII-A | III |
| 8 | YashSharma | ||
| 9 | EklavyaYadav | ||