Inter-School Competitions 2026-2027
(Senior)
| S. No. | Name of the Event | Name of the School | School Code | Position |
| 1 | Colours of the Rainbow | ASPAM Scottish School, Noida | C | I |
| Sarla Chopra D.A.V. Public School,Noida | O | II | ||
| Vivekanand School, Delhi | Y | III | ||
| 2 | Eco News Reporter | ASPAM Scottish School, Noida | C | I |
| St. Thomas School, Indirapuram | U | II | ||
| Vivekanand School, Delhi | Y | III | ||
| 3 | कठपुतलियाँ बोल उठीं | St. Thomas School, Indirapuram | U | I |
| Sarvottam International School, Greater Noida | P | II | ||
| Fatima Convent School, Ghaziabad | F | III | ||
| 4 | हिंदी पॉडकास्ट | ASPAM Scottish School, Noida | C | I |
| Fatima Convent School, Ghaziabad | F | II | ||
| Pragyan School, Greater Noida | L | III | ||
| 5 | The Verdant Voice – An Inter-School Podcast Competition | Pragyan School, Greater Noida | L | I |
| Fatima Convent School, Ghaziabad | F | II | ||
| Mayoor School, Noida | J | III | ||
| 6 | The Green Debate: Our Planet, Our Future | Mayoor School, Noida | J | I |
| ASPAM Scottish School, Noida | C | II | ||
| Fatima Convent School, Ghaziabad | F | III | ||
| 7 | Statistic Symphony | Pragyan School, Greater Noida | L | I |
| Mayoor School, Noida | J | II | ||
| Shanti International School, Noida | R | III | ||
| 8 | Threads of Hope (Thematic Parade and Awareness Presentation) | Ascent International School, Greater Noida | B | I |
| St. Thomas School, Indirapuram | U | II | ||
| Pragyan School, Greater Noida | L | III | ||
| 9 | The Global Chessboard: Navigating the Economy and Geopolitics (Historical Showcase) | Pragyan School, Greater Noida | L | I |
| Noida Educational Academy, Noida | K | II | ||
| Fatima Convent School, Ghaziabad | F | III | ||
| 10 | Market Window | Pragyan School, Greater Noida | L | I |
| Noida Educational Academy, Noida | K | II | ||
| Shanti International School, Noida | R | III | ||
| 11 | Eco Beats: Trash to Tunes | Fatima Convent School, Ghaziabad | F | I |
| Vanasthali Public School, Greater Noida | X | II | ||
| Shanti International School, Noida | R | III |
| S. No. | Name of the Event | Name of the School | School Code | Position |
| 12 | Eureka: The Idea Exchange | Pragyan School, Greater Noida | L | I |
| Mayoor School, Noida | J | II | ||
| Shanti International School, Noida | R | III | ||
| 13 | Vision 2045: Dream Career Showcase | Salvation Tree School, Greater Noida | N | I |
| Fatima Convent School, Ghaziabad | F | II | ||
| Shri Ram Global School, Greater Noida | S | III | ||
| 14 | Eco-Spark: AI Planet Guardians | St. Thomas School, Indirapuram | U | I |
| Jaypee Public School, Noida | H | II | ||
| Pragyan School, Greater Noida | L | III | ||
| 15 | AI Driving Environmental Challenge | Shanti International School, Noida | R | I |
| Noida Educational Academy, Noida | K | II | ||
| Pragyan School, Greater Noida | L | III | ||
| 16 | Symphony Of Peace | ASPAM Scottish School, Noida | C | I |
| Fatima Convent School, Ghaziabad | F | II | ||
| 17 | Echoes Of Peace | Noida Educational Academy, Noida | K | I |
| Ahlcon International School, Mayur Vihar | A | II | ||
| Shanti International School, Noida | R | III | ||
| 18 | Nature On The Move | Noida Educational Academy, Noida | K | I |
| Adharsheela Global School, Ghaziabad | B1 | II | ||
| St. Thomas School Sahibabad | V | III | ||
| 19 | Pearl Voyage | Ascent International School, Greater Noida | B | I |
| Fatima Convent School, Ghaziabad | F | II | ||
| Cambridge School, Noida | E | III | ||
| 20 | Tunnel Race | ASPAM Scottish School, Noida | C | I |
| Seth Anandram Jaipuria School, Greater Noida | Q | II | ||
| Shri Ram Global School, Greater Noida | S | III | ||
| 21 | Find The Object | Shri Ram Global School, Greater Noida | S | I |
| ASPAM Scottish School, Noida | C | II | ||
| Noida Educational Academy, Noida | K | III | ||
| 22 | Flag Collection Race | Shri Ram Global School, Greater Noida | S | I |
| Shanti International School, Noida | R | II | ||
| Seth Anandram Jaipuria School, Greater Noida | Q | III |
| S. No. | Name of the Event | Name of the School | School Code | Position |
| 23 | Relay Race | Shri Ram Global School, Greater Noida | S | I |
| Sahaj International School, Indirapuram | M | II | ||
| Pragyan School, Greater Noida | L | III | ||
| 24 | Couple Race | Shri Ram Global School, Greater Noida | S | I |
| Seth Anandram Jaipuria School, Greater Noida | Q | II | ||
| Sahaj International School, Indirapuram | M | III | ||
| 25 | Football Tournament | Indirapuram Public School, Indirapuram Ghaziabad | G | I |
| Shanti International School, Noida | R | II | ||
| St. Thomas School, Indirapuram | U | III | ||
| Overall Winner: PRAGYAN SCHOOL, GREATER NOIDA | ||||
| Date | School Name | Event Name | Student Name | Class | Position |
| 05.05.2026 | BalBharti Public School | Geo Quiz Challenge | DakshDevDikshit TanishRaghuwanshi ManasviChauhan | VI C VIII E VII A | II |
| 05.05.2026 | BalBharti Public School | Book Face Challenge | AaravKaushik Kavyansh Mittal | VIII E VIII E | I |
| 06.05.2026 | Delhi Public School VasundhraGzb. | Social Media is a Greater Threat To Truth Than A Tool For Awareness | Eeshan Gupta DrishtriBiyani | X-D X-D | II |
| 06.05.2026 | Billabong High International School Noida | Late Sh. M.S Gandhi Memorial Trophy Inter School U-15Cricket Championship | Viraj Kumar VidhanAgarwal HimanshuYadav Archit Jain LakshithAgarwal PrashantJha AaravVerma Rudraveer UjjwalChoudhary Ritaz Malik Madhav Kumar Hriday Singh Rishav Kumar | VII D VIII C VIII A VIII E IX A IX D IX D X E XB XD XD XD XI Com | II |
| 09.05.2026 | Delhi Public School Raj Nagar, Ghaziabad | Modified Asian Parliamentary Debate Manthan 3.0 | SejalNayak | XI C | For securing Rebuttal Master |
| 13.05.2026 | Apeejay School Saket | Design@AI | NamanGoyal YashSaxena | XII A XII A | III |
| 23.07.2026 | Somerville School Noida | Scraptonix Competition | YashSaxena SiddahtKapil | XII A IXB | I |
| 23.07.2026 | Somerville School Noida | Flash Freezy Competition. | Aaquib Sheikh | XII A | II |
| 29.07.2026 | Mayoor School Noida | AI Talescape Competition | NamanGoyal ShreshtaAgarwal | XII A XII A | III |
| 31.07.2026 | GD GoenkaRajnagar Extension | DivyaNirtyam -Dance Divine | DivyanshiKapoor Vaanya Sharma JaazlynJauhari AkshayaJayaana NaishaKapoor RehaNaskar Trisha Singh Prisha Singh | VIII B VIII B VIII B VIII B VIII A VII B VII B VI D | III |
Inter-School Competitions 2026-2027
(Junior)
| Date | School Name | Event Name | Student Name | Class | Position |
| 17.07.2026 | Sapphire International school | Picture Pops Speaking Competition | Ayushman Singh | II-A | I |
| 28.07.2026 | Father Agnel School | Colours of Mithila | Hridhaan Kalia | UKG-A | III |
| 28.07.2026 | Indraprastha Global School | कल्पनाकेपंख | Shubham Mishra | II-A | III |
| 08.05.2026 | VishwaBharti Public Schoolt | Giggle Groove Moves Competition | AeraNijo Anshika Yadav Nivyan Jain Kiaan Garg | LKG-B LKG-B LKG-A LKG-A | II |
| 28.07.2026 | Indraprastha Global School | Jo duniyameinahi, woaapkikalpanameisahi | Ahil Ali | V-C | I |
| 30.07.26 | G.D.Goenka School, Rajnagar | Timeless Adornment (Clay Jewellery Making) | GitanshiDhawan Krisha Kashyap | I-B I-C | II |
| 30.07.26 | G D Goenka Rajnagar Extension | Eka- The Pulse Of Universe (Dance) | CharviRawat Aadhya Dubey Vedashree Ojha Shravya Rajput VanishreeOjha | UKG-B UKG-C UKG-A UKG-B UKG-A | II |
| 25.07.26 | Father Agnel School Greater Noida | The Flame within | Sambhavi Saxena Prisha Kumar Aanya Singh Aarohi Paliwal Drishya Kashyap Shreya Pal Anusha Bhatt Titiksha Rana SainaAyonika Aishani Singh | III-A III-A IV-C IV-C IV-C IV-C V-C V-B V-A V-C | III |
| 1.08.2026 | JM International Scool, Greater Noida West | Cotton Clouds | Vaidehi Goel | UKG-B | III |
| 1.8.2026 | New Era School Ghaziabad | Game Craft Junior | UnnatiManral | III-C | II |