Inter House Sports Result 2026-27
| Date | School Name | Event Name | Student Name | Class | Position |
| 24th April to 7th May, 2026 | Billabong High International School, Noida | Cricket | 1. Viraj Kumar 2. Vidhan Agrawal 3. Himanshu Yadav 4. Archit Jain 5. Lakshith Agarwal 6. Prashant Jha 7. Aarav Verma 8. Rudraveer Sharma 9. Ujjwal Choudhary 10. Ritaz Malik 11. Madhav Kumar 12. Hriday Singh 13. Rishav Kumar Singh | VII-D VIII-C VIII-A VIII-E IX-A IX-D IX-D X-E X-B X-D X-D X-D XI-Com | II |
23rd APRIL 2026 (MANTHAN SCHOOL) RESULT SHEET
| S. No | Name of Student | Class/Sec | Category | Position |
| 1 | Umair | 5-A | U-12 | FIRST |
| 2 | Anusha Bhatt | 5-C | U-12 | THIRD |
| 3 | Aashana Upadhyay | 7-A | U-12 | SECOND |
| 4 | Aditi Yadav | 6-A | U-12 | THIRD |
| 5 | Ishani Choudhary | 8-A | U-14 | THIRD |
| 6 | Nivriti Pattnaik | 9-B | U-14 | SECOND |
| 7 | Paridhi Tyagi | 9-C | U-14 | THIRD |
Intra-Mural Tournament 2026-27 (BASKETBALL )
Name of the House: SURYA HOUSE
Game/Event: BASKETBALL (BOYS)
Category: U-14 (CLASS VI to VIII
Team List (WINNER)
| S. No. | Name of the Student | Class & Sec |
| 1 | KRITARTH GARG | VII A |
| 2 | ADITYA TIWARI | VIII D |
| 3 | RAGHAV AGARWAL | VIII B |
| 4 | HIRAV PANDEY | VIII C |
| 5 | SARVAGYA BISHT | VI C |
| 6 | SAFDAR AGA | VI C |
| 7 | AINESH BERA | VII B |
| 8 | KAIRAV JAIN | VII D |
Intra-Mural Tournament 2026-27 (BASKETBALL )
Name of the House: SURYA HOUSE
Game/Event: BASKETBALL (GIRLS)
Category: U-14 (CLASS VI to VIII
Team List (RUNNER-UP)
| S. No. | Name of the Student | Class & Sec |
| 1 | AKSHITA CHADDHA | VII C |
| 2 | AGRIYA SAXENA | VII A |
| 3 | RIYA PALLELA | VIII A |
| 4 | TVISHA PATHAK | VII D |
| 5 | VAGISHA NATH | VIII D |
| 6 | NAISHA KAPOOR | VIII A |
| 7 | AAKSHARA RASTOGI | VIII C |
RESULT OF CRICKET 2026-27
CLASSES VI TO VIII
| S. No | Name of Students | Class | Position |
| 1 | AYUSH KUMAR | VIII-A | Winner (Bhoomi) |
| 2 | UTKARSH GUPTA | VIII-C | |
| 3 | HARSH RAJPUT | VIII-C | |
| 4 | ABHINN JAIN | VIII-C | |
| 5 | ARCHIT JAIN | VIII-E | |
| 6 | ASHUTOSH JHA | VIII-E | |
| 7 | AKSHAR MISHRA | VIII-C | |
| 8 | VIRAJ KUMAR | VII-D | |
| 9 | RAIYAN FAROOQUE | VII-D | |
| 10 | DAIVIK DABRAL | VII-C | |
| 11 | SEETANSHU PRATAP | VII-B | |
| 12 | AHYAN KHAN | VI-C | |
| 13 | MRINANK MOHAN | VI-D | |
| 14 | ANSHUMAAN SRIVASTAVA | VIII-B | |
| 15 | BHAVIK RAGHAV | VIII-C | |
| 1 | ARYAN SINGH | VIII-C | Runner-Up (Gagan) |
| 2 | DHRUV JHA | VIII-D | |
| 3 | YUVAAN NIGAM | VIII-E | |
| 4 | TEJAS JOHAR | VIII-A | |
| 5 | ARNAV MOUDGIL | VIII-C | |
| 6 | SWARIT PRASAD | VIII-D | |
| 7 | ADITYA MISHRA | VIII-A | |
| 8 | RUDRA SHARMA | VII-B | |
| 9 | RISHIT DUBEY | VII-B | |
| 10 | REYANSH CHAUHAN | VI-A | |
| 11 | AFFAAN ADIL | VI-C | |
| 12 | SWASTIK SHRIVASTAVA | VI-C | |
| 13 | ISHANT JOSHI | VI-B | |
| 14 | KAVISH N | VI-B |
INTER HOUSE FOOTBALL TOURNAMENT 2026–27
FINAL GIRLS FOOTBALL MATCH
| S.no. | Bhoomi house | Class | Position |
| 1 | Aashi Yadav | 6-A | Winner (Vayu) |
| 2 | Akriti Rajput | 8-C | |
| 3 | Drishti Rajpurohit | 8-C | |
| 4 | Sanskreeti | 8-C | |
| 5 | Tanishka Singh | 7-C | |
| 6 | Farha Khan | 7-A | |
| 7 | Aanvi Singh | 6-A | |
| 8 | Aadya Mishra | 8-C | |
| 9 | Vaidehi Jha | 8-E | |
| 10 | Aashi Yadav | 6-A | |
| 1 | Bhavya Mishra | 7-C | Runner-Up (Bhoomi) |
| 2 | Hayat Ansari | 7-C | |
| 3 | Nihira Sao | 8-B | |
| 4 | Vaishnavi Yadav | 8-E | |
| 5 | Sanaya Chanavi | 7-C | |
| 6 | Amrita Singh | 8-E | |
| 7 | Aahana Pandey | 7-C | |
| 8 | Divyanshi Kapoor | 8-B | |
| 9 | Aradhya Pandey | 6-D | |
| 10 | Prapti Raghav | 6-A | |
| 11 | Aarohi Kulsheesh | 6-D | |
INTER HOUSE FOOTBALL TOURNAMENT 2026–27
FINAL BOYS FOOTBALL MATCH
| S.no. | Bhoomi house | Class | Position |
|---|---|---|---|
| 1 | Prince Joshi | 8-D | Winner (Bhoomi) |
| 2 | Suyash Joshi | 8-B | |
| 3 | Divyansh Badu | 8-D | |
| 4 | Advik Singh | 7-A | |
| 5 | Dipesh Yadav | 8-A | |
| 6 | Viraj Kumar | 7-D | |
| 7 | Kushagar Vijay Rana | 7-D | |
| 8 | Bhavik Raghav | 8-C | |
| 9 | Advik Singh | 7-A | |
| 1 | Akshat Verma | 8-A | Runner-Up (Vayu) |
| 2 | Vansh Malik | 7-A | |
| 3 | Ansh Shisodia | 8-E | |
| 4 | Izaan Saifi | 8-E | |
| 5 | Honey | 8-B | |
| 6 | Aadi Bhardwaj | 8-B | |
| 7 | Aayansh Bansal | 7-D | |
| 8 | Samridh Saunakhiya | 8-D | |
| 9 | Ansh Yadav | 8-C | |
| 10 | Saksham Rawat | 8-B | |
| 11 | Vaidik | 8-D | |
| 12 | Shaad Saleem | 7-B | |
| 13 | Shaksham | 8-C | |
| 14 | Aditya Singh | 8-C | |
| 15 | Abhyuday | 7-B | |
RESULT OF KHO-KHO
Classes VI TO VIII (BOYS)
| S. No | Name of Students | Class | Position |
| 1. | Arnav Pratap Singh (Captain) | VIII-B | Winner (Surya) |
| 2. | Abhigyan Vats | VIII-C | |
| 3. | Akshat Namdeo | VII-D | |
| 4. | Kartik Moral | VII-C | |
| 5. | Lakhshit Bihani | VII-D | |
| 6. | Atharv Dubey | VI-A | |
| 7. | Vihaan | VI-B | |
| 8. | Daksh Panwar | VI-D | |
| 9. | Shourya Pratap Singh | VIII-D | |
| 10. | Aditya Sharma | VIII-A | |
| 11. | Rudra Dayal | VII-B | |
| 12. | Amlanjyoti Borah | VIII-A | |
| 1. | Roop Angad Singh Sabharwal | VIII-A | Runner-Up (Gagan) |
| 2. | Dhruv Jha | VIII-D | |
| 3. | Viraj Saklani | VI-A | |
| 4. | Rudra Sharma | VII-B | |
| 5. | Aditya Jain | VII-D | |
| 6. | Punya Sharma (Captain) | VII-D | |
| 7. | Akash Mishra | VIII-A | |
| 8. | Arham Malik | VIII-D | |
| 9. | Ansh Kumar Jha | VIII-A | |
| 10. | Atharva Chauhan | VII-D | |
| 11. | Anant Vikram Singh | VIII-D | |
| 12. | Arnav Moudgil | VIII-C | |
| 13. | Aviral Verma | VII-D | |
RESULT OF KHO-KHO
Classes VI TO VIII (GIRLS)
| S. No | Name of Students | Class | Position |
| 1. | Ahana Pandey | VII-C | Winner (Bhoomi) |
| 2. | Jinal Saini | VII-A | |
| 3. | Chhama | VI-B | |
| 4. | Bhavya Mishra | VII-C | |
| 5. | Prapti Raghav | VI-A | |
| 6. | Aakriti Kumari | VII-C | |
| 7. | Aradhya Pandey | VI-D | |
| 8. | Prisha Singh | VI-D | |
| 9. | Hayat Ansari | VII-C | |
| 10. | Yashvi | VI-B | |
| 11. | Anushka | VII-D | |
| 12. | Nihira Sao | VIII-B | |
| 13. | Aaradhya Ghosh | VIII-A | |
| 14. | Divyanshi Kapoor (Captain) | VIII-B | |
| 1. | Vaanya Rawat (Captain) | VIII-A | Runner-Up (Gagan) |
| 2. | Vanya | VIII-C | |
| 3. | Ishani Mehara | VII-C | |
| 4. | Yati Jha | VII-A | |
| 5. | Kashwini Sharma | VI-B | |
| 6. | Arya Dixit | VI-D | |
| 7. | Jayana Lakshmi Akshaya | VIII-B | |
| 8. | Khushi Moral | VI-A | |
| 9. | Aanya Rajan | VI-B | |
| 10. | Gaurika Stuti | VII-A | |
| 11. | Himanshi Rajput | VIII-C | |
| 12. | Tanishee Bansiwal | VIII-B | |
| 13. | Nivanshi Yadav | VII-D | |
| 14. | Bhavya Singh | VII-D | |
RESULT OF SHOOTING
| S. No. | Name of Students | Class | House | Position |
| 1 | Aditi Garg | VI-D | Vayu | I |
| 2 | Prisha Singh | VI-D | Bhoomi | II |
| 3 | Karnik Chauhan | VIII-E | Vayu | III |
| 1 | Ishant Singh | IX-B | Vayu | I |
| 2 | Medhavi Sharma | IX-A | Gagan | II |
| 3 | Juhi Dutta | X-C | Vayu | III |
INTER HOUSE TABLE TENNIS COMPETITION 2026-27
RESULT SHEET
| S. No | Name of student | Class/sec | House | Category | Position |
| 1. | Vaidik Bamrara | VIII-D | Vayu | 6-8 | First |
| 2. | Raghav Agarwal | VIII-B | Surya | 6-8 | Second |
| 3. | Shaurya Pratap Singh | VIII-D | Surya | 6-8 | Third |
INTER- HOUSE YOG COMPETITION 2026-27
YOGASAN RESULT
| S. No | Name Of Student | Class/Sec | House | Category | Position |
| 1. | Gaurikund Singhal | 4-D | Vayu | 3-4 (Boys) | First |
| 2. | Sarthak Bansal | 4-C | Bhoomi | 3-4 (Boys) | Second |
| 3. | Adikrit Yadav | 3-B | Surya | 3-4 (Boys) | Third |
| 4. | Umer | 5-A | Vayu | 5-6 (Boys) | First |
| 5. | Mayank K. Sharma | 5-B | Surya | 5-6 (Boys) | Second |
| 6. | Abhishek Srivastava | 6-D | Gagan | 5-6 (Boys) | Third |
| 7. | Atharv Sinha | 7-C | Vayu | 7-8 (Boys) | First |
| 8. | Avni Tiwari | 4-C | Bhoomi | 3-4 (Girls) | First |
| 9. | Tanishka | 4-A | Bhoomi | 3-4 (Girls) | Second |
| 10. | Eva Sharma | 3-C | Vayu | 3-4 (Girls) | Third |
| 11. | Anusha Bhatt | 5-C | Gagan | 5-6 (Girls) | First |
| 12. | Swarnika Bansal | 6-D | Vayu | 5-6 (Girls) | Second |
| 13. | Aditi Yadav | 6-A | Bhoomi | 5-6 (Girls) | Third |
| 14. | Ishani Choudhary | 8-A | Surya | 7-8 (Girls) | First |
| 15. | Divyanshi Kapoor | 8-B | Bhoomi | 7-8 (Girls) | Second |
| 16. | Farah Khan | 7-A | Vayu | 7-8 (Girls) | Third |