Inter-School Competitions 2025-2026
| Date | School Name | Event Name | Student Name | Class | Position |
| 08.10.2025 | Hillwood Academy | Samachar Setu | Ahaan Gaur | V-D | II |
| Poster Making | Zoya Naaz | V-D | |||
| Mind vs Machine | Anubhav Mishra Daksh Dev Dikshit |
V-A V-C |
I | ||
| Young Minds Big Ideas | Hridyansh Tiwari | I-B | II | ||
| Math-O-Code | Kavyansh Mittal Ansh Gangwar Ayaan Kumar Chourasia |
VII-E
VIII-C VIII-C |
II | ||
| Technology for Tomorrow | Vihaan Ranjan Naivedya Gupta |
V-A
V-A |
I | ||
| Environment Science | Pranjal Rai
Honey |
VII-D
VII-D |
II | ||
| Tech Quest | Kavyansh
Virat Chaudhary Samrath Singh |
VIII-A
VIII-C VIII-D |
I | ||
| Tark Singhasan | Veer Pratap Singh Naina Alisha Gupta |
VIII-C
VIII-C VIII-D |
III |
| Date | School Name | Event Name | Student Name | Class | Position |
| 22.07.2025 | Delhi Public School, GBN, Sector 132, Noida | Mathematics Modelling | 1. Prachi Routray 2. Vedant Basran | XI-SCI-A XI-SCI-B | I |
| Rang Tarang | 1. Nihira Sao 2. Khanak Sharma | VII-B VIII-D | III | ||
| 26.07.2025 | Sapphire International School, Crossing Republik | Syllogism Savants | 1. Abhigyan Singh 2. Samaira Singh 3. Veer Pratap Singh | VIII-C VIII-B VIII-C | II |
| Cultural Art Challenge | 1. Bhavya Upadhyay 2. Sirin Naaz 3. Saanvi Sharma | VIII-C VIII-D ? | II | ||
| 29.07.2025 | Sapphire International School, Noida | Over Clocked | 1. Om Mishra 2. Tanmay Kandhari | XI-F XII-Com | II |
| Zen of Code | 1. Manas Kumar Chaubey 2. Kanishk Singh | X-C X-C | II | ||
| 30.07.2025 | Mayoor School, Noida | Digi Combat | 1. Om Mishra 2. Tanmay Kandhari 3. Atul Anand Pandey 4. Arnav Nath Srivastava 5. Rishit Mittal | XI-F XII-Com XII-Com XI-F XI-Sci-B | III |
| Sketch It | 1. Prakul Gupta | II-B | II | ||
| 01.08.2025 | New Era School, Ghaziabad | Clay Matrix | 1. Saanvika Saxena | Nur-A | III |
| Jingle & Giggles | 1. Navishka Agarwal | LKG-C | II | ||
| 01.08.2025 | Bharti Public School | Scratch Craft | 1. Ansh Gangwar | VIII-C | II |
| 02.08.2025 | Fr. Agnel, Vaishali | Dearest Desert | 1. Maurvi Kaushik | II-A | II |
| Infinite Patterns | 1. Khyati Gupte | VI-C | II | ||
| 02.08.2025 | East Point School, Vasundhara Enclave | Tech-Quest-The Digital Treasure Hung | 1. Kavyansh Mittal 2. Samrath Singh | VII-E VIII-D | I |
| Mindful Mandala Art | 1. Sirin Naaz 2. Saanvi Kedia | VIII-D VIII-D | II | ||
| Echoes of India | 1. Srijani Das 2. Madhav Arora | XII-Hum XII-Hum | III | ||
| Creative Recycle | 1. Nihira Sao 2. Ishani Mehara 3. Aarya Yadav | VII-B VI-C VII-B | II | ||
| War of Words | 1. Samidha Mahapatra 2. Sayantani Kundu | IX-E IX-E | III | ||
| 08.08.2025 | Amity International School | News Paper Designing | 1. Daksh Gupta 2. Ayush Naman 3. Aishi Bera 4. Samrath Singh | VIII-D VIII-D VIII-D VIII-D | Consolation |
| 08.08.2025 | Delhi World Public School, Greater, Noida | Brand Battle | 1. Harshita Bisht 2. Shaivi Rawat 3. Adhiraj Dhananjay Singh 4. Aaquib Sheikh | XI-Com XI-Sci-B XI-Com XI-Sci-A | I |
| 13.08.2025 | Delhi Public School, Sec-132 Ghazibad | अमृतवाणी | Mrigank Dubey | III-B | III |
| 17.08.2025 | Modern School, Noida | MOD (MUN) UNEP | Kashvi Bhogal | IX-C | Special Mention |
| 18.08.2025 | 1. Khanak Sharma 2. Atharv Chaturvedi | VIII-D XI-E | Verbal Mention | ||
| 21.08.2025 | Modern School, Vaishali | Interation | 1. Vaidehi Goel | LKG-B | I |
| Mythical Crowns | 1. Ananya Manna | LKG-C | I | ||
| Devil’s Drift | 1. Vivaan Hira | LKG-A | III | ||
| Royal Realms | 1. Vedika Rawat | I-C | I | ||
| 22.08.2025 | Father Agnel School, Noida | Voices of Forest | 1. Aavya Dhasmana 2. Daksh Dev Dikshit 3. Harshini Singh | V-C V-C V-B | II |
| 22.08.2025 | Maharaj Agarsain Public School, Vasundhara | Ethnographic Art | 1. Bhavya Upadhyay | VIII-B | I |
| Palette of Imagination | 1. Vivaan Aggarwal | III-A | II | ||
| 22.08.2025 | Modern School, Vaishali | Poster Palooza (Poster Making) | 1. Vaishnavi M. | V-B | I |
| 29.08.2025 |
St. Thomas School Indirapuram |
Swasthya The Dance of Life | 1. Dia Bandani 2. Shreya Sinha 3. Vivaan Malik 4. Myra Aggarwal 5. Yami 6. Anya Pandey 7. Anaisha Bajpai 8. Krisha Kashyap | UKG-A UKG-A UKG-A UKG-B UKG-B UKG-B UKG-C UKG-C | III |
| 30.08.2025 | DAV Pratap Vihar | Scitoy | 1. Rishan Chatterjee 2. Rudra Dayal | VI-B | I |
| Scratch It | 1. Ayansh Saxena 2. Kavyansh Mittal | VII-E VII-E | II |
RESULT OF INSIGHT: 2025-26
| S. No. | Name of the Event | Name of the School | School Code | Position |
| 1 | Ethnic Regalia | Gaurs International School, Yamuna City | K | I |
| ASPAM Scottish School, Noida | D | II | ||
| Kothari International School, Noida | P | III | ||
| 2 | कविता वाचन: बच्चों की ज़ुबानी | Delhi Public School, Noida | G | I |
| Vishwa Bharati Public School, Noida | L1 | II | ||
| Raghav Global School, Noida | Y | III | ||
| 3 | Logo Making | Delhi Public School, Noida | G | I |
| D.A.V. Public School, Sahibabad | E | II | ||
| Vishwa Bharati Public School, Noida | L1 | III | ||
| 4 | कठपुतली – मंचन | Jaypee Public School , Greater Noida | O | I |
| Delhi Public School, Noida | G | II | ||
| Gaurs International School, Siddharth Vihar | J | III | ||
| 5 | पॉडकास्ट | Amity International School, Noida | B | I |
| Delhi Public School, Noida | G | II | ||
| Uttam School For Girls, Ghaziabad | J1 | III | ||
| 6 | वाद-विवाद | Delhi Public School, Noida | G | I |
| Fr. Agnel School, Noida | H | II | ||
| Sun Valley International School, Ghaziabad | H1 | III | ||
| 7 | Runway Walk and Talk | Kothari International School, Noida | P | I |
| ASPAM Scottish School, Noida | D | II | ||
| Delhi Public School, GBN | F | III | ||
| 8 | Ad-Mad Show – Swadeshi Soch, Creative Approach | Vishwa Bharati Public School, Noida | L1 | I |
| Delhi Public School, Noida | G | II | ||
| St. John’s School, Greater Noida West | D1 | III | ||
| 9 | Dramatic Monologue | Delhi Public School, Noida | G | I |
| Fr. Agnel School, Noida | H | II | ||
| Kothari International School, Noida | P | III | ||
| 10 | Podcast – Echoes of Self-Reliant India | Modern School, Noida | S | I |
| Delhi Public School Ghaziabad, Vasundhara | V1 | II | ||
| Sarla Chopra DAV Public School, Noida | B1 | III | ||
| 11 | Wasteland to Wonderland – Shape Town | Fortune World School, Noida | O1 | I |
| Vishwa Bharati Public School, Noida | L1 | II | ||
| Delhi Public School, GBN | F | III |
| S. No. | Name of the Event | Name of the School | School Code | Position |
| 12 | Hasi- Ke-Saath- Hisab | St. Thomas School, Loni | G1 | I |
| Kothari International School, Noida | P | II | ||
| Fr. Agnel School, Noida | H | III | ||
| 13 | Strong Bridge, Stronger India | Sun Valley International School, Ghaziabad | H1 | I |
| Nilgiri Hills Public School, Noida | U | II | ||
| Uttam School For Girls, Ghaziabad | J1 | III | ||
| 14 | Innovator’s Pitch: Be the next Scientific Startup (Skit/Role Play) | Delhi Public School, Noida | G | I |
| Uttam School For Girls, Ghaziabad | J1 | II | ||
| Vishwa Bharati Public School, Noida | L1 | III | ||
| 15 | Proudly Local, Truly Indian | Gaurs International School, Siddharth Vihar | J | I |
| Vishwa Bharati Public School, Noida | L1 | II | ||
| D.A.V. Public School, Sahibabad | E | III | ||
| 16 | Bharat Gyan Utsav: Nation First (Quiz) | Kothari International School, Noida | P | I |
| St. Teresa School, Indirapuram | E1 | II | ||
| Sun Valley International School, Ghaziabad | H1 | III | ||
| 17 | Your Story, Your Vision (Story Making) | St. Thomas School, Indirapuram | F1 | I |
| Lotus Valley International School, Noida | S1 | II | ||
| Delhi Public School, Noida | G | III | ||
| 18 | Make in Code: HTML Challenge | St. Thomas School, Indirapuram | F1 | I |
| Nilgiri Hills Public School, Noida | U | II | ||
| Sun Valley International School, Ghaziabad | H1 | III | ||
| 19 | Pycode | Delhi Public School, Noida | G | I |
| Delhi World Public School, Noida Extension | U1 | II | ||
| Sun Valley International School, Ghaziabad | H1 | III | ||
| 20 | Nazar Nova | St. John’s School, Greater Noida West | D1 | I |
| Delhi Public School, Noida | G | II | ||
| Nilgiri Hills Public School, Noida | U | III | ||
| 21 | Swadeshi Sthapan | Lotus Valley International School, Noida | S1 | I |
| St. John’s School, Greater Noida West | D1 | II | ||
| Delhi Public School, Noida | G | III | ||
| 22 | Rangchitra | Lotus Valley International School, Noida | S1 | I |
| St. Teresa School, Indirapuram | E1 | II | ||
| D.A.V. Public School, Sahibabad | E | III |
| S. No. | Name of the Event | Name of the School | School Code | Position |
| 23 | Nanhe – Sur – Veer (Singing Competition) | Delhi Public School, GBN | F | I |
| Delhi Public School, Noida | G | II | ||
| D.A.V. Public School, Sahibabad | E | III | ||
| 24 | Stage Of Patriots (Dance-Drama Competition) | Sarvottam International School, Greater Noida West | C1 | I |
| Vishwa Bharati Public School, Noida | L1 | II | ||
| Delhi Public School, Noida | G | III | ||
| 25 | Flag – Wavers (Dance Competition) | Delhi Public School, GBN | F | I |
| Kothari International School, Noida | P | II | ||
| Sarla Chopra DAV Public School, Noida | B1 | III | ||
| 26 | Create a Battle Bot | Delhi Public School, Noida | G | I |
| St. Teresa School, Indirapuram | E1 | II | ||
| Amity International School, Noida | B | III | ||
| 27 | Shark Tank Indus | Delhi Public School, Noida | G | I |
| St. John’s School, Greater Noida West | D1 | II | ||
| Nehru World School, Ghaziabad | T | III | ||
| Overall Winner: DELHI PUBLIC SCHOOL, NOIDA | ||||
Inter-School Competitions 2025-2026
| Date | School Name | Event Name | Student Name | Class | Position |
| 06.05.2025 | Sarvottam International school Greater Noida, West | Stage of Tagore | 1. Saanvi Shikha 2. Navya Singh 3.Vanya Singh 4. Akshita Chaddha 5. Reha Naskar 6. Saumika Bisht 7. Vaanya Rawat 8. Ishani Mehara 9. Jaazlyn jauhari 10. Adrija Biswas | VII-D VII-D VII-C VI-C VI-B VI-B VII-A VI-C VII-B VI-B | II |
| Date | School Name | Event Name | Student Name | Class | Position |
| 01.05.2025 |
Bal Bharati Public School Brij Vihar, Ghaziabad |
Eco Ad-Mania | 1. Naivedya Gupta 2. Dhwani Gupta 3. Suditi Yadav 4. Vihaan Ranjan |
V-A V-A V-B V-A |
II |
| 02.05.2025 | Battle of Ideas | 1. Samidha Mahapatra 2. Aakifa Shahab |
IX-E IX-E |
II | |
| Nature’s Palette | 1. Rushika Sachan 2. Imaan Farooque Kizhisseri |
V-B III-D |
III |
| Date | School Name | Event Name | Student Name | Class | Position |
| 07.05.2025 | Bal Bharati Public School, Sec-21, Noida | AI Podcasters (Online Event) | Prateek Raj
Aaradhya Vishwakarma |
IX-C IX-A |
III |