Session: 2024-25
CLASS: XII
RESULT ANALYSIS
| AGGREGATE | TOTAL STUDENTS 131 |
SCIENCE 68 |
COMMERCE 44 |
HUMANITIES 19 |
| 90% and above | 23 | 10 | 5 | 8 |
| 80-89.9% | 37 | 21 | 15 | 1 |
| 70-79.9% | 33 | 18 | 11 | 4 |
| 60-69.9% | 26 | 12 | 9 | 5 |
| 50-59.9% | 10 | 5 | 4 | 1 |
School Toppers
Session: 2024-25
Class: XII
| S. NO. | NAME | PERCENTAGE |
| 1 | NIDHI PARMAR | 98.6 |
| 1 | ARYAN GARG | 97.2 |
| 1 | TASHVI DAS | 96.8 |
| S. NO. | NAME | PERCENTAGE (%) |
| 1 | NIDHI PARMAR | 98.6 |
| 2 | ARYAN GARG | 97.2 |
| 3 | TASHVI DAS | 96.8 |
| 4 | KUSHAGRI PANDEY | 96.6 |
| 5 | PANKHURI AGGARWAL | 95.8 |
| 6 | SURYA KIRAN BASAVA | 95.4 |
| 7 | ADVIKA RAJPUROHIT | 95.2 |
| 8 | NISHANT SHARMA | 95 |
| 9 | ASHUTOSH KUMAR | 94 |
| 10 | ATHARV SAXENA | 93.6 |
| 11 | VAISHNAVI RANI | 93.6 |
| 12 | MANASVI RANA | 93.6 |
| 13 | ASMITA MISHRA | 93.2 |
| 14 | TANISH JOSHI | 93.2 |
| 15 | KANISHKA RAJPUT | 92.6 |
| 16 | KANISHKA | 92.6 |
| 17 | VARUN SHARMA | 92.2 |
| 18 | NAVYAA GUPTA | 92.2 |
| 19 | SHRUTI GUPTA | 91.6 |
| 20 | PRATAKSHI SHARMA | 91.4 |
| 21 | YAAMOLI SINGH | 91.2 |
| 22 | NITIKA GUPTA | 91.2 |
| 23 | AADHYA | 90 |
SUBJECT TOPPERS ENGLISH
| S. NO. | NAME | MARKS |
| 1 | NIDHI PARMAR | 100 |
| 2 | TASHVI DAS | 100 |
| 3 | PANKHURI AGGARWAL | 100 |
| 4 | ASMITA MISHRA | 100 |
| 5 | KANISHKA | 100 |
| 6 | YAAMOLI SINGH | 100 |
| 7 | NAINA MALHOTRA | 100 |
| 8 | RISHABH RANJAN | 100 |
| 9 | KASHISH DINKER | 100 |
| 10 | NANDINI GUPTA | 100 |
| 11 | VAIBHAVI SHARMA | 100 |
| 12 | ARYAN GARG | 099 |
| 13 | KUSHAGRI PANDEY | 099 |
| 14 | SURYA KIRAN BASAVA | 099 |
| 15 | ASHUTOSH KUMAR | 099 |
| 16 | ATHARV SAXENA | 099 |
| 17 | MANASVI RANA | 099 |
| 18 | KANISHKA RAJPUT | 099 |
| 19 | NAVYAA GUPTA | 099 |
| 20 | SHRUTI GUPTA | 099 |
| 21 | NITIKA GUPTA | 099 |
| 22 | VAIBHAV KRISHNA | 099 |
| 23 | AGRIMA SHARMA | 099 |
| 24 | LAKSHITA CHADDHA | 099 |
| 25 | KANAGALA LAASYA | 099 |
| 26 | AKSHIT SINGH | 099 |
| 27 | BODASINGI ARJUN | 099 |
| 28 | VANSHIKA MALHOTRA | 099 |
| 29 | NISHANT SHARMA | 098 |
| 30 | PRATAKSHI SHARMA | 098 |
| 31 | HITESHREE MOHAPATRA | 098 |
| 32 | AASTHA GUPTA | 098 |
| 33 | AYUSH RAINA | 098 |
| 34 | DHRUV KASHYAP | 098 |
| 35 | MISHTI VERMA | 098 |
| 36 | PRISHA VERMA | 098 |
| 37 | ADITI DUBEY | 098 |
| 38 | DHRUV SHARMA | 098 |
| 39 | KASHISH CHAUHAN | 098 |
| 40 | JUPI DUTTA | 098 |
| 41 | AADHYA | 097 |
| 42 | NISHTHA SINGH | 097 |
| 43 | ASHUTOSH BADONI | 097 |
| 44 | AARAV | 097 |
| 45 | ARUN YADAV | 097 |
| 46 | KRISHNA CHAUHAN | 097 |
| 47 | BHAVYA TYAGI | 097 |
| 48 | SHAURYA SRIVASTAVA | 096 |
| 49 | SHRUTI KUSHWAHA | 096 |
| 50 | ASHKA JAIN | 096 |
| 51 | YASHASHVI OMER | 096 |
| 52 | AISHANI HAJRA | 096 |
| 53 | PARTHA SINGH | 096 |
| 54 | ARUSHI VERMA | 096 |
| 55 | TOOSHAR BHARDWAJ | 096 |
| 56 | YUVAKSHI SINGH | 096 |
| 57 | AARUSHI MISHRA | 096 |
| 58 | AJAY YADAV | 096 |
| 59 | ADVIKA RAJPUROHIT | 095 |
| 60 | VAISHNAVI RANI | 095 |
| 61 | MEHAK KHAN | 095 |
| 62 | SNEHA SUNDRIYAL | 095 |
| 63 | NANDANI KUMARI | 095 |
| 64 | ANUBHAV SATPATHY | 095 |
| 65 | DHRUV NATH SRIVASTAVA | 095 |
| 66 | AARYA SINGH | 095 |
| 67 | AAYAM CHAUHAN | 095 |
SUBJECT TOPPERS PAINTING
| S. NO. | NAME | MARKS |
| 1 | ADVIKA RAJPUROHIT | 100 |
| 2 | VAISHNAVI RANI | 100 |
| 3 | PRATAKSHI SHARMA | 100 |
| 4 | TASHVI DAS | 100 |
| 5 | KANISHKA RAJPUT | 100 |
| 6 | ARYAN GARG | 100 |
| 7 | NIDHI PARMAR | 100 |
| 8 | HITESHREE MOHAPATRA | 100 |
| 9 | SNEHA SUNDRIYAL | 100 |
| 10 | NANDANI KUMARI | 100 |
| 11 | KANAGALA LAASYA | 100 |
| 12 | KASHISH SHARMA | 099 |
| 13 | MANSI YADAV | 098 |
| 14 | ASHUTOSH KUMAR | 098 |
| 15 | AASTHA GUPTA | 098 |
| 16 | PRISHA VERMA | 098 |
| 17 | ASMITA MISHRA | 097 |
| 18 | HANUMADASARI SOWMYA | 097 |
| 19 | YAAMOLI SINGH | 097 |
| 20 | CHITRANSH YADAV | 095 |
| 21 | AISHANI HAJRA | 095 |
| 22 | PARTHA SINGH | 094 |
| 23 | M UDAI | 093 |
| 24 | MANAN KAISTHA | 093 |
| 25 | MADHU | 092 |
| 26 | PRASHANT YADAV | 091 |
| 27 | MISHTI VERMA | 091 |
| 28 | RAGHAV MAHESHWARI | 090 |
| 29 | VANSHIKA MALHOTRA | 090 |
Subject Toppers English
| S. NO. | NAME | MARKS |
| 1 | BHAVESH KUMAR VERMA | 099 |
| 2 | PRACHI ROUTRAY | 099 |
| 3 | VIDHI MEHROTRA | 098 |
| 4 | VEER ABROL | 098 |
| 5 | SHRUTI SAXENAA | 097 |
| 6 | ADITYA CHAUHAN | 097 |
| 7 | BHAVIK GOYAL | 096 |
| 8 | AYESHA | 096 |
| 9 | VEDANT BASRAN | 096 |
| 10 | PRAKHYA KHATOR | 096 |
| 11 | ANSHITA NAMDEO | 096 |
| 12 | SUNISHA YADAV | 095 |
| 13 | ANTRA KUMARI | 095 |
| 14 | HANSHIKA | 095 |
| 15 | HARSH SINGH | 095 |
| 16 | TVESHA PANDEY | 095 |
| 17 | SRISHTI KHANNA | 094 |
| 18 | ARJIT SHARMA | 094 |
| 19 | NANDINI DHASMANA | 094 |
| 20 | HARSHITA BISHT | 094 |
| 21 | VIHAAN MANOCHA | 094 |
| 22 | NUPUR DEHERI | 094 |
| 23 | RIDDHIMAN BASU | 093 |
| 24 | UTKARSH SHARMA | 093 |
| 25 | ASHMEET KAUR | 093 |
| 26 | SOUMYA SOOD | 093 |
| 27 | PRAGYAN DHYANI | 093 |
| 28 | AADRIKA SINHA | 093 |
| 29 | ROOP RISHEEK KAKARA | 092 |
| 30 | AKANKSHA SINGH | 092 |
| 31 | SAANVI SAXENA | 092 |
| 32 | ARUSH PODDAR | 092 |
| 33 | AARYA DHINGRA | 092 |
| 34 | PARIDHI BANSAL | 092 |
| 35 | SHIVANSH SINGH | 092 |
| 36 | HARSHIT NIMESH | 092 |
| 37 | ANVITA BUTTAN | 091 |
| 38 | GAURI SHARMA | 091 |
| 39 | MANSI SHRIVASTAVA | 091 |
| 40 | NAKSHATRA SINGH | 091 |
| 41 | KANAV MALHOTRA | 091 |
| 42 | DEVYANSH AHLAWAT | 091 |
| 43 | KANIKA KOTAR | 091 |
| 44 | PRATYUSH KUMAR MISHRA | 091 |
| 45 | ANGEL PATHANIA | 091 |
| 46 | SHOURNAV SINGHA | 090 |
| 47 | SHIVANGI BHADORIYA | 090 |
| 48 | YUVRAJ KAPOOR | 090 |
| 49 | SANJOLI SAPARIA | 090 |
| 50 | KASHISH NOOR | 090 |
| 51 | ANZAR ALI SHAH | 090 |
| 52 | SHRISTI PANDEY | 090 |
| 53 | OM MISHRA | 090 |
SUBJECT TOPPERS BIOLOGY
| S. NO. | NAME | MARKS |
| 1 | NIDHI PARMAR | 100 |
| 2 | KANISHKA | 096 |
| 3 | NAVYAA GUPTA | 096 |
| 4 | VARUN SHARMA | 094 |
| 5 | MEHAK KHAN | 090 |
SUBJECT TOPPERS PSYCHOLOGY
| S. NO. | NAME | MARKS |
| 1 | NIDHI PARMAR | 100 |
| 2 | LAKSHITA CHADDHA | 096 |
| 3 | SHRUTI GUPTA | 094 |
| 4 | KASHISH DINKER | 094 |
| 5 | TASHVI DAS | 093 |
| 6 | KANISHKA | 091 |
| 7 | ADVIKA RAJPUROHIT | 091 |
SUBJECT TOPPERS PHYSICS
| S. NO. | NAME | MARKS |
| 1 | PANKHURI AGGARWAL | 096 |
| 2 | SURYA KIRAN BASAVA | 095 |
SUBJECT TOPPERS CHEMISTRY
| S. NO. | NAME | MARKS |
| 1 | ATHARV SAXENA | 097 |
| 2 | VAIBHAV KRISHNA | 097 |
| 3 | NISHANT SHARMA | 096 |
| 4 | VARUN SHARMA | 096 |
| 5 | SURYA KIRAN BASAVA | 095 |
| 6 | PANKHURI AGGARWAL | 094 |
| 7 | SHAURYA SRIVASTAVA | 094 |
| 8 | KANISHKA | 093 |
| 9 | NITIKA GUPTA | 093 |
| 10 | NIDHI PARMAR | 093 |
| 11 | DEVANSH BHARADWAJ | 092 |
| 12 | NAVYAA GUPTA | 091 |
| 13 | MEHAK KHAN | 090 |
SUBJECT TOPPERS MATHEMATICS CORE
| S. NO. | NAME | MARKS |
| 1 | NISHANT SHARMA | 099 |
| 2 | SURYA KIRAN BASAVA | 094 |
| 3 | AYUSH RAINA | 093 |
| 4 | PANKHURI AGGARWAL | 092 |
| 5 | DEVANSH BHARADWAJ | 092 |
SUBJECT TOPPERS APPLIED MATHEMATICS
| S. NO. | NAME | MARKS |
| 1 | ARYAN GARG | 092 |
| 2 | KUSHAGRI PANDEY | 092 |
| 3 | MANASVI RANA | 091 |
SUBJECT TOPPERS COMPUTER SCIENCE
| S. NO. | NAME | MARKS |
| 1 | PANKHURI AGGARWAL | 097 |
| 2 | NITIKA GUPTA | 097 |
| 3 | ATHARV SAXENA | 097 |
| 4 | NISHANT SHARMA | 095 |
| 5 | SURYA KIRAN BASAVA | 094 |
| 6 | SHAURYA SRIVASTAVA | 092 |
| 7 | VAIBHAV KRISHNA | 092 |
| 8 | TOOSHAR BHARDWAJ | 091 |
| 9 | KRISHNA CHAUHAN | 090 |
SUBJECT TOPPERS PHYSICAL EDUCATION
| S. NO. | NAME | MARKS |
| 1 | ASHUTOSH KUMAR | 099 |
| 2 | ASHUTOSH BADONI | 097 |
| 3 | ANUBHAV SATPATHY | 095 |
| 4 | NISHKARSH SISODIA | 095 |
| 5 | ASHKA JAIN | 095 |
| 6 | PRIYANSH TIWARI | 095 |
| 7 | AASTHA GUPTA | 094 |
| 8 | NISHTHA SINGH | 094 |
| 9 | VARUN SHARMA | 093 |
| 10 | NAVYAA GUPTA | 093 |
| 11 | HITESHREE MOHAPATRA | 093 |
| 12 | MANASVI RANA | 093 |
| 13 | RISHABH RANJAN | 092 |
| 14 | DHRUV KASHYAP | 092 |
| 15 | VAISHNAVI RANI | 092 |
| 16 | NANDINI GUPTA | 091 |
| 17 | DHRUV SHARMA | 090 |
| 18 | SNEHA SUNDRIYAL | 090 |
| 19 | SHRUTI KUSHWAHA | 090 |
SUBJECT TOPPERS ECONOMICS
| S. NO. | NAME | MARKS |
| 1 | MANASVI RANA | 098 |
| 2 | TANISH JOSHI | 097 |
| 3 | ASHKA JAIN | 096 |
| 4 | NAINA MALHOTRA | 096 |
| 5 | KUSHAGRI PANDEY | 096 |
| 6 | ARYAN GARG | 094 |
| 7 | AADHYA | 093 |
| 8 | PALLAVI JHA | 093 |
SUBJECT TOPPERS ACCOUNTANCY
| S. NO. | NAME | MARKS |
| 1 | TANISH JOSHI | 095 |
| 2 | ARYAN GARG | 095 |
SUBJECT TOPPERS BUSINESS STUDIES
| S. NO. | NAME | MARKS |
| 1 | ARYAN GARG | 098 |
| 2 | TANISH JOSHI | 094 |
| 3 | AADHYA | 093 |
| 4 | YAAMOLI SINGH | 091 |
| 5 | ADITI DUBEY | 090 |
SUBJECT TOPPERS HISTORY
| S. NO. | NAME | MARKS |
| 1 | KUSHAGRI PANDEY | 094 |
| 2 | TASHVI DAS | 094 |
| 3 | ADVIKA RAJPUROHIT | 093 |
| 4 | KANISHKA RAJPUT | 092 |
| 5 | VAISHNAVI RANI | 090 |
SUBJECT TOPPERS POLITICAL SCIENCE
| S. NO. | NAME | MARKS |
| 1 | KUSHAGRI PANDEY | 097 |
| 2 | TASHVI DAS | 097 |
| 3 | ADVIKA RAJPUROHIT | 094 |
| 4 | SHRUTI GUPTA | 091 |
SUBJECT TOPPERS GEOGRAPHY
| S. NO. | NAME | MARKS |
| 1 | KUSHAGRI PANDEY | 097 |
| 2 | ADVIKA RAJPUROHIT | 094 |
| 3 | SHRUTI GUPTA | 094 |
| 4 | ASMITA MISHRA | 094 |
| 5 | VAISHNAVI RANI | 091 |