SOF INTERNATIONAL SOCIAL STUDIES OLYMPIAD (ISSO) 2024-25
S. No. | Roll No. | Student Name | Obtained Marks | School Rank | Zonal Rank | Regional Rank | International Rank | Student Marks Percentage | Student Percentile Score | Award Received |
1 | UP0285-4-B-013 | Naivedya Gupta | 29 | 3 | 30 | 33 | 36 | 72.50 | 88.84 | Gold Medal of Excellence |
2 | UP0285-4-B-014 | Dhwani Gupta | 33 | 1 | 16 | 18 | 19 | 82.50 | 95.13 | Gold Medal of Excellence |
3 | UP0285-4-B-017 | Aavya Dhasmana | 31 | 2 | 22 | 25 | 27 | 77.50 | 93.01 | Gold Medal of Excellence |
4 | UP0285-5-A-002 | Raiyan Farooque Kizhisseri | 35 | 1 | 72 | 99 | 106 | 58.33 | 84.22 | Gold Medal of Excellence |
5 | UP0285-6-D-025 | Divyansh Badu | 47 | 1 | 64 | 173 | 344 | 78.33 | 96.80 | Gold Medal of Excellence |
6 | UP0285-7-C-009 | Samrath Singh | 50 | 1 | 46 | 118 | 192 | 83.33 | 97.74 | Gold Medal of Excellence |
7 | UP0285-9-A-005 | Shubh Devanshi Singh | 48 | 2 | 112 | 381 | 671 | 80.00 | 93.99 | Gold Medal of Excellence |
8 | UP0285-9-E-043 | Aaryan Biju | 43 | 3 | 302 | 902 | 1634 | 71.67 | 85.97 | Gold Medal of Excellence |
9 | UP0285-9-E-046 | Venkatesh Telang | 49 | 1 | 77 | 267 | 477 | 81.67 | 95.74 | Gold Medal of Excellence |
SOF INTERNATIONAL COMPUTER SCIENCE OLYMPIAD (ICSO) 2024-25
S. No. | Roll No. | Student Name | Obtained Marks | School Rank | Zonal Rank | Regional Rank | International Rank | Student Marks Percentage | Student Percentile Score | Award Received |
1 | UP0285-1-C-025 | Unnati Manral | 31 | 1 | 48 | 63 | 76 | 77.50 | 85.15 | Gold Medal of Excellence |
2 | UP0285-2-A-009 | Reva Upadhyay | 39 | 1 | 2 | 2 | 2 | 97.50 | 99.79 | Gift Worth Rs. 1000/- Silver Medal |
3 | UP0285-2-B-013 | Paavika Singh | 27 | 4 | 112 | 139 | 171 | 67.50 | 69.13 | Gold Medal of Excellence |
4 | UP0285-2-C-025 | Prasuna Surabhi | 27 | 3 | 111 | 138 | 170 | 67.50 | 69.24 | Gold Medal of Excellence |
5 | UP0285-2-C-029 | Aayansh Basu | 28 | 2 | 99 | 122 | 148 | 70.00 | 72.36 | Gold Medal of Excellence |
6 | UP0285-3-B-025 | Vivaan Jhakariya | 32 | 1 | 23 | 43 | 57 | 80.00 | 95.98 | Gold Medal of Excellence |
7 | UP0285-3-B-031 | Sai Shrihaan Patnaik | 27 | 2 | 70 | 104 | 136 | 67.50 | 86.68 | Gold Medal of Excellence |
8 | UP0285-5-C-038 | Atharva Shrivastava | 41 | 1 | 99 | 175 | 248 | 68.33 | 93.07 | Gold Medal of Excellence |
9 | UP0285-6-D-024 | Paavan Deval | 43 | 2 | 59 | 114 | 183 | 71.67 | 93.58 | Gold Medal of Excellence |
10 | UP0285-6-D-027 | Srishti Jhakariya | 49 | 1 | 20 | 43 | 71 | 81.67 | 98.61 | Gold Medal of Excellence |
11 | UP0285-7-A-001 | Yanshi Pandey | 38 | 1 | 82 | 164 | 280 | 63.33 | 89.70 | Gold Medal of Excellence |
Science Olympiad Foundation SOF International Mathematics Olympiad (IMO)
S. No. | Roll No. | Student Name | Obtained Marks | School Rank | Zonal Rank | Regional Rank | International Rank | Qual. For Level-2 | Student Marks Percentage | Student Percentile Score | Award Received |
1 | UP0285-01-B-014 | Prakul Gupta | 32 | 3 | 209 | 257 | 278 | N.A. | 80.00 | 81.71 | Gold Medal of Excellence |
2 | UP0285-01-C-025 | Unnati Manral | 39 | 1 | 2 | 2 | 2 | N.A. | 97.50 | 99.76 | Gold Medal of Excellence |
3 | UP0285-01-C-026 | Vidushi Prisha | 30 | 4 | 365 | 461 | 531 | N.A. | 75.00 | 75.14 | Gold Medal of Excellence |
4 | UP0285-01-B-028 | Sasmit Kumar | 33 | 2 | 141 | 170 | 180 | N.A. | 82.50 | 86.01 | Gold Medal of Excellence |
5 | UP0285-02-A-002 | Reyansh Vishnoi | 34 | 4 | 100 | 120 | 129 | N.A. | 85.00 | 92.84 | Gold Medal of Excellence |
6 | UP0285-02-A-009 | Reva Upadhyay | 34 | 3 | 97 | 117 | 126 | N.A. | 85.00 | 93.21 | Gold Medal of Excellence |
7 | UP0285-02-B-017 | Siddhant Verma | 36 | 2 | 34 | 38 | 38 | N.A. | 90.00 | 97.30 | Gold Medal of Excellence |
8 | UP0285-02-D-034 | Ansh Kabra | 40 | 1 | 1 | 1 | 1 | N.A. | 100.00 | 99.87 | Gold Medal of Excellence |
9 | UP0285-03-A-001 | Samarth Agrawala | 32 | 1 | 179 | 240 | 260 | Yes | 80.00 | 94.75 | Gold Medal of Excellence |
10 | UP0285-03-A-005 | Vaibhavi Kumar | 30 | 3 | 305 | 422 | 484 | No | 75.00 | 91.73 | Gold Medal of Excellence |
11 | UP0285-03-B-025 | Vivaan Jhakariya | 31 | 2 | 246 | 329 | 370 | No | 77.50 | 93.07 | Gold Medal of Excellence |
12 | UP0285-04-A-004 | Anubhav Mishra | 36 | 1 | 37 | 40 | 44 | Yes | 90.00 | 98.66 | Gold Medal of Excellence |
13 | UP0285-04-A-010 | Shriyan Bhardwaj | 33 | 2 | 126 | 153 | 180 | Yes | 82.50 | 96.68 | Gold Medal of Excellence |
14 | UP0285-04-B-016 | Vihaan Ranjan | 31 | 4 | 199 | 263 | 309 | Yes | 77.50 | 95.18 | Gold Medal of Excellence |
15 | UP0285-04-D-040 | Devansh Gupta | 32 | 3 | 170 | 220 | 255 | Yes | 80.00 | 95.64 | Gold Medal of Excellence |
16 | UP0285-05-A-001 | Arjun Deb | 49 | 1 | 155 | 270 | 386 | Yes | 81.67 | 97.81 | Gold Medal of Excellence |
17 | UP0285-05-A-002 | Raiyan Farooque Kizhisseri | 49 | 2 | 156 | 271 | 387 | Yes | 81.67 | 97.78 | Gold Medal of Excellence |
18 | UP0285-05-D-019 | Rudra Dayal | 45 | 3 | 296 | 517 | 785 | Yes | 75.00 | 96.22 | Gold Medal of Excellence |
19 | UP0285-06-B-014 | Aditya Tiwari | 39 | 3 | 709 | 1520 | 2361 | No | 65.00 | 92.50 | Gold Medal of Excellence |
20 | UP0285-06-D-024 | Paavan Deval | 47 | 1 | 184 | 445 | 671 | Yes | 78.33 | 97.65 | Gold Medal of Excellence |
21 | UP0285-06-D-027 | Srishti Jhakariya | 46 | 2 | 222 | 532 | 820 | Yes | 76.67 | 97.23 | Gold Medal of Excellence |
22 | UP0285-07-A-003 | Aaditri Gupta | 40 | 1 | 709 | 1459 | 2172 | Yes | 66.67 | 92.20 | Gold Medal of Excellence |
23 | UP0285-07-C-026 | Ayaan Kumar Chourasia | 36 | 3 | 1153 | 2229 | 3424 | No | 60.00 | 87.38 | Gold Medal of Excellence |
24 | UP0285-07-D-032 | Daksh Gupta | 39 | 2 | 785 | 1606 | 2427 | No | 65.00 | 91.43 | Gold Medal of Excellence |
25 | UP0285-08-B-017 | Sansita Shakya | 38 | 2 | 764 | 1583 | 2514 | No | 63.33 | 89.63 | Gold Medal of Excellence |
26 | UP0285-08-C-019 | Udit Singh | 36 | 3 | 967 | 1946 | 3079 | No | 60.00 | 87.07 | Gold Medal of Excellence |
27 | UP0285-08-C-028 | Shaurya Tiwari | 50 | 1 | 79 | 204 | 290 | Yes | 83.33 | 98.32 | Gold Medal of Excellence |
28 | UP0285-09-B-009 | Anay Gupta | 39 | 2 | 568 | 1424 | 2192 | No | 65.00 | 91.94 | Gold Medal of Excellence |
29 | UP0285-09-B-014 | Aniket Singh | 34 | 3 | 1081 | 2369 | 3664 | No | 56.67 | 84.84 | Gold Medal of Excellence |
30 | UP0285-09-E-047 | Atharva Bansal | 39 | 1 | 550 | 1398 | 2158 | Yes | 65.00 | 92.22 | Gold Medal of Excellence |
31 | UP0285-10-A-006 | Veer Abrol | 53 | 1 | 40 | 99 | 111 | Yes | 88.33 | 99.08 | Gold Medal of Excellence |
32 | UP0285-10-A-007 | Srishti Khanna | 45 | 3 | 220 | 628 | 820 | Yes | 75.00 | 96.14 | Gold Medal of Excellence |
32 | UP0285-10-A-008 | Bhavesh Kumar Verma | 49 | 2 | 102 | 300 | 378 | Yes | 81.67 | 97.95 | Gold Medal of Excellence |
SOF NATIONAL SCIENCE OLYMPIAD (NSO) 2024-25
S. No. | Roll No. | Student Name | Obtained Marks | School Rank | Zonal Rank | Regional Rank | International Rank | Qual. For Level-2 | Student Marks Percentage | Student Parcentile Score | Award Received |
1 | UP0285-01-A-003 | Ayansh Routray | 23 | 3 | 189 | 243 | 301 | N.A. | 57.50 | 68.30 | Gold Medal of Excellence |
2 | UP0285-01-B-015 | Anjaneya Kumar Singh | 25 | 1 | 146 | 188 | 232 | N.A. | 62.50 | 77.95 | Gold Medal of Excellence |
3 | UP0285-02-A-002 | Reyansh Vishnoi | 33 | 1 | 32 | 45 | 52 | N.A. | 82.50 | 96.74 | Gold Medal of Excellence |
4 | UP0285-02-C-032 | Shaurya Singh | 30 | 2 | 58 | 81 | 94 | N.A. | 75.00 | 93.64 | Gold Medal of Excellence |
5 | UP0285-02-D-037 | Imaan Farooque | 30 | 3 | 66 | 93 | 106 | N.A. | 75.00 | 92.29 | Gold Medal of Excellence |
6 | UP0285-03-A-001 | Samarth Agrawala | 31 | 2 | 59 | 70 | 86 | Yes | 77.50 | 96.04 | Gold Medal of Excellence |
7 | UP0285-03-A-005 | Vaibhavi Kumar | 30 | 3 | 74 | 88 | 109 | No | 75.00 | 94.28 | Gold Medal of Excellence |
8 | UP0285-03-B-025 | Vivaan Jhakariya | 36 | 1 | 10 | 12 | 15 | Yes | 90.00 | 99.46 | Gold Medal of Excellence |
9 | UP0285-03-B-030 | Aarav Jha | 23 | 4 | 214 | 258 | 305 | No | 57.50 | 75.91 | Gold Medal of Excellence |
10 | UP0285-04-A-001 | Daksh Dev Dikshit | 36 | 1 | 9 | 13 | 16 | Yes | 90.00 | 99.61 | Gold Medal of Excellence |
11 | UP0285-04-C-033 | Aanya Ranjan | 26 | 4 | 135 | 161 | 188 | No | 65.00 | 89.37 | Gold Medal of Excellence |
12 | UP0285-04-D-036 | Rushika Sachan | 28 | 3 | 96 | 119 | 139 | No | 70.00 | 93.16 | Gold Medal of Excellence |
13 | UP0285-04-D-044 | Divyansh Roy | 30 | 2 | 71 | 90 | 105 | Yes | 75.00 | 95.13 | Gold Medal of Excellence |
14 | UP0285-05-A-002 | Raiyan Farooque Kizhisseri | 44 | 2 | 116 | 162 | 223 | Yes | 73.33 | 96.34 | Gold Medal of Excellence |
15 | UP0285-05-A-010 | Gaurika Stuti | 39 | 4 | 233 | 317 | 405 | No | 65.00 | 91.62 | Gold Medal of Excellence |
16 | UP0285-05-B-023 | Shrihan Das | 41 | 3 | 170 | 239 | 318 | No | 68.33 | 94.36 | Gold Medal of Excellence |
17 | UP0285-05-C-038 | Atharva Shrivastava | 55 | 1 | 10 | 14 | 21 | Yes | 91.67 | 99.72 | Gold Medal of Excellence |
18 | UP0285-06-B-014 | Aditya Tiwari | 43 | 2 | 118 | 184 | 234 | Yes | 71.67 | 96.37 | Gold Medal of Excellence |
19 | UP0285-06-D-024 | Paavan Deval | 42 | 3 | 144 | 218 | 276 | Yes | 70.00 | 95.12 | Gold Medal of Excellence |
20 | UP0285-06-D-027 | Srishti Jhakariya | 48 | 1 | 44 | 82 | 97 | Yes | 80.00 | 98.84 | Gold Medal of Excellence |
21 | UP0285-07-C-009 | Samrath Singh | 39 | 1 | 157 | 267 | 362 | Yes | 65.00 | 96.03 | Gold Medal of Excellence |
22 | UP0285-07-B-015 | Aarnav Lakhani | 35 | 3 | 261 | 416 | 557 | No | 58.33 | 92.13 | Gold Medal of Excellence |
23 | UP0285-07-D-031 | Aishi Bera | 39 | 2 | 171 | 287 | 387 | Yes | 65.00 | 95.45 | Gold Medal of Excellence |
24 | UP0285-08-A-002 | Sayantani Kundu | 34 | 3 | 218 | 372 | 481 | No | 56.67 | 94.44 | Gold Medal of Excellence |
25 | UP0285-08-A-003 | Yug Singh | 44 | 1 | 34 | 93 | 138 | Yes | 73.33 | 99.43 | Gold Medal of Excellence |
26 | UP0285-08-B-017 | Sansita Shakya | 35 | 2 | 188 | 333 | 433 | Yes | 58.33 | 95.56 | Gold Medal of Excellence |
27 | UP0285-09-A-003 | Shriyansha Sarangi | 37 | 1 | 174 | 341 | 421 | Yes | 61.67 | 95.46 | Gold Medal of Excellence |
28 | UP0285-09-B-009 | Anay Gupta | 34 | 3 | 263 | 460 | 567 | No | 56.67 | 91.37 | Gold Medal of Excellence |
29 | UP0285-09-C-024 | Pranav Taneja | 34 | 2 | 250 | 445 | 548 | No | 56.67 | 92.05 | Gold Medal of Excellence |
30 | UP0285-10-A-004 | Prachi Routray | 34 | 2 | 246 | 437 | 513 | No | 56.67 | 90.33 | Gold Medal of Excellence |
31 | UP0285-10-B-009 | Gouri Goel | 34 | 3 | 258 | 450 | 526 | No | 56.67 | 89.66 | Gold Medal of Excellence |
32 | UP0285-10-C-012 | Roop Risheek Kakara | 35 | 1 | 228 | 410 | 482 | Yes | 58.33 | 91.15 | Gold Medal of Excellence |
SOF INTERNATIONAL GENERAL KNOWLEDGE OLYMPIAD (IGKO)
S. No. | Roll No. | Student Name | Obtained Marks | School Rank | Zonal Rank | Regional Rank | International Rank | Student Marks Percentage | Student Parcentile Score | Award Received |
1 | UP0285-03-A-001 | Samarth Agrawala | 27 | 1 | 170 | 302 | 431 | 67.50 | 93.006911 | Gold Medal of Excellence |
2 | UP0285-03-A-008 | Archisha Agarwal | 27 | 1 | 170 | 302 | 431 | 67.50 | 93.006911 | Gold Medal of Excellence |
3 | UP0285-03-B-025 | Vivaan Jhakariya | 27 | 3 | 190 | 336 | 476 | 67.50 | 91.744629 | Gold Medal of Excellence |
4 | UP0285-03-B-027 | Avneet Kaur | 27 | 2 | 184 | 325 | 458 | 67.50 | 92.138357 | Gold Medal of Excellence |
5 | UP0285-04-B-013 | Naivedya Gupta | 25 | 1 | 265 | 511 | 683 | 62.50 | 88.274309 | Gold Medal of Excellence |
6 | UP0285-04-B-021 | Laksh Damani | 24 | 2 | 299 | 571 | 763 | 60.00 | 86.753279 | Gold Medal of Excellence |
7 | UP0285-04-D-044 | Divyansh Roy | 24 | 3 | 323 | 605 | 808 | 60.00 | 84.796532 | Gold Medal of Excellence |
8 | UP0285-05-A-002 | Raiyan Farooque Kizhisseri | 34 | 1 | 286 | 859 | 1507 | 56.67 | 92.723518 | Gold Medal of Excellence |
9 | UP0285-06-D-022 | Dhruv Jha | 34 | 2 | 176 | 512 | 1188 | 56.67 | 94.782634 | Gold Medal of Excellence |
10 | UP0285-06-D-024 | Paavan Deval | 33 | 3 | 203 | 577 | 1330 | 55.00 | 93.719893 | Gold Medal of Excellence |
11 | UP0285-06-D-027 | Srishti Jhakariya | 36 | 1 | 143 | 444 | 1023 | 60.00 | 95.714942 | Gold Medal of Excellence |
12 | UP0285-07-A-003 | Aaditri Gupta | 31 | 1 | 266 | 818 | 1769 | 51.67 | 89.581389 | Gold Medal of Excellence |
13 | UP0285-07-C-014 | Arman Satpathy | 29 | 3 | 369 | 1003 | 2099 | 48.33 | 85.038943 | Gold Medal of Excellence |
14 | UP0285-07-C-025 | Dhruv Srivastava | 29 | 2 | 357 | 986 | 2073 | 48.33 | 85.356252 | Gold Medal of Excellence |
15 | UP0285-08-C-023 | Ram Rajput | 27 | 1 | 483 | 1129 | 2288 | 45.00 | 69.756192 | Gold Medal of Excellence |
SOF INTERNATIONAL ENGLISH OLYMPIAD (IEO) 2024-25
S. No. |
Roll No. |
Student Name |
Obtained Marks |
School Rank |
Zonal Rank |
Regional Rank |
International Rank |
Qual. For Level-2 |
Student Marks Percentage |
Student Parcentile Score |
Award Received |
1 |
UP0285-01-C-021 |
Trisha Giri |
28 |
2 |
234 |
479 |
624 |
N.A. |
70.00 |
85.524461 |
Gold Medal of Excellence |
2 |
UP0285-01-C-025 |
Unnati Manral |
32 |
1 |
100 |
194 |
227 |
N.A. |
80.00 |
92.268462 |
Gold Medal of Excellence |
3 |
UP0285-01-C-026 |
Vidushi Prisha |
26 |
3 |
358 |
720 |
952 |
N.A. |
65.00 |
80.389266 |
Gold Medal of Excellence |
4 |
UP0285-02-A-009 |
Reva Upadhyay |
30 |
2 |
133 |
269 |
356 |
N.A. |
75.00 |
92.628474 |
Gold Medal of Excellence |
5 |
UP0285-02-A-011 |
Yug Singh |
28 |
3 |
233 |
435 |
587 |
N.A. |
70.00 |
87.940225 |
Gold Medal of Excellence |
6 |
UP0285-02-D-038 |
Arin Mukherjee |
32 |
1 |
80 |
165 |
209 |
N.A. |
80.00 |
94.945646 |
Gold Medal of Excellence |
7 |
UP0285-03-A-001 |
Samarth Agrawala |
31 |
1 |
146 |
232 |
302 |
Yes |
77.50 |
92.962667 |
Gold Medal of Excellence |
8 |
UP0285-03-B-025 |
Vivaan Jhakariya |
30 |
3 |
190 |
298 |
395 |
No |
75.00 |
91.504101 |
Gold Medal of Excellence |
9 |
UP0285-06-D-022 |
Avneet Kaur |
30 |
2 |
178 |
282 |
375 |
No |
75.00 |
91.994313 |
Gold Medal of Excellence |
10 |
UP0285-04-A-007 |
Daksh Dev Dikshit |
37 |
1 |
16 |
18 |
22 |
Yes |
92.50 |
98.638339 |
Gold Medal of Excellence |
11 |
UP0285-04-B-017 |
Aavya Dhasmana |
31 |
2 |
138 |
222 |
295 |
No |
77.50 |
89.130449 |
Gold Medal of Excellence |
12 |
UP0285-04-C-032 |
Avni Kukreti |
29 |
4 |
222 |
356 |
503 |
No |
72.50 |
83.262448 |
Gold Medal of Excellence |
13 |
UP0285-04-D-036 |
Rushika Sachan |
29 |
3 |
197 |
322 |
464 |
No |
72.50 |
85.491879 |
Gold Medal of Excellence |
14 |
UP0285-05-A-007 |
Lakhshit Bihani |
37 |
2 |
371 |
857 |
1670 |
No |
61.67 |
91.720466 |
Gold Medal of Excellence |
15 |
UP0285-05-B-027 |
Samriddhi Srivastava |
36 |
3 |
416 |
934 |
1809 |
No |
60.00 |
90.341667 |
Gold Medal of Excellence |
16 |
UP0285-05-B-031 |
Reha Naskar |
39 |
1 |
257 |
656 |
1350 |
Yes |
65.00 |
94.440326 |
Gold Medal of Excellence |
17 |
UP0285-05-C-033 |
Aashrita Rao |
24 |
16 |
1531 |
2707 |
4362 |
No |
40.00 |
53.230676 |
Gold Medal of Excellence |
18 |
UP0285-06-A-007 |
Abhyuday Prabhakar |
39 |
2 |
253 |
674 |
1232 |
No |
65.00 |
93.491631 |
Gold Medal of Excellence |
19 |
UP0285-06-D-027 |
Srishti Jhakariya |
41 |
1 |
155 |
495 |
944 |
Yes |
68.33 |
95.998439 |
Gold Medal of Excellence |
20 |
UP0285-06-E-029 |
Tanish Raghuwanshi |
36 |
3 |
403 |
945 |
1686 |
No |
60.00 |
88.937762 |
Gold Medal of Excellence
|
21 |
UP0285-07-A-002 |
Apoorva Rai |
35 |
2 |
274 |
758 |
1602 |
No |
58.33 |
92.196688 |
Gold Medal of Excellence |
22 |
UP0285-07-C-025 |
Dhruv Srivastava |
40 |
1 |
112 |
370 |
886 |
Yes |
66.67 |
96.705706 |
Gold Medal of Excellence |
23 |
UP0285-07-D-031 |
Aishi Bera |
34 |
3 |
320 |
862 |
1767 |
No |
56.67 |
90.670686 |
Gold Medal of Excellence |
24 |
UP0285-08-A-002 |
Sayantani Kundu |
40 |
1 |
87 |
326 |
856 |
Yes |
66.67 |
96.802224 |
Gold Medal of Excellence |
25 |
UP0285-08-B-016 |
Prasiddhi Agrawal |
35 |
2 |
238 |
722 |
1538 |
No |
58.33 |
91.892811 |
Gold Medal of Excellence |
26 |
UP0285-08-C-024 |
Bhavya Goel |
29 |
3 |
583 |
1363 |
2543 |
No |
48.33 |
79.498270 |
Gold Medal of Excellence |
27 |
UP0285-09-A-002 |
Aarjav Prabhakar |
38 |
1 |
303 |
698 |
1242 |
Yes |
63.33 |
90.401834 |
Gold Medal of Excellence |
28 |
UP0285-09-B-011 |
Prisha Tiwari |
36 |
3 |
425 |
910 |
1553 |
No |
60.00 |
85.675572 |
Gold Medal of Excellence |
29 |
UP0285-09-E-045 |
Arush Jain |
36 |
2 |
422 |
905 |
1548 |
No |
60.00 |
85.896426 |
Gold Medal of Excellence |
30 |
UP0285-10-E-024 |
Sarissha Chaswal |
43 |
1 |
115 |
342 |
523 |
No |
71.67 |
92.666806 |
Gold Medal of Excellence |