School Toppers
SUBJECT TOPPERS: ENGLISH
| S. NO. | NAME | MARKS |
| 1 | SAYYEDA NABEEHA RIZVI | 99 |
| 2 | AAVISHI CHANANI | 96 |
| 3 | TANYA SIROHI | 96 |
| 4 | VIDHI CHAUHAN | 96 |
| 5 | AARSHI JAIN | 95 |
| 6 | VANIA PUNDIR | 95 |
| 7 | ISHAN KAUSHIK | 95 |
| 8 | AVIKA YADAV | 95 |
| 9 | AMRIT BISWAS | 93 |
| 10 | PRATEESH SINGH BHADORIA | 93 |
| 11 | PRAKHAR PATHAK | 93 |
| 12 | ALANKRIT DUTT TRIPATHI | 93 |
| 13 | LAKSHMI B NAIR | 93 |
| 14 | KRITIKA RATHI | 93 |
| 15 | CHANDRANITA NARAYAN | 93 |
| 16 | AKSHIT GOEL | 93 |
| 17 | MISHTHI AGGARWAL | 92 |
| 18 | ANURAJ GUPTA | 92 |
| 19 | ARSHITA VASHISHTHA | 92 |
| 20 | KRISHNA MODI | 92 |
| 21 | ARYAMANN RAI | 92 |
| 22 | VIHAAN SINGH | 92 |
| 23 | LAXMI GUPTA | 92 |
| 24 | RIDDHI VISHNOI | 92 |
| 25 | KUNAL KUMAR | 92 |
| 26 | SHANTANU YADAV | 92 |
| 27 | DAKSH GUPTA | 92 |
| 28 | NIHARIKA | 92 |
| 29 | ANISH KACHHAP | 92 |
| 30 | SHRESHTH PRATAP SINGH | 92 |
| 31 | SMITA PANTHRI | 92 |
| 32 | S ANJANA SRI | 91 |
| 33 | DIVYANSH DUBEY | 91 |
| 34 | AISHIKI KARMAKAR | 91 |
| 35 | AASHI GUPTA | 91 |
| 36 | AARAV ARORA | 91 |
| 37 | SHREE TRIPATHI | 91 |
| 38 | DIKSHA RAWAT | 91 |
| 39 | SHUBHAM SAXENA | 91 |
SUBJECT TOPPERS: HINDI
| S. NO. | NAME | MARKS |
| 1 | AARSHI JAIN | 96 |
| 2 | MISHTHI AGGARWAL | 96 |
| 3 | SAYYEDA NABEEHA RIZVI | 95 |
| 4 | TANYA SIROHI | 95 |
| 5 | VANIA PUNDIR | 95 |
| 6 | AVIKA YADAV | 95 |
| 7 | PRATEESH SINGH BHADORIA | 95 |
| 8 | ALANKRIT DUTT TRIPATHI | 95 |
| 9 | ANURAJ GUPTA | 95 |
| 10 | ARSHITA VASHISHTHA | 95 |
| 11 | NIHARIKA | 95 |
| 12 | DIVYANSH DUBEY | 95 |
| 13 | ANGEL SINGH | 95 |
| 14 | MALVIKA SHARMA | 95 |
| 15 | BHAVYA GUPTA | 95 |
| 16 | SAMRIDHI SHRIYA | 95 |
| 17 | AVI SINHA | 95 |
| 18 | JHANVI GUPTA | 95 |
| 19 | KARTIKEYA VERMA | 95 |
| 20 | MOHIT KUMAR PANDEY | 94 |
| 21 | AWDHI DEEPAK TYAGI | 94 |
| 22 | DISHA NEGI | 94 |
| 23 | HARSHIT SHISHODIA | 94 |
| 24 | SHRUTI TRIPATHI | 94 |
| 25 | PRAKHAR PATHAK | 93 |
| 26 | LAKSHMI B NAIR | 93 |
| 27 | CHANDRANITA NARAYAN | 93 |
| 28 | SRIJANI DAS | 93 |
| 29 | SANSKRITI BHADRI | 93 |
| 30 | JAISHREE TRIPATHI | 93 |
| 31 | SHREYA GANGWAR | 93 |
| 32 | KRITIKA RATHI | 92 |
| 33 | KUNAL KUMAR | 92 |
| 34 | SHANTANU YADAV | 92 |
| 35 | AAYUSH BHARDWAJ | 92 |
| 36 | KHUSHI RAINA | 92 |
| 37 | MAHAK | 92 |
| 38 | ANISH KACHHAP | 91 |
| 39 | MRIGANK MOHAN | 91 |
| 40 | ANANNYA PATHAK | 91 |
| 41 | DEEPTANSHU PRASAD | 91 |
SUBJECT TOPPERS: MATHEMATICS - STANDARD
| S. NO. | NAME | MARKS |
| 1 | AMRIT BISWAS | 99 |
| 2 | MISHTHI AGGARWAL | 99 |
| 3 | DEEPTANSHU PRASAD | 99 |
| 4 | TRIJAL RASTOGI | 98 |
| 5 | S ANJANA SRI | 98 |
| 6 | AVI SINHA | 98 |
| 7 | LAKSHYA DUBEY | 98 |
| 8 | AKSHOBHYA SANADHYA | 98 |
| 9 | DISHA NEGI | 97 |
| 10 | AAVISHI CHANANI | 96 |
| 11 | RAHUL PAL | 95 |
| 12 | AARSHI JAIN | 95 |
| 13 | SAYYEDA NABEEHA RIZVI | 95 |
| 14 | VANIA PUNDIR | 95 |
| 15 | PRATEESH SINGH BHADORIA | 95 |
| 16 | DIVYANSH DUBEY | 95 |
| 17 | MALVIKA SHARMA | 95 |
| 18 | PRAKHAR PATHAK | 95 |
| 19 | AAYUSH BHARDWAJ | 95 |
| 20 | MRIGANK MOHAN | 95 |
| 21 | ISHAN KAUSHIK | 95 |
| 22 | ARNAV KUMAR | 95 |
| 23 | AASHI GUPTA | 95 |
| 24 | DAKSH GUPTA | 95 |
| 25 | AARUL RAWAT | 95 |
| 26 | ARYAMANN RAI | 95 |
| 27 | SHRESHTH PRATAP SINGH | 95 |
| 28 | NAMAN YADAV | 95 |
| 29 | JHANVI GUPTA | 94 |
| 30 | HARSHIT SHISHODIA | 94 |
| 31 | KRITIKA RATHI | 94 |
| 32 | SHANTANU YADAV | 94 |
| 33 | KHUSHI RAINA | 94 |
| 34 | ALANKRIT DUTT TRIPATHI | 93 |
| 35 | KRISHNA MODI | 93 |
| 36 | TANYA SIROHI | 92 |
| 37 | ANURAJ GUPTA | 92 |
| 38 | AISHIKI KARMAKAR | 92 |
| 39 | ATHARVA PANDEY | 91 |
| 40 | CHETAN TUMMIDI | 91 |
SUBJECT TOPPERS: MATHEMATICS - BASIC
| S. NO. | NAME | MARKS |
| 1 | LAXMI GUPTA | 95 |
| 2 | RIDDHI VISHNOI | 95 |
| 3 | SAMRIDHI SHRIYA | 94 |
SUBJECT TOPPERS: SCIENCE
| S. NO. | NAME | MARKS |
| 1 | MRIGANK MOHAN | 100 |
| 2 | S ANJANA SRI | 99 |
| 3 | AAVISHI CHANANI | 99 |
| 4 | DEEPTANSHU PRASAD | 98 |
| 5 | ARYAMANN RAI | 98 |
| 6 | AMRIT BISWAS | 97 |
| 7 | SAYYEDA NABEEHA RIZVI | 97 |
| 8 | ARNAV KUMAR | 97 |
| 9 | AVIKA YADAV | 95 |
| 10 | MISHTHI AGGARWAL | 95 |
| 11 | TRIJAL RASTOGI | 95 |
| 12 | DISHA NEGI | 95 |
| 13 | AARSHI JAIN | 95 |
| 14 | VANIA PUNDIR | 95 |
| 15 | PRATEESH SINGH BHADORIA | 95 |
| 16 | KHUSHI RAINA | 95 |
| 17 | SANSKRITI BHADRI | 95 |
| 18 | AVI SINHA | 94 |
| 19 | PRAKHAR PATHAK | 94 |
| 20 | KRISHNA MODI | 94 |
| 21 | ANGEL SINGH | 94 |
| 22 | LAXMI GUPTA | 93 |
| 23 | AKSHOBHYA SANADHYA | 93 |
| 24 | DIVYANSH DUBEY | 93 |
| 25 | ISHAN KAUSHIK | 93 |
| 26 | KRITIKA RATHI | 93 |
| 27 | TANYA SIROHI | 93 |
| 28 | LAKSHMI B NAIR | 93 |
| 29 | LAKSHYA DUBEY | 92 |
| 30 | JHANVI GUPTA | 92 |
| 31 | ALANKRIT DUTT TRIPATHI | 92 |
| 32 | BHAVYA GUPTA | 92 |
| 33 | VIHAAN SINGH | 92 |
| 34 | ANMOL PAL | 92 |
| 35 | KARTIKEYA VERMA | 92 |
| 36 | ANURAJ GUPTA | 91 |
| 37 | ANISH KACHHAP | 91 |
SUBJECT TOPPERS: SOCIAL SCIENCE
| S. NO. | NAME | MARKS |
| 1 | S ANJANA SRI | 99 |
| 2 | AAVISHI CHANANI | 99 |
| 3 | ARNAV KUMAR | 99 |
| 4 | AVIKA YADAV | 99 |
| 5 | AARSHI JAIN | 99 |
| 6 | ANANNYA PATHAK | 99 |
| 7 | SAYYEDA NABEEHA RIZVI | 98 |
| 8 | PRATEESH SINGH BHADORIA | 98 |
| 9 | AVI SINHA | 98 |
| 10 | PRAKHAR PATHAK | 98 |
| 11 | LAKSHMI B NAIR | 98 |
| 12 | ANURAJ GUPTA | 98 |
| 13 | NAVYA MANI TRIPATHI | 98 |
| 14 | MRIGANK MOHAN | 98 |
| 15 | DEEPTANSHU PRASAD | 97 |
| 16 | MISHTHI AGGARWAL | 97 |
| 17 | DIVYANSH DUBEY | 97 |
| 18 | ISHAN KAUSHIK | 97 |
| 19 | TANYA SIROHI | 97 |
| 20 | KARTIKEYA VERMA | 97 |
| 21 | ANISH KACHHAP | 97 |
| 22 | ARSHITA VASHISHTHA | 97 |
| 23 | ARYAN NAIR | 97 |
| 24 | AWDHI DEEPAK TYAGI | 97 |
| 25 | SANSKRITI BHADRI | 96 |
| 26 | KRISHNA MODI | 96 |
| 27 | ALANKRIT DUTT TRIPATHI | 96 |
| 28 | RIDDHI VISHNOI | 96 |
| 29 | AISHIKI KARMAKAR | 96 |
| 30 | SHOURYA LODHA | 96 |
| 31 | VIHAAN SINGH | 95 |
| 32 | KUNAL KUMAR | 95 |
| 33 | AARUL RAWAT | 95 |
| 34 | SUHANA SINGH | 95 |
| 35 | AASHI GUPTA | 95 |
| 36 | DAKSH GUPTA | 95 |
| 37 | AMRIT BISWAS | 94 |
| 38 | TRIJAL RASTOGI | 94 |
| 39 | ANGEL SINGH | 94 |
| 40 | JHANVI GUPTA | 94 |
| 41 | SRIJANI DAS | 94 |
| 42 | NIHARIKA | 94 |
| 43 | AARAV ARORA | 94 |
| 44 | ARYAMANN RAI | 93 |
| 45 | NAVYA SHARMA | 93 |
| 46 | DISHA NEGI | 92 |
| 47 | KRITIKA RATHI | 92 |
| 48 | LAKSHYA DUBEY | 92 |
| 49 | MOHIT KUMAR PANDEY | 92 |
| 50 | ARYAN NARAYANAN | 92 |
| 51 | PIYUSH | 92 |
| 52 | VANIA PUNDIR | 91 |
| 53 | KHUSHI RAINA | 91 |
| 54 | AKSHOBHYA SANADHYA | 91 |
| 55 | BHAVYA GUPTA | 91 |
| 56 | SAMRIDHI SHRIYA | 91 |
| 57 | MALVIKA SHARMA | 91 |
| 58 | ATHARVA PANDEY | 91 |
SUBJECT TOPPER: SANSKRIT
| S. NO. | NAME | MARKS |
| 1 | AMRIT BISWAS | 100 |
SUBJECT TOPPERS: FRENCH
| S. NO. | NAME | MARKS |
| 1 | AAVISHI CHANANI | 100 |
| 2 | S ANJANA SRI | 100 |
| 3 | RAHUL PAL | 95 |
SUBJECT TOPPERS: INFORMATION TECHNOLOGY
| S. NO. | NAME | MARKS |
| 1 | AAVISHI CHANANI | 99 |
| 2 | MALVIKA SHARMA | 98 |
| 3 | NIHARIKA | 98 |
| 4 | ISHAN KAUSHIK | 97 |
| 5 | MISHTHI AGGARWAL | 97 |
| 6 | S ANJANA SRI | 96 |
| 7 | BHAVYA GUPTA | 96 |
| 8 | ANISH KACHHAP | 96 |
| 9 | SANSKRITI BHADRI | 95 |
| 10 | ANANNYA PATHAK | 95 |
| 11 | KARTIKEYA VERMA | 95 |
| 12 | DEEPTANSHU PRASAD | 95 |
| 13 | DISHA NEGI | 95 |
| 14 | KRITIKA RATHI | 95 |
| 15 | ARNAV KUMAR | 95 |
| 16 | DEEPANSHI SINGH | 94 |
| 17 | TRIJAL RASTOGI | 93 |
| 18 | VANIA PUNDIR | 93 |
| 19 | AWDHI DEEPAK TYAGI | 93 |
| 20 | PRAKHAR PATHAK | 93 |
| 21 | ANMOL PAL | 93 |
| 22 | HARSHIT SHISHODIA | 93 |
| 23 | PIYUSH | 92 |
| 24 | AARUL RAWAT | 92 |
| 25 | AISHIKI KARMAKAR | 92 |
| 26 | ANURAJ GUPTA | 92 |
| 27 | LAKSHMI B NAIR | 92 |
| 28 | SMITA PANTHRI | 92 |
| 29 | AAYUSH BHARDWAJ | 92 |
| 30 | ANGEL SINGH | 92 |
| 31 | RIDDHI VISHNOI | 92 |
| 32 | ALANKRIT DUTT TRIPATHI | 92 |
| 33 | RITIKA SRIVASTAVA | 92 |
| 34 | TANYA SIROHI | 92 |
| 35 | ARYAMANN RAI | 91 |
| 36 | NAVYA MANI TRIPATHI | 91 |
| 37 | RAHUL PAL | 91 |
| 38 | ARSHITA VASHISHTHA | 91 |
| 39 | JHANVI GUPTA | 91 |
| 40 | AADITYA VARDHAN | 91 |
| 41 | TANMAY KANDHARI | 91 |
| 42 | AKSHOBHYA SANADHYA | 91 |
| 43 | JAISHREE TRIPATHI | 91 |
| 44 | SUHANA SINGH | 91 |