Book List (Session 2025-26)
Grade NURSERY
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | VOLT NEW JUNIOR (10 Books) | VOLT | 1 |
Book List (Session 2025-26)
Grade LKG
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | VOLT NEW JUNIOR | VOLT | 1 |
| 2 | PITARA - 3 | EUPHEUS LEARNING | 1 |
| 3 | Lilting Lyrics Part - B | Pragya | 1 |
Book List (Session 2025-26)
Grade UKG
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | VOLT NEW JUNIOR | VOLT | 1 |
| 2 | Litting Lyrics - C | Pragya | 1 |
| 3 | Write More (Cursive) - B | Pragya | 1 |
| 4 | EARLY SKILL HINDI - UKG | VIVA | 1 |
Book List (Session 2025-26)
Grade I
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | ACE WITH ASTER | LEADERSHIP | 1 |
| 2 | CLIMB WITH CORNER STONE | LEADERSHIP | 1 |
| 3 | MY AMERGING BOOK OF CURSIVE WITING | NAVDEEP | 1 |
| 4 | PANKHUDI | BEST WAY | 1 |
| 5 | VYAKARAN NIPUN | TARUN | 1 |
| 6 | LIKHNA - LIKHANA (HINDI SULEKH) | JAY CEE | 1 |
| 7 | OPTIMA MATHS SKILLS (with free practice worksheet booklet) | G RAM | 1 |
| 8 | I CARE | CAMBRIDGE | 1 |
| 9 | CYBER BEANS | KIPS | 1 |
| 10 | My Cinema Book | LXL Ideas Sch Cinema | 1 |
| 11 | WONDERLAND IN ART | FUTURISTIC | 1 |
Book List (Session 2025-26)
Grade II
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | ACE WITH ASTER | LEADERSHIP | 1 |
| 2 | CLIMB WITH CORNER STONE | LEADERSHIP | 1 |
| 3 | MY AMERGING BOOK OF CURSIVE WITING | NAVDEEP | 1 |
| 4 | PANKHUDI | BEST WAY | 1 |
| 5 | VYAKARAN NIPUN | TARUN | 1 |
| 6 | MERI PRIYE HINDI SULEKH | MEC DOIT | 1 |
| 7 | OPTIMA MATHS SKILLS (with free practice worksheet booklet) | G RAM | 1 |
| 8 | I CARE | CAMBRIDGE | 1 |
| 9 | CYBER BEANS | KIPS | 1 |
| 10 | My Cinema Book | LXL Ideas Sch Cinema | 1 |
| 11 | WONDERLAND IN ART | FUTURISTIC | 1 |
Book List (Session 2025-26)
Grade III
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | COMMUNICATE WITH CAMBRIDGE | CAMBRIDGE | 1 |
| 2 | ENGLISH GRAMMAR AND COMPOSITION | VOLT | 1 |
| 3 | SHIKHAR | SRIJAN | 1 |
| 4 | PANKHUDI | BEST WAY | 1 |
| 5 | MATH EXPRESS | MACMILLAN | 1 |
| 6 | FUN WITH EVS 2.0 | CREATIVE KIDS | 1 |
| 7 | CYBER BEANS | KIPS | 1 |
| 8 | GK - THE WORLD IN A NUTSHELL | VOLT | 1 |
| 9 | My Cinema Book | LXL Ideas Sch Cinema | 1 |
| 10 | WONDERLAND IN ART | FUTURISTIC | 1 |
Book List (Session 2025-26)
Grade IV
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | COMMUNICATE WITH CAMBRIDGE | CAMBRIDGE | 1 |
| 2 | ENGLISH GRAMMAR AND COMPOSITION | VOLT | 1 |
| 3 | SHIKHAR | SRIJAN | 1 |
| 4 | PANKHUDI | BEST WAY | 1 |
| 5 | MATH EXPRESS | MACMILLAN | 1 |
| 6 | SPLENDID SCIENCE | CAMBRIDGE | 1 |
| 7 | THE WORLD AROUND US | CAMBRIDGE | 1 |
| 8 | CYBER BEANS | KIPS | 1 |
| 9 | GK - THE WORLD IN A NUTSHELL | VOLT | 1 |
| 10 | My Cinema Book | LXL Ideas Sch Cinema | 1 |
| 11 | WONDERLAND IN ART | FUTURISTIC | 1 |
Book List (Session 2025-26)
Grade V
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | COMMUNICATE WITH CAMBRIDGE | CAMBRIDGE | 1 |
| 2 | ENGLISH GRAMMAR AND COMPOSITION | VOLT | 1 |
| 3 | SHIKHAR | SRIJAN | 1 |
| 4 | PANKHUDI | BEST WAY | 1 |
| 5 | MATH EXPRESS | MACMILLAN | 1 |
| 6 | SPLENDID SCIENCE | CAMBRIDGE | 1 |
| 7 | THE WORLD AROUND US | CAMBRIDGE | 1 |
| 8 | CYBER BEANS | KIPS | 1 |
| 9 | GK - THE WORLD IN A NUTSHELL | VOLT | 1 |
| 10 | My Cinema Book | LXL Ideas Sch Cinema | 1 |
| 11 | WONDERLAND IN ART | FUTURISTIC | 1 |
| AMRITAM - SANSKRIT PATHMALA - OPTIONAL | Viva | 1 | |
| Vani Sanskrit Vyakaran - Praveshika - OPTIONAL | Arya Book | 1 | |
| APPRENONS LE FRANCAIS - TB - 0 - OPTIONAL | SARASWATI | 1 |
Book List (Session 2025-26)
Grade VI
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | ENG GRAMMAR AND COMPOSITION | VOLT | 1 |
| 2 | SCIENCE LEARN EXPERIMENT EVOLVE | VOLT | 1 |
| 3 | Laboratory Manual Science | Cordova | 1 |
| 4 | Mathematica | PINNACLE | 1 |
| 5 | Abhigyan | IVPS | 1 |
| 6 | REASONING WORK BOOK | MTG Books | 1 |
| 7 | RANGMANCH KI KAHANIYA | FUTURE KIDS | 1 |
| 8 | VYAKARAN NIDHI | SARASWATI | 1 |
| 9 | MAP BOOK | JIWAN | 1 |
| 10 | CYBER BEANS | KIPS | 1 |
| 11 | AMRITAM - SANSKRIT PATHMALA | VIVA | 1 |
| 12 | Vani Sanskrit Vyakaran - Praveshika | Arya Book | 1 |
Grade VI (NCERT)
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | POORVI - ENGLISH | NCERT | 1 |
| 2 | Science | NCERT | 1 |
| 3 | Math | NCERT | 1 |
| 4 | EXPLORING SOCIETY INDIA AND BEYOND | NCERT | 1 |
| 5 | MALHAR (VASANT) | NCERT | 1 |
Book List (Session 2025-26)
Grade VII
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | ENG GRAMMAR AND COMPOSITION | VOLT | 1 |
| 2 | SCIENCE LEARN EXPERIMENT EVOLVE | VOLT | 1 |
| 3 | Laboratory Manual Science | Cordova | 1 |
| 4 | Mathematica | PINNACLE | 1 |
| 5 | Abhigyan | IVPS | 1 |
| 6 | REASONING WORK BOOK | MTG Books | 1 |
| 7 | RANGMANCH KI KAHANIYA | FUTURE KIDS | 1 |
| 8 | VYAKARAN NIDHI | SARASWATI | 1 |
| 9 | CYBER BEANS | KIPS | 1 |
| AMRITAM - SANSKRIT PATHMALA - OPTIONAL | VIVA | 1 | |
| Vani Sanskrit Vyakaran - Praveshika - OPTIONAL | Arya Book | 1 | |
| APPRENONS LE FRANCAIS - TB - 2 - OPTIONAL | SARASWATI | 1 |
Grade VII (NCERT)
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | HONEY COMB | NCERT | 1 |
| AN ALIEN HAND | NCERT | 1 | |
| 2 | Science | NCERT | 1 |
| 3 | Math | NCERT | 1 |
| 4 | History - Our Past II | NCERT | 1 |
| 5 | Geography - Our Environment | NCERT | 1 |
| 6 | Civics - Social and Political Life - II | NCERT | 1 |
| 7 | Vasant | NCERT | 1 |
Book List (Session 2025-26)
Grade VIII
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | ENG GRAMMAR AND COMPOSITION | VOLT | 1 |
| 2 | SCIENCE LEARN EXPERIMENT EVOLVE | VOLT | 1 |
| 3 | Laboratory Manual Science | Cordova | 1 |
| 4 | Mathematica | PINNACLE | 1 |
| 5 | Abhigyan | IVPS | 1 |
| 6 | REASONING WORK BOOK | MTG Books | 1 |
| 7 | RANGMANCH KI KAHANIYA | FUTURE KIDS | 1 |
| 8 | VYAKARAN NIDHI | SARASWATI | 1 |
| 9 | CYBER BEANS | KIPS | 1 |
| AMRITAM - SANSKRIT PATHMALA - OPTIONAL | VIVA | 1 | |
| Vani Sanskrit Vyakaran - Praveshika - OPTIONAL | Arya Book | 1 | |
| APPRENONS LE FRANCAIS - TB - 3 - OPTIONAL | SARASWATI | 1 |
Grade VIII (NCERT)
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | HENY DEW | NCERT | 1 |
| IT SO HAPPENED | NCERT | ||
| 2 | Science | NCERT | 1 |
| 3 | Math | NCERT | 1 |
| 4 | History - Our Past III | NCERT | 1 |
| 5 | Geography - Resource and Development | NCERT | 1 |
| 6 | Civics - Social and Political Life - III | NCERT | 1 |
| 7 | Vasant | NCERT | 1 |
Book List (Session 2025-26)
Grade IX
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | Math RD SHARMA | Dhanpat Rai | 1 |
| 2 | ENGLISH PULLOUT WORKSHEETS | VK GLOBAL | 1 |
| 3 | PHYSICS/CHEMISTRY/BIO WORKBOOK | - | 1 |
| 4 | CIVICS/HISTORY WORKBOOK | - | 1 |
| 5 | SCIENCE LAB MANUAL | SARASWATI | 1 |
| 6 | ARTIFICAL INTELLIGENCE - SKILL COURSE | KIPS | 1 |
| 7 | VYAKARAN PARICHAY - B | FULL MARKS | 1 |
Grade IX (NCERT)
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | Beehive | NCERT | 1 |
| 2 | Moments | NCERT | 1 |
| 3 | Math | NCERT | 1 |
| 4 | Science | NCERT | 1 |
| 5 | His - India and the Contemporary World - I | NCERT | 1 |
| 6 | Geo - Contemporary India - I | NCERT | 1 |
| 7 | Civics - Democratic Politics - I | NCERT | 1 |
| 8 | Economics | NCERT | 1 |
| Sparsh - OPTIONAL | NCERT | 1 | |
| Sanchayan - OPTIONAL | NCERT | 1 |
Book List (Session 2025-26)
Grade X
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | Math RD SHARMA | Dhanpat Rai | 1 |
| 2 | ENGLISH PULLOUT WORKSHEETS | VK GLOBAL | 1 |
| 3 | PHYSICS/CHEMISTRY/BIO WORKBOOK | - | 1 |
| 4 | CIVICS/HISTORY WORKBOOK | - | 1 |
| 5 | SCIENCE LAB MANUAL | SARASWATI | 1 |
| 6 | ARTIFICAL INTELLIGENCE - SKILL COURSE | KIPS | 1 |
| 7 | VYAKARAN PARICHAY - B | FULL MARKS | 1 |
Grade X (NCERT)
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | First Flight | NCERT | 1 |
| 2 | Footprints Without Feet | NCERT | 1 |
| 3 | Math | NCERT | 1 |
| 4 | Science | NCERT | 1 |
| 5 | His - India and the Contemporary World - II | NCERT | 1 |
| 6 | Geo - Contemporary India - II | NCERT | 1 |
| 7 | Civics - Democratic Politics - II | NCERT | 1 |
| 8 | Eco - Understanding Eco Dev | NCERT | 1 |
| Sparsh - OPTIONAL | NCERT | 1 | |
| Sanchayan - OPTIONAL | NCERT | 1 |
Book List (Session 2025-26)
Grade XI
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | Hornbill | NCERT | 1 |
| 2 | Snapshot | NCERT | 1 |
| 3 | Physics - 1 | NCERT | 1 |
| 4 | Physics - 2 | NCERT | 1 |
| 5 | Chemistry - 1 | NCERT | 1 |
| 6 | Chemistry - 2 | NCERT | 1 |
| 7 | Math | NCERT | 1 |
| 8 | Math RD SHARMA | - | 1 |
| 9 | Biology | NCERT | 1 |
| 10 | Computer Science PREETI ARORA | Sultan Chand | 1 |
| 11 | Accountancy - 1 | NCERT | 1 |
| 12 | Accountancy - 2 | NCERT | 1 |
| 13 | Double Entry Book Keeping Financial Accounting - TS Grewal | Sultan Chand | 1 |
| 14 | Business Studies | NCERT | 1 |
| Bussiness Studies | POONAM GANDHI | 1 | |
| 15 | Applied Math | ML Aggarwal | 1 |
| 16 | Micro Economics | NCERT | 1 |
| 17 | Statistics | NCERT | 1 |
| 18 | Micro Economics | Dhanpat Rai | 1 |
| 19 | Statistics - TR Jain | VK Publication | 1 |
| 20 | Indian Constitution at Work | NCERT | 1 |
| 21 | Political Theory | NCERT | 1 |
| 22 | Themes in World History | NCERT | 1 |
| 23 | Fundamentals of Physical Geography | NCERT | 1 |
| 24 | Physical Environment | NCERT | 1 |
| 25 | Practical Geography Part 1 | NCERT | 1 |
| 26 | Psychology | NCERT | 1 |
| 27 | Physics Practical Lab Manual | Laxmi | 1 |
| 28 | Chemistry Practical Lab Manual | Laxmi | 1 |
| 29 | Bio Practical Lab Manual | Laxmi | 1 |
| 30 | App/Comm. Art - Learning Objective of Panoramic Indian Painting | Vishal Pub | 1 |
| 31 | Informatics Practices - Preeti Arora | Sultan Chand | 1 |
| 32 | Health & Physical EDUCATION Book | SARASWATI | 1 |
| 33 | Health & Physical EDUCATION comprehensive LAB MANUAL | SARASWATI | 1 |
Book List (Session 2025-26)
Grade XII
| S.NO | BOOK NAME | PUBLISHER | QTY |
|---|---|---|---|
| 1 | Flamingo | NCERT | 1 |
| 2 | Vistas | NCERT | 1 |
| 3 | Physics 1 | NCERT | 1 |
| 4 | Physics 2 | NCERT | 1 |
| 5 | Chemistry - 1 | NCERT | 1 |
| 6 | Chemistry - 2 | NCERT | 1 |
| 7 | Math 1 | NCERT | 1 |
| 8 | Math 2 | NCERT | 1 |
| 9 | Math RD Sharma | Dhanpat Rai | 1 |
| 10 | Biology | NCERT | 1 |
| 11 | Computer Sci Preeti Arora | Sultan (Arihant) | 1 |
| 12 | Accountancy - 1 | NCERT | 1 |
| 13 | Accountancy - 2 | NCERT | 1 |
| 14 | Account Vol-1 TS Grewal | Sultan Chand | 1 |
| 15 | Account Vol-2 TS Grewal | Sultan Chand | 1 |
| 16 | Account Vol-3 TS Grewal | Sultan Chand | 1 |
| 17 | Business Studies 1 | NCERT | 1 |
| 18 | Business Studies 2 | NCERT | 1 |
| Bussiness Studies | SANDEEP GARG | 1 | |
| 19 | Micro Economics | NCERT | 1 |
| 20 | Macro Economics | NCERT | 1 |
| 21 | Micro Economics | Dhanpat Rai | 1 |
| 22 | Macro Economics | Dhanpat Rai | 1 |
| 23 | Allied Math | ML Aggarwal (Avichal) | 1 |
| 24 | Contemporary World Politics | NCERT | 1 |
| 25 | Politics in India Since Independence | NCERT | 1 |
| 26 | Themes in Indian History 1 | NCERT | 1 |
| 27 | Themes in Indian History 2 | NCERT | 1 |
| 28 | Themes in Indian History 3 | NCERT | 1 |
| 29 | Fundamentals of Human Geo | NCERT | 1 |
| 30 | India People and Economy | NCERT | 1 |
| 31 | Practical Geography Part 2 | NCERT | 1 |
| 32 | Psychology | NCERT | 1 |
| 33 | Physics Practical Lab Manual | Laxmi | 1 |
| 34 | Chemistry Practical Lab Manual | Laxmi | 1 |
| 35 | Bio Practical Lab Manual | Laxmi | 1 |
| 36 | App/Comm. Art - Learning Objective of Panoramic Indian Painting | Vishal Pub | 1 |
| Informatics practices Preeti Arora | Sultan Chand | 1 | |
| 37 | Health & Physical EDUCATION Book | SARASWATI | 1 |
| 38 | Health & Physical EDUCATION comprehensive LAB MANUAL | SARASWATI | 1 |
Book List (Session 2025-26)
NOTEBOOKS
| S.NO | COPY | PAGES | QTY |
|---|---|---|---|
| 1 | LONG NOTE BOOK | 120 | 1 |
| 2 | LONG INTERLEAF NOTE BOOK | 120 | 3 |
| 3 | PRACTICAL FILE | 100 | 3 |